Mount Saint Mary
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mount Saint Mary (as of May 01, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2013 Baruch 5-7 L 5 10 4/ 7 10 0 9 0- 1- 0 0- 0- 0 Lubrano (L) 0
Mar 02, 2013 vs Southern Maine 1-14 L 1 5 5/14 13 2 9 0- 2- 0 0- 0- 0 Schumacher (L 0-1) 0
Mar 02, 2013 vs Ithaca 2-15 L 2 6 2/15 17 1 ( 9) 0- 3- 0 0- 0- 0 Zanon (L 0-1) 0
Mar 16, 2013 Stevens W 3-1 3 6 2/ 1 8 1 9 1- 3- 0 0- 0- 0 Gerhart (W) 75 2:32
Mar 18, 2013 New Paltz W 4-3 4 8 1/ 3 6 2 ( 8) 2- 3- 0 0- 0- 0 Santiago (W) 30 1:47
Mar 18, 2013 at New Paltz W 9-6 9 13 0/ 6 13 2 7 3- 3- 0 0- 0- 0 Soevyn (W) 15 2:15
*Mar 23, 2013 St. Joseph's - LI 6-15 L 6 12 4/15 9 1 9 3- 4- 0 0- 1- 0 Betterly (L 0-1) 75 2.5
*Mar 23, 2013 St. Joseph's - LI 4-9 L 4 8 0/ 9 11 1 7 3- 5- 0 0- 2- 0 Zanon (L 0-2) 80 2 hr
*Mar 24, 2013 at Maritime (N.Y.) 8-11 L 8 9 2/11 13 4 9 3- 6- 0 0- 3- 0 Kurtz (L 0-1) 40 2:30
*Mar 24, 2013 at Maritime (N.Y.) W 14-6 14 13 0/ 6 9 6 7 4- 6- 0 1- 3- 0 Gerhart (W 2-0) 40 2:30
Mar 27, 2013 at Vassar College W 7-3 7 9 1/ 3 6 0 9 5- 6- 0 1- 3- 0 Schumacher (W 1-1) 64 2:33
Mar 28, 2013 John Jay 2-3 L 2 8 1/ 3 9 2 9 5- 7- 0 1- 3- 0 Christensen (L) 40 2:06
Apr 01, 2013 at CCNY W 9-7 9 11 4/ 7 10 4 9 6- 7- 0 1- 3- 0 Zanon (W 1-2) 35 2:30
*Apr 06, 2013 at Farmingdale State 3-9 L 3 5 6/ 9 9 3 9 6- 8- 0 1- 4- 0 Schumacher (L 1-2) 100 2:17
*Apr 06, 2013 at Farmingdale State 1-10 L 1 1 1/10 12 1 7 6- 9- 0 1- 5- 0 Kurtz (L 0-2) 150 1:30
*Apr 07, 2013 Mount Saint Vincent W 11-9 11 13 3/ 9 8 1 9 7- 9- 0 2- 5- 0 Klein (W) -
*Apr 07, 2013 Mount Saint Vincent W 13-12 13 11 2/12 11 1 7 8- 9- 0 3- 5- 0 CoFrancesco (W) - 3:00
Apr 09, 2013 at Albertus Magnus 5-17 L 5 13 1/17 17 1 9 8-10- 0 3- 5- 0 Riveiro (L) 205 2:45
Apr 11, 2013 at Manhattanville W 2-1 2 10 1/ 1 5 1 (10) 9-10- 0 3- 5- 0 Christensen (W 1-1) 145 2:34
*Apr 13, 2013 Purchase 4-9 L 4 10 2/ 9 12 2 9 9-11- 0 3- 6- 0 Schumacher (L) -
*Apr 13, 2013 Purchase 0-1 L 0 0 0/ 1 3 0 7 9-12- 0 3- 7- 0 Gerhart (L) -
Apr 14, 2013 at Bard College W 7-2 7 11 0/ 2 6 0 7 10-12- 0 3- 7- 0 Kurtz (W 1-2) 50 1:59
Apr 14, 2013 at Bard College W 9-6 9 12 0/ 6 7 3 7 11-12- 0 3- 7- 0 Klein (W 2-0) 50 2:14
Apr 16, 2013 Staten Island 2-12 L 2 6 2/12 14 1 9 11-13- 0 3- 7- 0 Kenny (L) 20 2:14
*Apr 17, 2013 at Yeshiva W 16-1 16 12 2/ 1 1 6 7 12-13- 0 4- 7- 0 Christensen (W 2-1) - 1:45
*Apr 17, 2013 at Yeshiva W 14-1 14 16 1/ 1 5 1 7 13-13- 0 5- 7- 0 Schumacher (W 2-3) 28 1:39
*Apr 21, 2013 Old Westbury 6-9 L 6 10 4/ 9 12 2 9 13-14- 0 5- 8- 0 Betterly (L 0-2) -
*Apr 21, 2013 Old Westbury 4-9 L 4 9 1/ 9 13 0 7 13-15- 0 5- 9- 0 Kurtz (L 1-3) -
Apr 23, 2013 at #6 SUNY Cortland 1-13 L 1 6 3/13 17 1 9 13-16- 0 5- 9- 0 Santiago (L 1-1) 100 2:20
Apr 26, 2013 St. Joseph's-BKN W 8-2 8 11 1/ 2 10 0 9 14-16- 0 5- 9- 0 Conn (W) 30 1:52
*Apr 28, 2013 NYU-Poly W 17-6 17 13 0/ 6 13 6 7 15-16- 0 6- 9- 0 Schumacher (W) -
*Apr 28, 2013 NYU-Poly W 9-0 9 17 0/ 0 3 1 7 16-16- 0 7- 9- 0 Betterly (W) -
*May 01, 2013 at PURCHASE PANTHERS 4-8 L 4 11 0/ 8 14 3 9 16-17- 0 7-10- 0 Kurtz (L 1-3) 103 2:15
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mount Saint Mary (as of May 01, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2013 Baruch 34 5 10 5 3 1 0 3 0 1 0 0 0 1 0 2 27 7 4 .294
Mar 02, 2013 vs Southern Maine 32 1 5 1 2 0 0 2 0 0 0 1 0 0 2 8 24 15 5 .227
Mar 02, 2013 vs Ithaca 32 2 6 2 3 1 0 6 0 0 0 0 0 0 0 10 24 8 2 .214
Mar 16, 2013 Stevens 28 3 6 2 2 0 0 2 0 3 0 2 1 0 1 6 27 10 2 .214
Mar 18, 2013 New Paltz 30 4 8 3 0 0 0 1 0 2 0 0 0 0 0 4 24 7 1 .224
Mar 18, 2013 at New Paltz 34 9 13 9 1 0 1 1 0 2 0 0 0 1 0 6 21 10 0 .253
Mar 23, 2013 *St. Joseph's - LI 37 6 12 5 1 1 0 4 0 0 1 1 0 0 1 6 27 10 4 .264
Mar 23, 2013 *St. Joseph's - LI 29 4 8 2 2 0 1 3 0 2 0 0 0 0 0 2 21 13 0 .266
Mar 24, 2013 at *Maritime (N.Y.) 35 8 9 7 1 0 2 3 0 4 0 1 1 2 1 8 24 5 2 .265
Mar 24, 2013 at *Maritime (N.Y.) 34 14 13 12 1 0 2 6 1 1 1 0 3 0 0 5 21 7 0 .277
Mar 27, 2013 at Vassar College 31 7 9 5 3 1 0 6 2 3 1 1 0 1 1 4 27 10 1 .278
Mar 28, 2013 John Jay 33 2 8 2 1 0 0 1 0 1 1 0 1 0 0 3 27 14 1 .275
Apr 01, 2013 at CCNY 38 9 11 7 4 0 0 1 0 5 0 4 1 0 0 7 27 11 4 .276
Apr 06, 2013 at *Farmingdale State 33 3 5 3 1 1 0 2 0 0 0 0 0 1 0 9 24 12 6 .267
Apr 06, 2013 at *Farmingdale State 23 1 1 1 0 0 0 1 0 1 0 0 0 0 0 4 18 6 1 .257
Apr 07, 2013 *Mount Saint Vincent 32 11 13 10 3 0 0 7 0 3 1 1 1 0 1 2 27 11 3 .266
Apr 07, 2013 *Mount Saint Vincent 31 13 11 13 0 1 0 8 0 9 0 2 0 0 0 4 21 10 2 .271
Apr 09, 2013 at Albertus Magnus 35 5 13 4 3 0 0 3 0 0 1 3 0 2 2 3 24 13 1 .277
Apr 11, 2013 at Manhattanville 34 2 10 2 2 0 0 4 1 1 0 1 2 0 3 2 30 13 1 .278
Apr 13, 2013 *Purchase 39 4 10 4 0 0 0 5 0 1 0 0 0 0 0 8 27 14 2 .277
Apr 13, 2013 *Purchase 19 0 0 0 0 0 0 3 0 0 0 0 2 0 0 5 21 6 0 .269
Apr 14, 2013 at Bard College 27 7 11 7 4 1 0 5 0 6 2 0 1 1 1 3 21 7 0 .274
Apr 14, 2013 at Bard College 34 9 12 8 2 0 0 3 0 2 0 1 1 0 1 4 21 7 0 .278
Apr 16, 2013 Staten Island 30 2 6 2 0 0 0 2 0 0 0 0 0 1 0 1 27 10 2 .275
Apr 17, 2013 at *Yeshiva 34 16 12 14 4 1 0 6 0 0 0 4 0 2 0 2 21 8 2 .278
Apr 17, 2013 at *Yeshiva 36 14 16 10 3 3 0 3 0 3 0 0 0 1 0 3 21 11 1 .285
Apr 21, 2013 *Old Westbury 37 6 10 5 2 0 0 6 0 1 0 1 1 0 1 9 27 18 4 .285
Apr 21, 2013 *Old Westbury 27 4 9 3 0 0 0 5 0 2 0 0 2 0 1 5 21 9 1 .286
Apr 23, 2013 at SUNY Cortland 32 1 6 0 0 0 0 5 0 2 0 0 0 0 0 7 24 5 3 .283
Apr 26, 2013 St. Joseph's-BKN 31 8 11 8 2 1 1 4 0 0 1 2 1 0 0 1 27 17 1 .285
Apr 28, 2013 *NYU-Poly 36 17 13 11 5 2 0 2 0 4 0 0 0 1 1 2 21 7 0 .288
Apr 28, 2013 *NYU-Poly 33 9 17 7 3 0 0 2 0 1 0 1 0 1 1 5 21 8 0 .295
May 01, 2013 at *PURCHASE PANTHERS 39 4 11 3 1 0 1 1 0 2 0 0 0 0 0 11 24 10 0 .295
Totals 1069 210 315 177 59 14 8 116 4 62 9 26 18 15 18 161 789 329 56 .295
The Automated ScoreBook
Team Game-by-Game for Mount Saint Mary (as of May 01, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2013 Baruch 9.0 10 7 4 3 14 2 0 1 1 1 0 0 0 5-7 0-1 0 4.00
Mar 02, 2013 vs Southern Maine 8.0 13 14 11 3 3 4 1 2 3 0 0 1 0 1-14 0-2 0 7.94
Mar 02, 2013 vs Ithaca 8.0 17 15 8 1 3 2 2 1 0 0 2 0 0 2-15 0-3 0 8.28
Mar 16, 2013 Stevens 9.0 8 1 1 2 8 2 0 0 0 0 2 2 0 3-1 1-3 1 6.35
Mar 18, 2013 New Paltz 8.0 6 3 3 3 5 0 0 0 0 1 0 1 0 4-3 2-3 1 5.79
Mar 18, 2013 at New Paltz 7.0 13 6 6 1 4 2 0 0 1 1 2 1 0 9-6 3-3 2 6.06
Mar 23, 2013 *St. Joseph's - LI 9.0 9 15 8 8 6 1 0 1 3 0 9 0 0 6-15 3-4 2 6.36
Mar 23, 2013 *St. Joseph's - LI 7.0 11 9 9 3 5 4 1 1 1 0 3 2 0 4-9 3-5 2 6.92
Mar 24, 2013 at *Maritime (N.Y.) 8.0 13 11 9 6 3 3 0 1 2 0 2 0 0 8-11 3-6 2 7.27
Mar 24, 2013 at *Maritime (N.Y.) 7.0 9 6 5 7 6 3 0 0 0 0 0 0 0 14-6 4-6 2 7.20
Mar 27, 2013 at Vassar College 9.0 6 3 3 5 4 2 0 0 0 0 0 0 0 7-3 5-6 2 6.78
Mar 28, 2013 John Jay 9.0 9 3 3 0 3 1 0 0 0 0 1 1 0 2-3 5-7 2 6.43
Apr 01, 2013 at CCNY 9.0 10 7 4 4 13 1 0 0 0 0 5 1 17 9-7 6-7 3 6.22
Apr 06, 2013 at *Farmingdale State 8.0 9 9 5 4 1 0 0 1 2 0 0 0 0 3-9 6-8 3 6.18
Apr 06, 2013 at *Farmingdale State 6.0 12 10 10 4 3 0 4 0 1 0 0 0 0 1-10 6-9 3 6.62
Apr 07, 2013 *Mount Saint Vincent 9.0 8 9 7 7 6 2 0 0 2 0 5 1 0 11-9 7-9 4 6.65
Apr 07, 2013 *Mount Saint Vincent 7.0 11 12 11 8 3 2 0 0 4 0 0 0 0 13-12 8-9 4 7.03
Apr 09, 2013 at Albertus Magnus 8.0 17 17 13 10 3 4 2 0 4 0 3 3 48 5-17 8-10 4 7.45
Apr 11, 2013 at Manhattanville 10.0 5 1 1 4 3 3 0 0 0 1 0 0 0 2-1 9-10 5 7.03
Apr 13, 2013 *Purchase 9.0 12 9 7 3 0 1 0 0 1 1 1 0 0 4-9 9-11 5 7.02
Apr 13, 2013 *Purchase 7.0 3 1 1 3 3 0 0 0 0 0 0 0 0 0-1 9-12 5 6.79
Apr 14, 2013 at Bard College 7.0 6 2 2 5 8 1 0 0 0 0 2 0 0 7-2 10-12 6 6.62
Apr 14, 2013 at Bard College 7.0 7 6 6 4 6 2 0 0 1 0 1 0 0 9-6 11-12 7 6.66
Apr 16, 2013 Staten Island 9.0 14 12 11 8 4 3 0 0 1 0 1 0 0 2-12 11-13 7 6.87
Apr 17, 2013 at *Yeshiva 7.0 1 1 0 1 6 0 0 0 0 0 0 0 0 16-1 12-13 7 6.63
Apr 17, 2013 at *Yeshiva 7.0 5 1 1 0 8 2 0 0 0 0 0 0 0 14-1 13-13 7 6.45
Apr 21, 2013 *Old Westbury 9.0 12 9 2 2 0 1 1 0 0 0 1 0 0 6-9 13-14 7 6.26
Apr 21, 2013 *Old Westbury 7.0 13 9 8 3 0 0 0 0 0 0 2 0 0 4-9 13-15 7 6.39
Apr 23, 2013 at SUNY Cortland 8.0 17 13 11 2 1 3 0 1 1 0 2 0 0 1-13 13-16 7 6.59
Apr 26, 2013 St. Joseph's-BKN 9.0 10 2 2 3 1 2 0 0 0 0 0 4 0 8-2 14-16 7 6.42
Apr 28, 2013 *NYU-Poly 7.0 13 6 6 1 6 3 0 1 0 0 0 1 0 17-6 15-16 7 6.46
Apr 28, 2013 *NYU-Poly 7.0 3 0 0 0 8 1 0 0 0 0 2 1 0 9-0 16-16 7 6.28
May 01, 2013 at *PURCHASE PANTHERS 8.0 14 8 8 1 3 4 1 0 1 0 1 0 0 4-8 16-17 7 6.37
Totals 263.0 326 237 186 119 150 61 12 10 29 5 47 19 65 210-237 16-17 7 6.37
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mount Saint Mary (as of May 01, 2013)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 01, 2013 Baruch 10-34 0-0 10-34 4-14 6-20 0-0 3-11 3-9 4-9 2-2
Mar 02, 2013 vs Southern Maine 5-32 1-4 4-28 2-11 3-21 0-1 2-9 2-4 0-9 0-1
Mar 02, 2013 vs Ithaca 6-32 0-3 6-29 2-15 4-17 0-0 1-11 1-9 3-9 1-2
Mar 16, 2013 Stevens 6-28 0-0 6-28 3-14 3-14 0-1 0-7 2-9 4-8 1-1
Mar 18, 2013 New Paltz 8-30 1-2 7-28 5-13 3-17 0-0 4-11 4-9 3-8 1-2
Mar 18, 2013 at New Paltz 13-34 0-0 13-34 10-18 3-16 1-3 2-8 7-13 4-7 4-7
Mar 23, 2013 *St. Joseph's - LI 12-37 0-1 12-36 7-21 5-16 1-5 3-10 5-15 5-9 2-5
Mar 23, 2013 *St. Joseph's - LI 8-29 8-29 0-0 2-12 6-17 0-0 4-11 2-7 2-7 0-1
Mar 24, 2013 at *Maritime (N.Y.) 9-35 1-8 8-27 4-19 5-16 0-0 2-11 1-9 6-9 3-5
Mar 24, 2013 at *Maritime (N.Y.) 13-34 6-13 7-21 10-20 3-14 1-1 4-12 7-11 4-7 3-4
Mar 27, 2013 at Vassar College 9-31 8-24 1-7 5-18 4-13 0-0 0-6 2-11 4-9 2-2
Mar 28, 2013 John Jay 8-33 0-2 8-31 3-16 5-17 0-0 2-10 1-5 4-9 1-1
Apr 01, 2013 at CCNY 11-38 3-9 8-29 7-21 4-17 0-0 2-11 6-17 2-9 2-2
Apr 06, 2013 at *Farmingdale State 5-33 0-0 5-33 3-13 2-20 0-0 0-9 1-9 2-9 1-4
Apr 06, 2013 at *Farmingdale State 1-23 0-0 1-23 1-6 0-17 0-0 1-8 1-3 1-7 0-0
Apr 07, 2013 *Mount Saint Vincent 13-32 7-13 6-19 9-21 4-11 1-2 5-10 8-18 5-8 2-4
Apr 07, 2013 *Mount Saint Vincent 11-31 4-11 7-20 7-21 4-10 3-4 6-12 7-16 5-7 4-7
Apr 09, 2013 at Albertus Magnus 13-35 2-4 11-31 7-21 6-14 0-2 4-12 2-11 4-9 2-3
Apr 11, 2013 at Manhattanville 10-34 5-21 5-13 7-18 3-16 0-2 0-7 3-13 5-10 2-6
Apr 13, 2013 *Purchase 10-39 0-0 10-39 6-24 4-15 0-0 3-12 3-15 2-9 1-1
Apr 13, 2013 *Purchase 0-19 0-0 0-19 0-4 0-15 0-0 0-7 0-4 2-7 0-1
Apr 14, 2013 at Bard College 11-27 2-3 9-24 6-16 5-11 1-1 0-6 5-14 5-7 4-5
Apr 14, 2013 at Bard College 12-34 0-0 12-34 9-27 3-7 0-0 6-12 6-17 5-7 1-3
Apr 16, 2013 Staten Island 6-30 0-0 6-30 3-8 3-22 0-0 1-9 2-2 1-9 1-2
Apr 17, 2013 at *Yeshiva 12-34 0-0 12-34 9-26 3-8 0-2 3-10 5-20 4-7 8-11
Apr 17, 2013 at *Yeshiva 16-36 0-0 16-36 9-21 7-15 0-0 3-10 6-12 3-7 4-4
Apr 21, 2013 *Old Westbury 10-37 0-0 10-37 6-22 4-15 1-6 2-10 4-17 5-9 2-6
Apr 21, 2013 *Old Westbury 9-27 2-5 7-22 5-16 4-11 0-0 3-9 3-12 3-7 2-2
Apr 23, 2013 at SUNY Cortland 6-32 0-6 6-26 2-14 4-18 0-0 3-13 0-6 3-9 0-0
Apr 26, 2013 St. Joseph's-BKN 11-31 0-0 11-31 6-17 5-14 1-1 1-8 3-11 4-8 2-5
Apr 28, 2013 *NYU-Poly 13-36 0-0 13-36 9-17 4-19 1-1 1-8 7-14 2-7 5-7
Apr 28, 2013 *NYU-Poly 17-33 0-0 17-33 11-24 6-9 2-2 7-13 9-20 4-6 4-7
May 01, 2013 at *PURCHASE PANTHERS 11-39 0-0 11-39 4-18 7-21 0-1 0-10 1-10 3-9 2-4
Totals 315-1069 50-158 265-911 183-566 132-503 13-35 78-323 119-372 113-267 69-117
.295 .316 .291 .323 .262 .371 .241 .320 .423 .590
The Automated ScoreBook
Team Game-by-Game for Mount Saint Mary (as of May 01, 2013)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 01, 2013 Baruch 5-7 L 10-38 0-0 10-38 4-19 6-19 6-16 3-9 6 5 4.00
Mar 02, 2013 vs Southern Maine 1-14 L 13-41 1-5 12-36 11-21 2-20 0-8 3-8 14 6 7.94
Mar 02, 2013 vs Ithaca 2-15 L 17-41 2-6 15-35 12-25 5-16 0-8 4-8 6 13 8.28
Mar 16, 2013 Stevens 3-1 W 8-34 1-6 7-28 3-19 5-15 1-10 4-9 9 8 6.35
Mar 18, 2013 New Paltz 4-3 W 6-28 0-0 6-28 2-9 4-19 1-8 2-8 7 11 5.79
Mar 18, 2013 at New Paltz 9-6 W 13-32 2-3 11-29 6-19 7-13 3-9 3-7 11 5 6.06
Mar 23, 2013 *St. Joseph's - LI 6-15 L 9-36 6-11 3-25 6-22 3-14 7-15 5-9 11 8 6.36
Mar 23, 2013 *St. Joseph's - LI 4-9 L 11-29 5-14 6-15 6-18 5-11 1-6 5-7 8 5 6.92
Mar 24, 2013 at *Maritime (N.Y.) 8-11 L 13-35 4-13 9-22 8-21 5-14 5-13 4-8 5 15 7.27
Mar 24, 2013 at *Maritime (N.Y.) 14-6 W 9-30 1-8 8-22 5-17 4-13 6-13 2-7 9 6 7.20
Mar 27, 2013 at Vassar College 7-3 W 6-33 1-5 5-28 4-11 2-22 3-12 0-9 8 15 6.78
Mar 28, 2013 John Jay 2-3 L 9-31 1-2 8-29 2-11 7-20 2-9 3-9 14 8 6.43
Apr 01, 2013 at CCNY 9-7 W 10-35 5-9 5-26 8-20 2-15 5-13 4-9 8 4 6.22
Apr 06, 2013 at *Farmingdale State 3-9 L 9-34 3-14 6-20 6-19 3-15 2-9 4-8 12 9 6.18
Apr 06, 2013 at *Farmingdale State 1-10 L 12-28 4-12 8-16 6-16 6-12 1-7 4-6 7 7 6.62
Apr 07, 2013 *Mount Saint Vincent 11-9 W 8-32 1-6 7-26 5-22 3-10 4-12 6-9 10 8 6.65
Apr 07, 2013 *Mount Saint Vincent 13-12 W 11-29 2-7 9-22 8-19 3-10 2-7 4-7 8 8 7.03
Apr 09, 2013 at Albertus Magnus 5-17 L 17-38 2-4 15-34 12-31 5-7 8-15 6-8 10 7 7.45
Apr 11, 2013 at Manhattanville 2-1 W 5-33 0-0 5-33 1-12 4-21 1-10 2-10 8 17 7.03
Apr 13, 2013 *Purchase 4-9 L 12-37 0-0 12-37 9-18 3-19 5-14 2-9 12 13 7.02
Apr 13, 2013 *Purchase 0-1 L 3-20 0-0 3-20 1-9 2-11 1-7 4-7 5 11 6.79
Apr 14, 2013 at Bard College 7-2 W 6-26 3-5 3-21 1-11 5-15 2-9 2-7 5 7 6.62
Apr 14, 2013 at Bard College 9-6 W 7-24 3-7 4-17 4-11 3-13 4-11 4-7 5 8 6.66
Apr 16, 2013 Staten Island 2-12 L 14-38 4-11 10-27 9-23 5-15 7-15 4-9 10 12 6.87
Apr 17, 2013 at *Yeshiva 16-1 W 1-23 0-2 1-21 1-4 0-19 0-8 0-7 11 4 6.63
Apr 17, 2013 at *Yeshiva 14-1 W 5-25 0-0 5-25 1-7 4-18 2-9 1-7 10 2 6.45
Apr 21, 2013 *Old Westbury 6-9 L 12-38 5-18 7-20 6-16 6-22 7-15 2-9 14 8 6.26
Apr 21, 2013 *Old Westbury 4-9 L 13-32 8-17 5-15 8-20 5-12 2-10 4-7 9 10 6.39
Apr 23, 2013 at SUNY Cortland 1-13 L 17-38 6-12 11-26 12-28 5-10 1-10 5-8 5 18 6.59
Apr 26, 2013 St. Joseph's-BKN 8-2 W 10-32 0-3 10-29 5-14 5-18 2-6 1-9 12 9 6.42
Apr 28, 2013 *NYU-Poly 17-6 W 13-31 0-0 13-31 6-15 7-16 1-8 4-7 5 7 6.46
Apr 28, 2013 *NYU-Poly 9-0 W 3-22 0-0 3-22 0-6 3-16 1-8 3-7 7 5 6.28
May 01, 2013 at *PURCHASE PANTHERS 4-8 L 14-34 0-0 14-34 7-18 7-16 7-15 4-8 9 11 6.37
Totals 210-237 - 326-1057 70-200 256-857 185-551 141-506 100-345 108-263 290 290 6.37
.308 .350 .299 .336 .279 .290 .411