Lebanon Valley vs Mount Saint Mary (Mar 03, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Lebanon Valley vs Mount Saint Mary (Mar 03, 2012 at Newburgh, NY)

 Summary 
Lebanon Valley (1-1) vs. Mount Saint Mary (1-2)
Date: Mar 03, 2012  Attendance: 75
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Lebanon Valley  5  5  1  4  15 
Mount Saint Mary  1  2  2  3  8 

Lebanon Valley SCORING: GOALS: Matt Roupe 4; Malik Pedroso 3; Jordan Mayr 2; Alex Beard 2; CJ Adams 2; Scott Travers 1; Ryan Lanigan 1. ASSISTS: Malik Pedroso 4; Ian Schmid 3; Matt Aldridge 2; Alex Beard 1; Matt Lubawski 1; Jordan Mayr 1; Matt Roupe 1.

Mount Saint Mary SCORING: GOALS: Cardo, CJ 4; Pullen, Andrew 2; Hobbs, David 1; O'Donnell, Matt 1. ASSISTS: Pullen, Andrew 2; Findlay, Nick 1; Hobbs, David 1.

Penalties - Lebanon Valley 2/1:00; Mount Saint Mary 7/5:30.

Officials:. Scorer: Justin Satkowski.


 Mount Saint Mary  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  1   Pullen, Andrew   2  2  4  3  2  0  0-0  - 
G   4   Cobstill, Shawn   0  0  0  0  2  0  0-0  - 
  13  Findlay, Nick   0  1  3  4  3  1  0-0  1-1:00  
  17  Bednarczyk, Ray   0  0  0  3  4  1  0-0  - 
  20  O'Donnell, Matt   1  0  1  1  0  1  0-0  1-0:30  
  21  Robison, Jake   0  0  3  2  7  0  6-10  - 
  22  White, Stephen   0  0  0  3  1  0  7-15  1-1:00  
  24  Buonocore, Matt   0  0  1  1  1  1  0-0  2-2:00  
  26  Hansen, Jordan   0  0  0  1  1  2  0-0  - 
  31  Morris, Dave   0  0  0  5  1  0  0-0  - 
  2   Cardo, CJ   4  0  7  2  4  0  0-0  - 
  3   Hobbs, David   1  1  5  1  2  0  0-0  - 
  5   Sollami, Logan   0  0  2  1  1  0  0-0  1-0:30  
  7   Byrne, Patrick   0  0  0  0  0  0  0-0  - 
  8   Capetola, Jack   0  0  0  2  1  0  0-0  - 
  14  Smith, Ben   0  0  0  0  0  0  0-0  - 
  15  Silver, AJ   0  0  0  0  0  1  0-0  - 
  19  Kozal, Stephen   0  0  0  0  0  0  0-0  - 
  25  Haran, Connor   0  0  0  0  0  0  0-0  - 
  28  Phillips, Michael   0  0  0  0  0  0  1-1  1-0:30  
  33  York, Stephen   0  0  0  0  0  0  0-0  - 
  35  Blue, Merv   0  0  0  0  0  0  0-0  - 
  40  Michaels, Ryan   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  3  0  0  0-0  - 
    Totals.........  8  4  26  32  30  7  14-26  7-5:30  

## Goalie Minutes GA Dec Saves
4   Cobstill, Shawn   58:18  15  L  12 
25  Haran, Connor   01:42  0    0 


 Lebanon Valley  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  7   Andrew Kruter   0  0  0  4  2  3  0-0  - 
  8   Jordan Mayr   2  1  4  0  2  0  0-0  - 
  10  Michael Hull   0  0  0  0  0  0  0-0  - 
  11  Ian Repko   0  0  0  3  1  0  0-0  - 
  14  Malik Pedroso   3  4  6  4  8  1  0-0  - 
  16  CJ Adams   2  0  7  1  0  1  0-0  1-0:30  
  20  Alex Beard   2  1  3  1  2  3  0-0  - 
  22  Matt Roupe   4  1  6  3  4  1  0-0  - 
G   33  Mike Moll   0  0  0  3  1  1  0-0  - 
  40  Ian Schmid   0  3  2  2  0  0  0-0  - 
  6   Cameron Preston   0  0  0  1  1  2  0-0  - 
  12  Steve Wildberger   0  0  0  3  0  2  0-0  - 
  15  Scott Sutton   0  0  2  10  0  0  11-21  - 
  17  Matt Lubawski   0  1  0  1  0  0  0-0  - 
  18  Matt Aldridge   0  2  1  0  0  0  0-0  - 
  19  Ryan Lanigan   1  0  1  3  3  3  0-0  - 
  21  Ty Fosnacht   0  0  0  0  1  0  0-0  - 
  23  Scott Travers   1  0  2  3  0  0  1-5  - 
  24  Brian Carroll   0  0  1  1  0  0  0-0  - 
  26  Sean Foley   0  0  0  0  0  0  0-0  - 
  30  Bryan Cooney   0  0  2  1  0  0  0-0  - 
  34  Jason Dougherty   0  0  0  0  0  0  0-0  1-0:30  
  36  James Sylvester   0  0  1  1  0  0  0-0  - 
  TM  TEAM   0  0  0  1  0  0  0-0  - 
    Totals.........  15  13  38  46  25  17  12-26  2-1:00  

## Goalie Minutes GA Dec Saves
33  Mike Moll   60:00  8  W  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Lebanon Valley  10  10  11  7  38 
Mount Saint Mary  6  5  8  7  26 

SAVES BY PERIOD   1  2  3  4  Total 
Lebanon Valley  4  1  3  1  9 
Mount Saint Mary  3  1  6  2  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Lebanon Valley  13  13  11  9  46 
Mount Saint Mary  8  8  5  11  32 

TURNOVERS BY PRD   1  2  3  4  Total 
Lebanon Valley  4  8  5  8  25 
Mount Saint Mary  7  8  7  8  30 

FACE-OFFS BY PRD   1  2  3  4  Total 
Lebanon Valley  3-6  5-8  0-4  4-8  12-26 
Mount Saint Mary  3-6  3-8  4-4  4-8  14-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Lebanon Valley  4-5  4-5  3-4  5-6  16-20 
Mount Saint Mary  3-5  4-8  2-5  5-5  14-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Lebanon Valley  1-1  0-0  0-1  1-4  2-6 
Mount Saint Mary  0-0  0-1  0-0  1-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:05  LVC   EVEN  Matt Roupe  Malik Pedroso  0-1 
2.    13:06  LVC   UP   Jordan Mayr  Matt Roupe  0-2 
3.    9:48  LVC   EVEN  Ryan Lanigan  Malik Pedroso  0-3 
4.    7:48  LVC   EVEN  Matt Roupe  Matt Aldridge  0-4 
5.    3:13  LVC   EVEN  Alex Beard  Unassisted  0-5 
6.    0:01  MSMC-M   EVEN  Pullen, Andrew  Findlay, Nick  1-5 
7.  2nd  13:52  LVC   EVEN  Jordan Mayr  Unassisted  1-6 
8.    7:24  MSMC-M   EVEN  Pullen, Andrew  Hobbs, David  2-6 
9.    6:18  LVC   EVEN  Scott Travers  Matt Lubawski  2-7 
10.    5:35  LVC   EVEN  Matt Roupe  Ian Schmid  2-8 
11.    4:32  LVC   EVEN  Matt Roupe  Ian Schmid  2-9 
12.    1:04  MSMC-M   EVEN  Cardo, CJ  Pullen, Andrew  3-9 
13.    0:29  LVC   DN   Malik Pedroso  Alex Beard  3-10 
14.  3rd  4:29  LVC   EVEN  Malik Pedroso  Matt Aldridge  3-11 
15.    3:09  MSMC-M   EVEN  O'Donnell, Matt  Unassisted  4-11 
16.    1:39  MSMC-M   EVEN  Hobbs, David  Unassisted  5-11 
17.  4th  12:32  LVC   EVEN  CJ Adams  Ian Schmid  5-12 
18.    9:20  LVC   EVEN  Malik Pedroso  Jordan Mayr  5-13 
19.    9:06  MSMC-M   EVEN  Cardo, CJ  Pullen, Andrew  6-13 
20.    6:00  MSMC-M   EVEN  Cardo, CJ  Unassisted  7-13 
21.    4:43  MSMC-M   UP   Cardo, CJ  Unassisted  8-13 
22.    4:12  LVC   UP   Alex Beard  Malik Pedroso  8-14 
23.    1:42  LVC   EVEN  CJ Adams  Malik Pedroso  8-15 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:52  MSMC-M   22  White, Stephen   1:00  X  SLASHING 
2nd  00:53  LVC   16  CJ Adams   0:30  X  HOLDING 
3rd  08:06  MSMC-M   24  Buonocore, Matt   1:00  X  CROSS-CHECK 
4th  11:37  MSMC-M   5   Sollami, Logan   0:30  X  OFFSIDE 
  04:55  LVC   34  Jason Dougherty   0:30  X  INTERFERENCE 
  04:33  MSMC-M   13  Findlay, Nick   1:00  X  ILLEGAL BODY CHECK 
  01:01  MSMC-M   28  Phillips, Michael   0:30  X  PUSHING 
  01:01  MSMC-M   20  O'Donnell, Matt   0:30    CONDUCT FOUL 
  00:20  MSMC-M   24  Buonocore, Matt   1:00  X  CROSS-CHECK