Lacrosse Box Score |
| Summary |
|
Mitchell (0-1) vs. Mount Saint Mary (2-2) Date: Mar 06, 2012 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 3 | 0 | 1 | 2 | 6 |
| Mount Saint Mary | 4 | 2 | 5 | 2 | 13 |
|
Mitchell SCORING: GOALS: Adam Grillo 2; Shane Sullivan 2; A.J. Fialkowski 1;
Nicholas Gresio 1.
ASSISTS: Adam Grillo 1; Chris Joy 1; Demetre Lyras 1.
Mount Saint Mary SCORING: GOALS: O'Donnell, Matt 4; Robison, Jake 3; Pullen, Andrew 3; Hobbs, David 1; Cardo, CJ 1; York, Stephen 1. ASSISTS: Findlay, Nick 5; Hobbs, David 2; Robison, Jake 1. Penalties - Mitchell 10/8:30; Mount Saint Mary 6/4:30. Officials: Kevin Woods; John Kress; Bruce Gulick. Scorer: Justin Satkowski. MSMC #1, #2, #13, #24 ejected for fighting at 2:10, 3rd Q MC #3, #19, #20, #28 ejected for fighting at 2:10, 3rd Q |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Pullen, Andrew | 3 | 0 | 9 | 2 | 0 | 0 | 1 | 0-0 | 1-1:00 | - | |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - |
| 13 | Findlay, Nick | 0 | 5 | 3 | 3 | 0 | 3 | 1 | 0-0 | - | - | |
| 17 | Bednarczyk, Ray | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | - | |
| 20 | O'Donnell, Matt | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| 21 | Robison, Jake | 3 | 1 | 8 | 5 | 0 | 3 | 3 | 0-0 | - | - | |
| 22 | White, Stephen | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 15-21 | - | - | |
| 24 | Buonocore, Matt | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 2-1:30 | - | |
| 26 | Hansen, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | |
| 31 | Morris, Dave | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0-0 | 1-0:30 | - | |
| 2 | Cardo, CJ | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Hobbs, David | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0-0 | 1-0:30 | - | |
| 5 | Sollami, Logan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Byrne, Patrick | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0-0 | - | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0-0 | - | - | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | - | |
| 33 | York, Stephen | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 35 | Blue, Merv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 13 | 8 | 32 | 66 | 0 | 27 | 18 | 17-23 | 6-4:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 55:31 | 5 | W | 6 |
| 25 | Haran, Connor | 04:29 | 1 | 1 |
| Mitchell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Chris Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 2 | Wayne Brookbanks | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0-0 | 2-2:00 | - | |
| 4 | Shane Sullivan | 2 | 0 | 7 | 4 | 0 | 6 | 2 | 0-0 | 1-1:00 | - | |
| 10 | Adam Grillo | 2 | 1 | 3 | 4 | 0 | 4 | 1 | 0-0 | 1-0:30 | - | |
| 15 | A.J. Fialkowski | 1 | 0 | 1 | 4 | 0 | 5 | 1 | 0-0 | 1-0:30 | - | |
| 17 | Chris Joy | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 | 3-2:30 | - | |
| 19 | Alex Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Tyler McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| G | 28 | Peter Eshenfelder | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - |
| 30 | Demetre Lyras | 0 | 1 | 4 | 3 | 0 | 4 | 1 | 3-14 | - | - | |
| 3 | Joshua Muckle | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3-8 | - | - | |
| 7 | Robert Caccavale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 14 | Nicholas Gresio | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 18 | Lane Markel | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| 21 | Jordan Cook | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 22 | Aaron Feinberg | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 24 | Ben Carr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 3 | 20 | 32 | 0 | 32 | 12 | 6-23 | 10-8:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Peter Eshenfelder | 42:50 | 11 | L | 6 |
| 18 | Lane Markel | 17:10 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 6 | 3 | 4 | 7 | 20 |
| Mount Saint Mary | 8 | 10 | 9 | 5 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 3 | 2 | 1 | 2 | 8 |
| Mount Saint Mary | 1 | 1 | 1 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 7 | 5 | 9 | 11 | 32 |
| Mount Saint Mary | 17 | 12 | 18 | 19 | 66 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 0 | 0 | 0 | 0 | 0 |
| Mount Saint Mary | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 8 | 8 | 8 | 8 | 32 |
| Mount Saint Mary | 9 | 4 | 4 | 10 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 1-8 | 1-3 | 4-7 | 0-5 | 6-23 |
| Mount Saint Mary | 7-8 | 2-3 | 3-7 | 5-5 | 17-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mitchell | 5-6 | 4-5 | 1-2 | 6-9 | 16-22 |
| Mount Saint Mary | 5-6 | 3-4 | 5-5 | 3-6 | 16-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mitchell | 1-3 | 0-0 | 0-1 | 0-1 | 1-5 |
| Mount Saint Mary | 0-1 | 0-3 | 0-2 | 1-3 | 1-9 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Mitchell | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:23 | MCL | EVEN | Adam Grillo | Unassisted | 0-1 |
| 2. | 12:31 | MCL | EVEN | Adam Grillo | Unassisted | 0-2 | |
| 3. | 10:57 | MSMC-M | EVEN | Pullen, Andrew | Unassisted | 1-2 | |
| 4. | 9:08 | MCL | UP | A.J. Fialkowski | Unassisted | 1-3 | |
| 5. | 7:20 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 2-3 | |
| 6. | 4:48 | MSMC-M | EVEN | Pullen, Andrew | Unassisted | 3-3 | |
| 7. | 2:12 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 4-3 | |
| 8. | 2nd | 12:02 | MSMC-M | EVEN | Robison, Jake | Findlay, Nick | 5-3 |
| 9. | 0:38 | MSMC-M | EVEN | Robison, Jake | Unassisted | 6-3 | |
| 10. | 3rd | 13:55 | MSMC-M | EVEN | O'Donnell, Matt | Hobbs, David | 7-3 |
| 11. | 13:05 | MSMC-M | EVEN | Robison, Jake | Unassisted | 8-3 | |
| 12. | 12:24 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 9-3 | |
| 13. | 7:12 | MCL | EVEN | Nicholas Gresio | Demetre Lyras | 9-4 | |
| 14. | 5:31 | MSMC-M | EVEN | Cardo, CJ | Robison, Jake | 10-4 | |
| 15. | 2:10 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 11-4 | |
| 16. | 4th | 13:40 | MCL | EVEN | Shane Sullivan | Adam Grillo | 11-5 |
| 17. | 12:04 | MSMC-M | EVEN | Hobbs, David | Unassisted | 12-5 | |
| 18. | 4:16 | MSMC-M | UP | York, Stephen | Hobbs, David | 13-5 | |
| 19. | 2:39 | MCL | EVEN | Shane Sullivan | Chris Joy | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:37 | MCL | 4 | Shane Sullivan | 1:00 | X | SLASHING |
| 09:50 | MSMC-M | 1 | Pullen, Andrew | 1:00 | X | TRIPPING | |
| 07:34 | MSMC-M | 31 | Morris, Dave | 0:30 | CONDUCT FOUL | ||
| 07:34 | MCL | 15 | A.J. Fialkowski | 0:30 | CONDUCT FOUL | ||
| 06:32 | MSMC-M | 24 | Buonocore, Matt | 1:00 | X | SLASHING | |
| 06:32 | MSMC-M | 24 | Buonocore, Matt | 0:30 | X | CONDUCT FOUL | |
| 2nd | 09:54 | MCL | 17 | Chris Joy | 1:00 | X | CROSS-CHECK |
| 08:50 | MCL | 14 | Nicholas Gresio | 1:00 | X | SLASHING | |
| 08:50 | MCL | 2 | Wayne Brookbanks | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 07:43 | MSMC-M | 3 | Hobbs, David | 0:30 | X | DELAY OF GAME |
| 02:10 | MCL | 2 | Wayne Brookbanks | 1:00 | X | TRIPPING | |
| 00:31 | MCL | 17 | Chris Joy | 0:30 | X | INTERFERENCE | |
| 4th | 06:11 | MSMC-M | 33 | York, Stephen | 1:00 | X | SLASHING |
| 04:29 | MCL | 17 | Chris Joy | 1:00 | X | SLASHING | |
| 03:56 | MCL | 10 | Adam Grillo | 0:30 | X | PUSHING | |
| 01:35 | MCL | 24 | Ben Carr | 1:00 | X | ILLEGAL BODY CHECK |