Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (2-3) vs. Gwynedd-Mercy (2-2) Date: Mar 10, 2012 Attendance: 100 Weather: Sunny, cool, 40's |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 1 | 0 | 0 | 1 | 2 |
| Gwynedd-Mercy | 5 | 3 | 2 | 5 | 15 |
|
Mount Saint Mary SCORING: GOALS: O'Donnell, Matt 2.
ASSISTS: Hobbs, David 1.
Gwynedd-Mercy SCORING: GOALS: Pendleton, Nathan 5; Trueblood, Craig 3; Hetland, Stefan 2; Coan, Nicholas 2; Belardo, Nico 1; Bakeoven, Roy 1; Risner, Mason 1. ASSISTS: Hetland, Stefan 3; Belardo, Nico 2; Trueblood, Craig 2; Bakeoven, Roy 1; Coan, Nicholas 1; Richter, Zachary 1; Skahan, Dan 1. Penalties - Mount Saint Mary 4/3:30; Gwynedd-Mercy 4/5:00. Officials: Mike Postus; Trey Gelston; Tom Diamond. Scorer: GMC Sports Info. |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 14 | O'Keefe, Ryley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 7 | Richter, Zachary | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 12 | Trueblood, Craig | 3 | 2 | 8 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| A | 13 | Hetland, Stefan | 2 | 3 | 5 | 4 | 2 | 0 | 0-0 | - |
| A | 19 | Pendleton, Nathan | 5 | 0 | 15 | 2 | 1 | 0 | 0-0 | - |
| D | 20 | Bracalenti, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 21 | Coan, Nicholas | 2 | 1 | 8 | 2 | 1 | 0 | 0-0 | - |
| M | 28 | Bakeoven, Roy | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 37 | Lutts, Corey | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| A | 41 | Risner, Mason | 1 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
| 2 | Belardo, Nico | 1 | 2 | 6 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 3 | Mangin, Dustin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Schlimm, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Lachner, Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Scardina, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Saggese, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Skahan, Dan | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Vattilana, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Phillippi, Alex | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 26 | Pappas, Peter | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | - | |
| 27 | Figliola, Jonathan | 0 | 0 | 0 | 5 | 0 | 0 | 9-13 | 1-3:00 | |
| 30 | Beck, William | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Cave, Dillon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Lane, Jon-Eric | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | - | |
| 40 | Pietrowski, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Richter, Matt | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 44 | Henry, Michael | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 59 | 34 | 13 | 8 | 12-20 | 4-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | O'Keefe, Ryley | 60:00 | 2 | W | 5 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 25 | Haran, Connor | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | - |
| A | 5 | Sollami, Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| D | 14 | Smith, Ben | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 15 | Silver, AJ | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 17 | Bednarczyk, Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 |
| M | 19 | Kozal, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 20 | O'Donnell, Matt | 2 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 26 | Hansen, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 33 | York, Stephen | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 22 | White, Stephen | 0 | 0 | 0 | 2 | 3 | 0 | 8-13 | - |
| 3 | Hobbs, David | 0 | 1 | 5 | 1 | 8 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 0 | 2 | 0 | 0-7 | - | |
| 31 | Morris, Dave | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 11 | 15 | 30 | 1 | 8-20 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Haran, Connor | 60:00 | 15 | L | 25 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3 | 2 | 2 | 4 | 11 |
| Gwynedd-Mercy | 21 | 16 | 10 | 12 | 59 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 8 | 7 | 5 | 5 | 25 |
| Gwynedd-Mercy | 1 | 2 | 1 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3 | 6 | 2 | 4 | 15 |
| Gwynedd-Mercy | 10 | 7 | 9 | 8 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 4 | 10 | 8 | 8 | 30 |
| Gwynedd-Mercy | 2 | 3 | 6 | 2 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 1-7 | 1-3 | 1-3 | 5-7 | 8-20 |
| Gwynedd-Mercy | 6-7 | 2-3 | 2-3 | 2-7 | 12-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 2-4 | 3-7 | 4-6 | 3-4 | 12-21 |
| Gwynedd-Mercy | 2-2 | 2-3 | 4-4 | 3-4 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 0-0 | 0-3 | 0-0 | 0-1 | 0-4 |
| Gwynedd-Mercy | 0-1 | 0-2 | 1-1 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:37 | GMML | EVEN | Trueblood, Craig | Unassisted | 1-0 |
| 2. | 4:55 | GMML | EVEN | Coan, Nicholas | Trueblood, Craig | 2-0 | |
| 3. | 4:09 | MSMC-M | EVEN | O'Donnell, Matt | Hobbs, David | 2-1 | |
| 4. | 2:45 | GMML | EVEN | Pendleton, Nathan | Trueblood, Craig | 3-1 | |
| 5. | 1:50 | GMML | EVEN | Pendleton, Nathan | Belardo, Nico | 4-1 | |
| 6. | 0:03 | GMML | EVEN | Hetland, Stefan | Bakeoven, Roy | 5-1 | |
| 7. | 2nd | 13:23 | GMML | DN | Hetland, Stefan | Richter, Zachary | 6-1 |
| 8. | 5:42 | GMML | EVEN | Bakeoven, Roy | Unassisted | 7-1 | |
| 9. | 3:34 | GMML | EVEN | Trueblood, Craig | Unassisted | 8-1 | |
| 10. | 3rd | 13:43 | GMML | EVEN | Risner, Mason | Hetland, Stefan | 9-1 |
| 11. | 11:51 | GMML | UP | Trueblood, Craig | Coan, Nicholas | 10-1 | |
| 12. | 4th | 12:09 | MSMC-M | EVEN | O'Donnell, Matt | Unassisted | 10-2 |
| 13. | 11:10 | GMML | EVEN | Pendleton, Nathan | Hetland, Stefan | 11-2 | |
| 14. | 9:21 | GMML | EVEN | Coan, Nicholas | Unassisted | 12-2 | |
| 15. | 7:52 | GMML | EVEN | Pendleton, Nathan | Hetland, Stefan | 13-2 | |
| 16. | 3:56 | GMML | EVEN | Belardo, Nico | Skahan, Dan | 14-2 | |
| 17. | 2:51 | GMML | EVEN | Pendleton, Nathan | Belardo, Nico | 15-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:55 | MSMC-M | 17 | Bednarczyk, Ray | 1:00 | X | SLASHING |
| 2nd | 15:00 | GMML | 27 | Figliola, Jonathan | 3:00 | X | ILLEGAL CROSSE |
| 13:40 | GMML | 2 | Belardo, Nico | 1:00 | X | SLASHING | |
| 10:28 | MSMC-M | 17 | Bednarczyk, Ray | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:28 | GMML | 28 | Bakeoven, Roy | 0:30 | X | PUSHING | |
| 04:49 | MSMC-M | 5 | Sollami, Logan | 0:30 | X | OFFSIDE | |
| 3rd | 12:08 | MSMC-M | 8 | Capetola, Jack | 1:00 | X | CROSS-CHECK |
| 4th | 12:59 | GMML | 12 | Trueblood, Craig | 0:30 | X | PUSHING |