Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (4-2) vs. Husson University (3-3) Date: Mar 17, 2012 Attendance: 316 Weather: 50* |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3 | 3 | 0 | 6 | 12 |
| Husson University | 2 | 1 | 1 | 4 | 8 |
|
Mount Saint Mary SCORING: GOALS: Robison, Jake 3; O'Donnell, Matt 3; Cardo, CJ
2; Hobbs, David 1; Sollami, Logan 1; Morris, Dave 1; Findlay, Nick 1.
ASSISTS: Cardo, CJ 2; Robison, Jake 2; Byrne, Patrick 1; Hobbs, David 1; Pullen,
Andrew 1; White, Stephen 1.
Husson University SCORING: GOALS: Ben Landry 4; Wayne Stubbs 2; Ben Potter 1; Mike Craig 1. ASSISTS: Nick Brown 2; Ben Potter 2; Alex Ryan 2; Chris Pelletier 1. Penalties - Mount Saint Mary 8/6:00; Husson University 3/3:30. Officials: Colley; Hersey; Sanford. Scorer: JoeDoyle. |
| Husson University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| M | 6 | Nick Brown | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| A | 7 | Ben Landry | 4 | 0 | 16 | 4 | 0 | 2 | 0 | 0-0 | - | - |
| D | 8 | Matt Catalano | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - |
| D | 12 | Mark Nardelli | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0-0 | 1-1:00 | - |
| A | 14 | Nolan Brown | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| LSM | 15 | Mike Craig | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0-0 | - | - |
| D | 19 | Matt Tabler | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0-0 | - | - |
| A | 25 | Ben Potter | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0-0 | - | - |
| M | 32 | Dillon Shaw | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11-18 | 1-2:00 | - |
| GK | 35 | Eric Lund | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| 2 | Vincent Visconti | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 3 | Dustin Brett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 5 | Mitch Heaps | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 9 | Alex Ryan | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| 13 | Chris DelGiudice | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - | - | |
| 16 | John Hooper III | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | - | - | |
| 18 | Chris Pelletier | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 20 | Ben Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | James Seager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Jon Sullivan | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0-0 | - | - | |
| 33 | Aaron Weinstein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | - | - | |
| 34 | Wayne Stubbs | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 7 | 37 | 52 | 0 | 29 | 19 | 14-24 | 3-3:30 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Eric Lund | 19:44 | 6 | 4 | |
| 16 | John Hooper III | 40:16 | 6 | L | 6 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 4 | Cobstill, Shawn | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - |
| A | 5 | Sollami, Logan | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| A | 13 | Findlay, Nick | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0-0 | - | - |
| D | 14 | Smith, Ben | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| D | 17 | Bednarczyk, Ray | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | - |
| A | 20 | O'Donnell, Matt | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0-0 | 1-0:30 | - |
| M | 21 | Robison, Jake | 3 | 2 | 8 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| M | 22 | White, Stephen | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 10-22 | 2-1:30 | - |
| D | 26 | Hansen, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| LSM | 31 | Morris, Dave | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0-2 | - | - |
| 1 | Pullen, Andrew | 0 | 1 | 5 | 2 | 0 | 5 | 0 | 0-0 | 3-2:30 | - | |
| 2 | Cardo, CJ | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 0-0 | - | - | |
| 3 | Hobbs, David | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 0-0 | - | - | |
| 7 | Byrne, Patrick | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | - | |
| 24 | Buonocore, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | - | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | York, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | - | |
| Totals......... | 12 | 8 | 27 | 34 | 0 | 33 | 10 | 10-24 | 8-6:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 43:59 | 5 | W | 9 |
| 25 | Haran, Connor | 16:01 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 6 | 8 | 3 | 10 | 27 |
| Husson University | 9 | 6 | 12 | 10 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 6 | 2 | 5 | 2 | 15 |
| Husson University | 2 | 4 | 1 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 10 | 5 | 6 | 13 | 34 |
| Husson University | 12 | 12 | 14 | 14 | 52 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 0 | 0 | 0 | 0 | 0 |
| Husson University | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 8 | 7 | 9 | 9 | 33 |
| Husson University | 5 | 7 | 4 | 13 | 29 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3-6 | 3-5 | 0-2 | 4-11 | 10-24 |
| Husson University | 3-6 | 2-5 | 2-2 | 7-11 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 4-6 | 7-7 | 4-9 | 6-6 | 21-28 |
| Husson University | 5-6 | 6-6 | 5-6 | 2-4 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Husson University | 0-0 | 1-1 | 0-2 | 2-3 | 3-6 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Husson University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:13 | MSMC-M | EVEN | O'Donnell, Matt | Cardo, CJ | 0-1 |
| 2. | 13:56 | HUSM | EVEN | Ben Landry | Unassisted | 1-1 | |
| 3. | 9:25 | MSMC-M | EVEN | Sollami, Logan | Cardo, CJ | 1-2 | |
| 4. | 6:18 | MSMC-M | EVEN | Cardo, CJ | Robison, Jake | 1-3 | |
| 5. | 4:44 | HUSM | EVEN | Ben Potter | Nick Brown | 2-3 | |
| 6. | 2nd | 13:38 | MSMC-M | UP | Cardo, CJ | Pullen, Andrew | 2-4 |
| 7. | 12:54 | MSMC-M | EVEN | O'Donnell, Matt | Byrne, Patrick | 2-5 | |
| 8. | 12:11 | MSMC-M | EVEN | O'Donnell, Matt | Robison, Jake | 2-6 | |
| 9. | 6:43 | HUSM | UP | Ben Landry | Ben Potter | 3-6 | |
| 10. | 3rd | 4:55 | HUSM | EVEN | Mike Craig | Ben Potter | 4-6 |
| 11. | 4th | 14:23 | HUSM | UP | Ben Landry | Alex Ryan | 5-6 |
| 12. | 13:59 | HUSM | UP | Ben Landry | Nick Brown | 6-6 | |
| 13. | 13:10 | HUSM | EVEN | Wayne Stubbs | Alex Ryan | 7-6 | |
| 14. | 12:26 | MSMC-M | EVEN | Robison, Jake | Unassisted | 7-7 | |
| 15. | 9:05 | MSMC-M | EVEN | Robison, Jake | Hobbs, David | 7-8 | |
| 16. | 7:24 | HUSM | EVEN | Wayne Stubbs | Chris Pelletier | 8-8 | |
| 17. | 4:24 | MSMC-M | EVEN | Robison, Jake | Unassisted | 8-9 | |
| 18. | 3:21 | MSMC-M | EVEN | Hobbs, David | Unassisted | 8-10 | |
| 19. | 2:12 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 8-11 | |
| 20. | 0:57 | MSMC-M | EVEN | Morris, Dave | White, Stephen | 8-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:29 | MSMC-M | 20 | O'Donnell, Matt | 0:30 | ILLEGAL PROCEDURE | |
| 2nd | 14:42 | HUSM | 32 | Dillon Shaw | 2:00 | X | UNNECESSARY ROUGHNESS |
| 07:38 | MSMC-M | 1 | Pullen, Andrew | 1:00 | X | SLASHING | |
| 3rd | 10:43 | HUSM | 12 | Mark Nardelli | 1:00 | X | SLASHING |
| 09:26 | MSMC-M | 1 | Pullen, Andrew | 1:00 | X | SLASHING | |
| 09:26 | MSMC-M | 1 | Pullen, Andrew | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 08:27 | HUSM | 18 | Chris Pelletier | 0:30 | OFFSIDE | ||
| 04:38 | MSMC-M | 22 | White, Stephen | 0:30 | X | PUSHING | |
| 4th | 14:39 | MSMC-M | 22 | White, Stephen | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 14:39 | MSMC-M | TM | TEAM | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 14:39 | MSMC-M | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT |