Lacrosse Box Score |
| Summary |
|
SUNYIT (0-3) vs. Mount Saint Mary (4-3) Date: Mar 21, 2012 Attendance: 85 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 2 | 5 | 4 | 2 | 13 |
| Mount Saint Mary | 3 | 5 | 2 | 4 | 14 |
|
SUNYIT SCORING: GOALS: Kevin Gardrvits 4; Jon Eguren 4; Adam Reynolds 3; Travis
Bivins 2.
ASSISTS: Kevin Gardrvits 5; Jon Eguren 1; Adam Reynolds 1.
Mount Saint Mary SCORING: GOALS: Pullen, Andrew 5; O'Donnell, Matt 5; Cardo, CJ 2; Findlay, Nick 1; York, Stephen 1. ASSISTS: Findlay, Nick 3; Robison, Jake 3; Cardo, CJ 2; Hobbs, David 1; Morris, Dave 1; Sollami, Logan 1; York, Stephen 1. Penalties - SUNYIT 5/8:00; Mount Saint Mary 5/4:30. Officials: Dennis Sayer; Vince Porpora; Tim Luchsinger. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Pullen, Andrew | 5 | 0 | 11 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 13 | Findlay, Nick | 1 | 3 | 2 | 1 | 2 | 3 | 0-0 | - | |
| 17 | Bednarczyk, Ray | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | O'Donnell, Matt | 5 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Robison, Jake | 0 | 3 | 13 | 3 | 0 | 2 | 0-1 | - | |
| 22 | White, Stephen | 0 | 0 | 0 | 8 | 2 | 0 | 9-24 | - | |
| 26 | Hansen, Jordan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 31 | Morris, Dave | 0 | 1 | 1 | 6 | 1 | 3 | 0-0 | - | |
| 2 | Cardo, CJ | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Hobbs, David | 0 | 1 | 7 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Buonocore, Matt | 0 | 0 | 1 | 4 | 2 | 3 | 0-0 | 2-1:30 | |
| 25 | Haran, Connor | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 33 | York, Stephen | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 14 | 12 | 50 | 40 | 19 | 13 | 10-27 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 19:31 | 4 | 2 | |
| 25 | Haran, Connor | 40:29 | 9 | W | 7 |
| SUNYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 10 | André Shattell | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 1-1:00 |
| 11 | Adam Reynolds | 3 | 1 | 7 | 5 | 5 | 1 | 0-0 | - | |
| 14 | Trevor Totman | 0 | 0 | 5 | 4 | 4 | 0 | 0-0 | - | |
| 15 | Kevin Gardrvits | 4 | 5 | 9 | 4 | 1 | 0 | 0-0 | - | |
| 20 | Jason Vail | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-5:00 | |
| 21 | Mike Frisbie | 0 | 0 | 0 | 5 | 4 | 2 | 0-0 | - | |
| 30 | Derek Rowe | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 33 | Travis Bivins | 2 | 0 | 2 | 5 | 2 | 0 | 0-0 | - | |
| 34 | Tyler Serva | 0 | 0 | 5 | 13 | 3 | 0 | 17-27 | 1-1:00 | |
| 35 | Jon Eguren | 4 | 1 | 7 | 4 | 4 | 1 | 0-0 | - | |
| 4 | Karriem Rhode | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Chris Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Chris Kain | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Dylan Long | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Justin Shade | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 29 | Tom Mokus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 35 | 54 | 29 | 4 | 17-27 | 5-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | André Shattell | 58:45 | 13 | L | 9 |
| 13 | Chris Kain | 01:15 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 9 | 8 | 10 | 8 | 35 |
| Mount Saint Mary | 12 | 18 | 8 | 12 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 3 | 3 | 2 | 1 | 9 |
| Mount Saint Mary | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 16 | 16 | 12 | 10 | 54 |
| Mount Saint Mary | 11 | 11 | 8 | 10 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 10 | 10 | 4 | 5 | 29 |
| Mount Saint Mary | 7 | 2 | 5 | 5 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 3-5 | 8-9 | 2-6 | 4-7 | 17-27 |
| Mount Saint Mary | 2-5 | 1-9 | 4-6 | 3-7 | 10-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 1-7 | 3-3 | 4-7 | 4-4 | 12-21 |
| Mount Saint Mary | 3-5 | 6-8 | 3-3 | 5-6 | 17-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNYIT | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 |
| Mount Saint Mary | 0-2 | 1-2 | 1-1 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:00 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 1-0 |
| 2. | 11:21 | SITM2012 | DN | Adam Reynolds | Kevin Gardrvits | 1-1 | |
| 3. | 8:15 | MSMC-M | EVEN | O'Donnell, Matt | Robison, Jake | 2-1 | |
| 4. | 5:06 | SITM2012 | EVEN | Travis Bivins | Jon Eguren | 2-2 | |
| 5. | 1:59 | MSMC-M | EVEN | Pullen, Andrew | Morris, Dave | 3-2 | |
| 6. | 2nd | 14:20 | MSMC-M | EVEN | Pullen, Andrew | York, Stephen | 4-2 |
| 7. | 13:36 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 5-2 | |
| 8. | 12:11 | MSMC-M | EVEN | Pullen, Andrew | Robison, Jake | 6-2 | |
| 9. | 11:04 | SITM2012 | EVEN | Kevin Gardrvits | Unassisted | 6-3 | |
| 10. | 10:29 | SITM2012 | EVEN | Kevin Gardrvits | Unassisted | 6-4 | |
| 11. | 10:22 | SITM2012 | EVEN | Jon Eguren | Adam Reynolds | 6-5 | |
| 12. | 9:40 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 7-5 | |
| 13. | 7:20 | SITM2012 | EVEN | Adam Reynolds | Unassisted | 7-6 | |
| 14. | 2:56 | MSMC-M | UP | Pullen, Andrew | Sollami, Logan | 8-6 | |
| 15. | 0:25 | SITM2012 | EVEN | Kevin Gardrvits | Unassisted | 8-7 | |
| 16. | 3rd | 13:05 | SITM2012 | EVEN | Kevin Gardrvits | Unassisted | 8-8 |
| 17. | 12:10 | SITM2012 | EVEN | Jon Eguren | Kevin Gardrvits | 8-9 | |
| 18. | 11:24 | MSMC-M | EVEN | O'Donnell, Matt | Cardo, CJ | 9-9 | |
| 19. | 11:05 | MSMC-M | UP | Findlay, Nick | Unassisted | 10-9 | |
| 20. | 5:24 | SITM2012 | EVEN | Jon Eguren | Kevin Gardrvits | 10-10 | |
| 21. | 4:19 | SITM2012 | EVEN | Jon Eguren | Unassisted | 10-11 | |
| 22. | 4th | 11:09 | SITM2012 | EVEN | Adam Reynolds | Kevin Gardrvits | 10-12 |
| 23. | 9:33 | MSMC-M | EVEN | Cardo, CJ | Robison, Jake | 11-12 | |
| 24. | 3:09 | MSMC-M | EVEN | Cardo, CJ | Unassisted | 12-12 | |
| 25. | 2:23 | MSMC-M | EVEN | O'Donnell, Matt | Cardo, CJ | 13-12 | |
| 26. | 1:44 | MSMC-M | EVEN | York, Stephen | Hobbs, David | 14-12 | |
| 27. | 0:51 | SITM2012 | EVEN | Travis Bivins | Kevin Gardrvits | 14-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:00 | SITM2012 | 20 | Jason Vail | 3:00 | X | ILLEGAL CROSSE |
| 03:04 | MSMC-M | 24 | Buonocore, Matt | 0:30 | X | OFFSIDE | |
| 00:35 | SITM2012 | 10 | André Shattell | 1:00 | X | CROSS-CHECK | |
| 2nd | 13:36 | SITM2012 | 34 | Tyler Serva | 1:00 | X | CROSS-CHECK |
| 06:43 | MSMC-M | 1 | Pullen, Andrew | 1:00 | X | SLASHING | |
| 04:02 | SITM2012 | 20 | Jason Vail | 2:00 | X | SLASHING | |
| 00:25 | MSMC-M | 24 | Buonocore, Matt | 1:00 | X | SLASHING | |
| 3rd | 11:24 | SITM2012 | 24 | Justin Shade | 1:00 | X | SLASHING |
| 07:16 | MSMC-M | 14 | Smith, Ben | 1:00 | X | TRIPPING | |
| 4th | 06:19 | MSMC-M | 17 | Bednarczyk, Ray | 1:00 | X | CROSS-CHECK |