Stockton vs Mount Saint Mary (Mar 24, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook For Lacrosse
Stockton vs Mount Saint Mary (Mar 24, 2012 at Newburgh, NY)

 Summary 
Stockton (4-4, 1-0 Skyline) vs. Mount Saint Mary (4-4, 0-1 Skyline)
Date: Mar 24, 2012  Attendance: 150
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Stockton  4  5  3  4  16 
Mount Saint Mary  2  3  3  3  11 

Stockton SCORING: GOALS: Nick Bologno 5; Brian Santoleri 3; Drew Wright 3; Wade Veselka 2; Dave Soule 1; Robert Krais 1; Cal Sebor 1. ASSISTS: Nick Bologno 3; Brian Santoleri 2; Wade Veselka 2; Drew Wright 1.

Mount Saint Mary SCORING: GOALS: Pullen, Andrew 4; O'Donnell, Matt 4; Cardo, CJ 2; Findlay, Nick 1. ASSISTS: Findlay, Nick 3; Hobbs, David 1; Pullen, Andrew 1; Robison, Jake 1.

Penalties - Stockton 4/3:30; Mount Saint Mary 3/2:30.

Officials: Steve Barratt; Richard Bedford; Leo Janas. Scorer: Justin Satkowski.


 Mount Saint Mary  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties FPS
  1   Pullen, Andrew   4  1  7  2  0  4  0  0-0  -  - 
G   4   Cobstill, Shawn   0  0  0  10  0  1  2  0-0  -  - 
  13  Findlay, Nick   1  3  3  0  0  5  1  0-0  -  - 
  15  Silver, AJ   0  0  0  0  0  0  0  0-0  -  - 
  17  Bednarczyk, Ray   0  0  0  5  0  2  1  0-0  -  - 
  20  O'Donnell, Matt   4  0  5  2  0  0  0  0-0  -  - 
  21  Robison, Jake   0  1  3  2  0  2  1  0-0  -  - 
  22  White, Stephen   0  0  1  4  0  3  0  9-28  1-1:00   - 
  24  Buonocore, Matt   0  0  0  7  0  2  3  0-0  -  - 
  26  Hansen, Jordan   0  0  0  0  0  0  0  0-0  -  - 
  2   Cardo, CJ   2  0  5  3  0  2  0  0-0  -  - 
  3   Hobbs, David   0  1  1  4  0  7  0  0-0  -  - 
  5   Sollami, Logan   0  0  0  0  0  0  0  0-0  1-0:30   - 
  7   Byrne, Patrick   0  0  0  1  0  1  1  0-0  -  - 
  8   Capetola, Jack   0  0  0  0  0  0  0  0-0  -  - 
  14  Smith, Ben   0  0  0  2  0  0  0  0-0  -  - 
  19  Kozal, Stephen   0  0  0  0  0  1  0  0-0  1-1:00   - 
  25  Haran, Connor   0  0  0  0  0  0  0  0-0  -  - 
  28  Phillips, Michael   0  0  0  0  0  0  0  1-2  -  - 
  33  York, Stephen   0  0  0  0  0  0  0  0-0  -  - 
  35  Blue, Merv   0  0  0  0  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  4  0  0  0  0-0  -  - 
    Totals.........  11  6  25  46  0  30  9  10-30  3-2:30   - 

## Goalie Minutes GA Dec Saves
4   Cobstill, Shawn   59:17  16  L  22 
25  Haran, Connor   00:43  0    0 


 Stockton  

Pos ## Player G A Sh GB DC TO CT Faceoff Penalties FPS
  8   Brian Santoleri   3  2  6  4  0  2  1  0-0  -  - 
  11  Wade Veselka   2  2  5  2  0  2  0  0-0  -  - 
G   12  Tim Wolcott   0  0  0  6  0  0  1  0-0  -  - 
  18  Eugene Isola   0  0  1  15  0  0  0  20-29  -  - 
  20  Danny Haviland   0  0  0  1  0  1  2  0-0  1-1:00   - 
  21  Erik Beck   0  0  0  3  0  0  1  0-0  -  - 
  25  Zach Wilkins   0  0  0  2  0  1  1  0-0  1-1:00   - 
  27  Nick Bologno   5  3  10  2  0  3  1  0-0  -  - 
  32  Dave Soule   1  0  10  3  0  2  1  0-0  -  - 
  44  Alex Kasprowicz   0  0  0  7  0  1  3  0-0  1-1:00   - 
  1   Andrew Todd   0  0  0  0  0  0  0  0-0  -  - 
  3   Drew Flagler   0  0  0  1  0  0  0  0-0  -  - 
  4   Drew Wright   3  1  6  2  0  1  0  0-0  -  - 
  5   Adam Harran   0  0  0  3  0  0  0  0-0  -  - 
  6   Cole Dilley   0  0  2  0  0  1  1  0-0  -  - 
  9   Vinny Gencarelli   0  0  0  0  0  2  0  0-0  -  - 
  10  Cal Sebor   1  0  1  3  0  0  1  0-0  1-0:30   - 
  15  Matt Towne   0  0  0  1  0  1  0  0-0  -  - 
  16  Tom Fitzpatrick   0  0  0  0  0  0  0  0-0  -  - 
  17  Tom Walsh   0  0  4  1  0  0  0  0-0  -  - 
  22  Robert Krais   1  0  3  0  0  2  0  0-1  -  - 
  24  Anthony Aponte   0  0  0  1  0  0  0  0-0  -  - 
  TM  TEAM   0  0  0  3  0  0  0  0-0  -  - 
    Totals.........  16  8  48  60  0  19  13  20-30  4-3:30   - 

## Goalie Minutes GA Dec Saves
12  Tim Wolcott   60:00  11  W  8 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Stockton  11  10  14  13  48 
Mount Saint Mary  2  8  5  10  25 

SAVES BY PERIOD   1  2  3  4  Total 
Stockton  0  2  2  4  8 
Mount Saint Mary  4  4  9  5  22 

GROUND BALLS BY PRD   1  2  3  4  Total 
Stockton  14  15  16  15  60 
Mount Saint Mary  9  8  13  16  46 

DRAW CONTROLS BY PRD   1  2  3  4  Total 
Stockton  0  0  0  0  0 
Mount Saint Mary  0  0  0  0  0 

TURNOVERS BY PRD   1  2  3  4  Total 
Stockton  6  4  4  5  19 
Mount Saint Mary  11  5  8  6  30 

FACE-OFFS BY PRD   1  2  3  4  Total 
Stockton  3-7  7-9  6-7  4-7  20-30 
Mount Saint Mary  4-7  2-9  1-7  3-7  10-30 

CLEARS BY PERIOD   1  2  3  4  Total 
Stockton  6-9  4-5  5-5  5-5  20-24 
Mount Saint Mary  3-4  4-4  9-9  8-9  24-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Stockton  0-0  0-0  2-2  1-1  3-3 
Mount Saint Mary  0-0  0-1  1-3  0-0  1-4 

FREE-POSITION SHOTS   1  2  3  4  Total 
Stockton  0-0  0-0  0-0  0-0  0-0 
Mount Saint Mary  0-0  0-0  0-0  0-0  0-0 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:45  STOCK   EVEN  Nick Bologno  Unassisted  0-1 
2.    13:05  STOCK   EVEN  Nick Bologno  Wade Veselka  0-2 
3.    10:25  STOCK   EVEN  Robert Krais  Unassisted  0-3 
4.    6:43  MSMC-M   EVEN  Pullen, Andrew  Hobbs, David  1-3 
5.    3:37  STOCK   EVEN  Dave Soule  Nick Bologno  1-4 
6.    3:14  MSMC-M   EVEN  Pullen, Andrew  Unassisted  2-4 
7.  2nd  14:07  MSMC-M   EVEN  Findlay, Nick  Unassisted  3-4 
8.    12:53  STOCK   EVEN  Wade Veselka  Unassisted  3-5 
9.    8:55  MSMC-M   EVEN  O'Donnell, Matt  Unassisted  4-5 
10.    7:47  STOCK   EVEN  Drew Wright  Unassisted  4-6 
11.    6:40  STOCK   EVEN  Brian Santoleri  Nick Bologno  4-7 
12.    4:23  STOCK   EVEN  Cal Sebor  Unassisted  4-8 
13.    2:55  STOCK   EVEN  Brian Santoleri  Nick Bologno  4-9 
14.    0:04  MSMC-M   EVEN  Cardo, CJ  Findlay, Nick  5-9 
15.  3rd  8:28  STOCK   EVEN  Wade Veselka  Unassisted  5-10 
16.    7:38  MSMC-M   EVEN  Pullen, Andrew  Robison, Jake  6-10 
17.    5:55  STOCK   UP   Brian Santoleri  Wade Veselka  6-11 
18.    3:17  MSMC-M   UP   Cardo, CJ  Findlay, Nick  7-11 
19.    2:06  MSMC-M   EVEN  O'Donnell, Matt  Unassisted  8-11 
20.    0:32  STOCK   UP   Drew Wright  Brian Santoleri  8-12 
21.  4th  11:36  STOCK   EVEN  Nick Bologno  Brian Santoleri  8-13 
22.    10:22  MSMC-M   EVEN  O'Donnell, Matt  Unassisted  9-13 
23.    5:48  MSMC-M   EVEN  O'Donnell, Matt  Pullen, Andrew  10-13 
24.    5:09  MSMC-M   EVEN  Pullen, Andrew  Findlay, Nick  11-13 
25.    3:23  STOCK   UP   Nick Bologno  Drew Wright  11-14 
26.    2:03  STOCK   EVEN  Nick Bologno  Unassisted  11-15 
27.    0:43  STOCK   EVEN  Drew Wright  Unassisted  11-16 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  11:47  STOCK   10  Cal Sebor   0:30  X  HOLDING 
3rd  06:38  MSMC-M   19  Kozal, Stephen   1:00  X  ILLEGAL BODY CHECK 
  03:33  STOCK   20  Danny Haviland   1:00  X  SLASHING 
  02:06  STOCK   44  Alex Kasprowicz   1:00  X  UNNECESSARY ROUGHNESS 
  00:54  MSMC-M   5   Sollami, Logan   0:30  X  OFFSIDE 
  00:00  STOCK   25  Zach Wilkins   1:00  X  UNNECESSARY ROUGHNESS 
4th  04:03  MSMC-M   22  White, Stephen   1:00  X  SLASHING