Lacrosse Box Score |
| Summary |
|
Misericordia (6-1) vs. Mount Saint Mary (4-5) Date: Mar 28, 2012 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Misericordia | 7 | 7 | 4 | 3 | 21 |
| Mount Saint Mary | 1 | 0 | 4 | 1 | 6 |
|
Misericordia SCORING: GOALS: Sean McGuigan 5; Lee Blair 4; Kyle Calabro 3; Pat
McTague 2; Nick Santillo 2; Trevor Bodnar 1; J.R. Lauri 1; Josh Schwartz 1; Jeff
Antonucci 1; Nick Kenna 1.
ASSISTS: Trevor Bodnar 2; Andrew Reynolds 2; Lee Blair 1; Kyle Calabro 1; Sean
McGuigan 1; Pat McTague 1; J.R. Lauri 1; Josh Schwartz 1; Paul Stewart 1.
Mount Saint Mary SCORING: GOALS: Robison, Jake 1; Pullen, Andrew 1; Hobbs, David 1; O'Donnell, Matt 1; Byrne, Patrick 1; Kozal, Stephen 1. ASSISTS: Findlay, Nick 2; Capetola, Jack 1; Morris, Dave 1; Robison, Jake 1. Penalties - Misericordia 7/5:30; Mount Saint Mary 2/2:00. Officials: Kevin Woods; Bruce Gulick; Bryan Luchsinger. Scorer: Jesse Nunn. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Pullen, Andrew | 1 | 0 | 4 | 4 | 1 | 1 | 0-0 | - | |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | - |
| 13 | Findlay, Nick | 0 | 2 | 6 | 2 | 4 | 0 | 0-0 | - | |
| 17 | Bednarczyk, Ray | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 20 | O'Donnell, Matt | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Robison, Jake | 1 | 1 | 6 | 3 | 2 | 0 | 0-0 | - | |
| 22 | White, Stephen | 0 | 0 | 0 | 6 | 0 | 0 | 6-16 | - | |
| 24 | Buonocore, Matt | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - | |
| 26 | Hansen, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 31 | Morris, Dave | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 2 | Cardo, CJ | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Hobbs, David | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kozal, Stephen | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 2 | 1 | 0 | 3-15 | 1-1:00 | |
| 33 | York, Stephen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Blue, Merv | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 5 | 30 | 42 | 17 | 4 | 9-31 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 47:37 | 16 | L | 13 |
| 25 | Haran, Connor | 12:23 | 5 | 4 |
| Misericordia |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 7 | Lee Blair | 4 | 1 | 12 | 5 | 2 | 1 | 0-0 | - | |
| 8 | Andrew Reynolds | 0 | 2 | 0 | 11 | 1 | 0 | 20-25 | - | |
| 9 | Pat McTague | 2 | 1 | 4 | 5 | 2 | 1 | 0-0 | - | |
| 16 | Sean McGuigan | 5 | 1 | 8 | 4 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Calabro | 3 | 1 | 8 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Jared Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| G | 28 | Patrick Johnson | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 31 | A.J. Sweetin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-1:30 | |
| 33 | Drew Abatangelo | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 37 | Kurt Knecht | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 1 | Peter Paccione | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Trevor Bodnar | 1 | 2 | 4 | 7 | 0 | 0 | 0-0 | - | |
| 3 | Dean Tilton | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Paul Stewart | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Sean Forsyth | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 6 | Andrew Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Ryan Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jeff Antonucci | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Jeff Zeoli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Josh Schwartz | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | J.R. Lauri | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 19 | Nick Santillo | 2 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Don Squire | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Kenny Ferrier | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Kyle Purvis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Jason Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Chris Dzubak | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Kenny Kaczmarczyk | 0 | 0 | 1 | 3 | 1 | 0 | 2-6 | 1-0:30 | |
| 34 | Nick Kenna | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 35 | Tyler Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Mike Santoli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 11 | 52 | 55 | 14 | 9 | 22-31 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Patrick Johnson | 45:00 | 5 | W | 9 |
| 27 | Jason Estrella | 15:00 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Misericordia | 18 | 13 | 13 | 8 | 52 |
| Mount Saint Mary | 4 | 8 | 9 | 9 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Misericordia | 3 | 4 | 2 | 2 | 11 |
| Mount Saint Mary | 3 | 5 | 5 | 4 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Misericordia | 14 | 15 | 16 | 10 | 55 |
| Mount Saint Mary | 12 | 8 | 14 | 8 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Misericordia | 4 | 2 | 4 | 4 | 14 |
| Mount Saint Mary | 7 | 3 | 4 | 3 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Misericordia | 7-9 | 5-8 | 7-9 | 3-5 | 22-31 |
| Mount Saint Mary | 2-9 | 3-8 | 2-9 | 2-5 | 9-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Misericordia | 3-4 | 6-6 | 3-3 | 3-3 | 15-16 |
| Mount Saint Mary | 5-7 | 3-3 | 5-5 | 3-5 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Misericordia | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Mount Saint Mary | 0-1 | 0-3 | 1-1 | 1-2 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:34 | MIML | EVEN | Lee Blair | Unassisted | 0-1 |
| 2. | 10:38 | MIML | EVEN | Kyle Calabro | Unassisted | 0-2 | |
| 3. | 8:29 | MSMC-M | EVEN | Kozal, Stephen | Morris, Dave | 1-2 | |
| 4. | 7:48 | MIML | EVEN | J.R. Lauri | Unassisted | 1-3 | |
| 5. | 7:48 | MIML | EVEN | Lee Blair | Unassisted | 1-4 | |
| 6. | 6:46 | MIML | EVEN | Jeff Antonucci | Unassisted | 1-5 | |
| 7. | 3:05 | MIML | EVEN | Nick Santillo | Unassisted | 1-6 | |
| 8. | 2:36 | MIML | EVEN | Sean McGuigan | Pat McTague | 1-7 | |
| 9. | 2nd | 13:07 | MIML | DN | Lee Blair | Unassisted | 1-8 |
| 10. | 11:12 | MIML | EVEN | Nick Santillo | J.R. Lauri | 1-9 | |
| 11. | 10:03 | MIML | EVEN | Pat McTague | Unassisted | 1-10 | |
| 12. | 9:57 | MIML | EVEN | Sean McGuigan | Andrew Reynolds | 1-11 | |
| 13. | 7:48 | MIML | EVEN | Trevor Bodnar | Unassisted | 1-12 | |
| 14. | 6:07 | MIML | EVEN | Sean McGuigan | Trevor Bodnar | 1-13 | |
| 15. | 0:47 | MIML | EVEN | Kyle Calabro | Unassisted | 1-14 | |
| 16. | 3rd | 14:51 | MIML | EVEN | Lee Blair | Kyle Calabro | 1-15 |
| 17. | 11:55 | MIML | EVEN | Pat McTague | Lee Blair | 1-16 | |
| 18. | 9:26 | MSMC-M | EVEN | Hobbs, David | Unassisted | 2-16 | |
| 19. | 9:19 | MIML | EVEN | Sean McGuigan | Andrew Reynolds | 2-17 | |
| 20. | 8:00 | MSMC-M | UP | Robison, Jake | Findlay, Nick | 3-17 | |
| 21. | 3:48 | MSMC-M | EVEN | Byrne, Patrick | Capetola, Jack | 4-17 | |
| 22. | 3:35 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 5-17 | |
| 23. | 2:22 | MIML | UP | Sean McGuigan | Trevor Bodnar | 5-18 | |
| 24. | 4th | 11:19 | MIML | EVEN | Kyle Calabro | Sean McGuigan | 5-19 |
| 25. | 9:33 | MSMC-M | UP | Pullen, Andrew | Robison, Jake | 6-19 | |
| 26. | 4:58 | MIML | EVEN | Nick Kenna | Josh Schwartz | 6-20 | |
| 27. | 2:44 | MIML | EVEN | Josh Schwartz | Paul Stewart | 6-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:54 | MIML | 11 | Jeff Antonucci | 1:00 | X | ILLEGAL BODY CHECK |
| 2nd | 13:56 | MIML | 31 | A.J. Sweetin | 0:30 | X | PUSHING |
| 13:33 | MIML | 21 | Jared Hunt | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:01 | MIML | 31 | A.J. Sweetin | 1:00 | X | SLASHING | |
| 3rd | 08:21 | MIML | 32 | Kenny Kaczmarczyk | 0:30 | X | HOLDING |
| 06:46 | MSMC-M | 28 | Phillips, Michael | 1:00 | X | SLASHING | |
| 03:09 | MSMC-M | 26 | Hansen, Jordan | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 10:03 | MIML | 24 | Kenny Ferrier | 0:30 | X | PUSHING |
| 00:34 | MIML | 20 | Don Squire | 1:00 | X | ILLEGAL BODY CHECK |