Lacrosse Box Score |
| Summary |
|
Farmingdale (3-7, 1-2 Skyline) vs. Mount Saint Mary (4-6, 0-2 Skyline) Date: Mar 31, 2012 Attendance: 60 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 3 | 4 | 9 | 1 | 17 |
| Mount Saint Mary | 1 | 0 | 1 | 1 | 3 |
|
Farmingdale SCORING: GOALS: Opitz, Jason 5; Caden, Tim 3; Thomas, Bobby 2;
Oswald, Ryan 2; Aniano, Vincent 2; Cozier, Dan 1; Rapone, Brad 1; Agostino,
Trace 1.
ASSISTS: Cozier, Dan 4; Rapone, Brad 2; Thomas, Bobby 2; McGarvey, Bill 1;
Opitz, Jason 1; Robinson, Shannon 1.
Mount Saint Mary SCORING: GOALS: Robison, Jake 1; Cardo, CJ 1; O'Donnell, Matt 1. ASSISTS: Hobbs, David 1. Penalties - Farmingdale 2/1:30; Mount Saint Mary 2/2:00. Officials: Vince Porpora; Ed Wallace; James Martin. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Pullen, Andrew | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 13 | Findlay, Nick | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | - | |
| 17 | Bednarczyk, Ray | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 20 | O'Donnell, Matt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Robison, Jake | 1 | 0 | 7 | 2 | 3 | 0 | 2-5 | - | |
| 22 | White, Stephen | 0 | 0 | 0 | 3 | 3 | 0 | 2-12 | - | |
| 24 | Buonocore, Matt | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Hansen, Jordan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Morris, Dave | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 2 | Cardo, CJ | 1 | 0 | 4 | 2 | 1 | 0 | 2-6 | - | |
| 3 | Hobbs, David | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 33 | York, Stephen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Blue, Merv | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 18 | 28 | 22 | 6 | 6-24 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 45:00 | 16 | L | 11 |
| 25 | Haran, Connor | 15:00 | 1 | 1 |
| Farmingdale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Cozier, Dan | 1 | 4 | 4 | 1 | 4 | 1 | 0-0 | - | |
| 4 | Radin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Thomas, Bobby | 2 | 2 | 2 | 6 | 3 | 1 | 0-0 | - | |
| 18 | Caden, Tim | 3 | 0 | 5 | 2 | 1 | 2 | 0-0 | - | |
| 19 | Oswald, Ryan | 2 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
| G | 20 | Delventhal, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 24 | Rocco, Al | 0 | 0 | 0 | 4 | 0 | 0 | 7-10 | - | |
| 26 | Deignan, Peter | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 28 | Morales, Ricky | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 31 | Ciaravino, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 1 | Rapone, Brad | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 2 | Tiernan, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Gelwicks, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Hartmann, Tom | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Schreier, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 8 | McGarvey, Bill | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Johnson, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Schmidt, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | McDevitt, Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Opitz, Jason | 5 | 1 | 8 | 4 | 0 | 1 | 0-0 | - | |
| 25 | Robinson, Shannon | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 27 | Scro, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Aniano, Vincent | 2 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 33 | Schneider, Kevin | 0 | 0 | 0 | 4 | 0 | 0 | 9-9 | - | |
| 35 | Lamantia, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 36 | Agostino, Trace | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Kelly, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Bonaguro, Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Polizzano, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 40 | 45 | 16 | 7 | 18-24 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 38:00 | 1 | W | 0 |
| 16 | Schmidt, Patrick | 17:31 | 1 | 1 | |
| 17 | McDevitt, Tom | 04:29 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 11 | 13 | 14 | 2 | 40 |
| Mount Saint Mary | 5 | 2 | 3 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 0 | 0 | 0 | 2 | 2 |
| Mount Saint Mary | 4 | 5 | 2 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 11 | 11 | 15 | 8 | 45 |
| Mount Saint Mary | 8 | 7 | 6 | 7 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 5 | 3 | 2 | 6 | 16 |
| Mount Saint Mary | 7 | 5 | 6 | 4 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 4-5 | 5-5 | 8-11 | 1-3 | 18-24 |
| Mount Saint Mary | 1-5 | 0-5 | 3-11 | 2-3 | 6-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 4-4 | 2-2 | 2-2 | 6-6 | 14-14 |
| Mount Saint Mary | 6-7 | 4-6 | 2-3 | 5-5 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Farmingdale | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
| Mount Saint Mary | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:15 | FSCM | EVEN | Thomas, Bobby | Unassisted | 0-1 |
| 2. | 10:31 | FSCM | EVEN | Oswald, Ryan | Rapone, Brad | 0-2 | |
| 3. | 8:49 | MSMC-M | EVEN | Robison, Jake | Unassisted | 1-2 | |
| 4. | 7:17 | FSCM | EVEN | Rapone, Brad | Thomas, Bobby | 1-3 | |
| 5. | 2nd | 11:35 | FSCM | EVEN | Opitz, Jason | Unassisted | 1-4 |
| 6. | 9:32 | FSCM | EVEN | Opitz, Jason | Cozier, Dan | 1-5 | |
| 7. | 8:02 | FSCM | EVEN | Caden, Tim | Unassisted | 1-6 | |
| 8. | 7:09 | FSCM | EVEN | Opitz, Jason | Unassisted | 1-7 | |
| 9. | 3rd | 13:18 | FSCM | EVEN | Oswald, Ryan | McGarvey, Bill | 1-8 |
| 10. | 12:21 | FSCM | EVEN | Opitz, Jason | Rapone, Brad | 1-9 | |
| 11. | 11:29 | FSCM | UP | Thomas, Bobby | Opitz, Jason | 1-10 | |
| 12. | 10:43 | FSCM | EVEN | Caden, Tim | Unassisted | 1-11 | |
| 13. | 9:08 | FSCM | EVEN | Opitz, Jason | Unassisted | 1-12 | |
| 14. | 7:35 | FSCM | EVEN | Caden, Tim | Thomas, Bobby | 1-13 | |
| 15. | 5:47 | FSCM | EVEN | Aniano, Vincent | Cozier, Dan | 1-14 | |
| 16. | 3:38 | FSCM | EVEN | Cozier, Dan | Robinson, Shannon | 1-15 | |
| 17. | 2:24 | FSCM | EVEN | Aniano, Vincent | Cozier, Dan | 1-16 | |
| 18. | 0:32 | MSMC-M | EVEN | O'Donnell, Matt | Hobbs, David | 2-16 | |
| 19. | 4th | 3:40 | FSCM | EVEN | Agostino, Trace | Cozier, Dan | 2-17 |
| 20. | 1:44 | MSMC-M | EVEN | Cardo, CJ | Unassisted | 3-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:59 | FSCM | 25 | Robinson, Shannon | 0:30 | X | OFFSIDE |
| 04:47 | MSMC-M | 1 | Pullen, Andrew | 1:00 | X | SLASHING | |
| 3rd | 12:10 | MSMC-M | 17 | Bednarczyk, Ray | 1:00 | X | SLASHING |
| 4th | 01:44 | FSCM | 2 | Tiernan, Chris | 1:00 | X | SLASHING |