Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (5-6) vs. WELM2012 (3-3) Date: Apr 02, 2012 Attendance: 43 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 2 | 1 | 3 | 4 | 10 |
| WELM2012 | 1 | 3 | 2 | 2 | 8 |
|
Mount Saint Mary SCORING: GOALS: Robison, Jake 4; Findlay, Nick 3; Hobbs, David
2; Cardo, CJ 1.
ASSISTS: Cardo, CJ 1; Findlay, Nick 1; Hobbs, David 1; York, Stephen 1.
WELM2012 SCORING: GOALS: DOLAN,NICHOLAS 3; KAUS,DAVID 2; MULCAHEY,JONATHAN 1; LAMBERT,FORREST 1; ABERLE,RICHARD 1. ASSISTS: MUNSELL,DANIEL 2; KANE,JOE 1; KAUS,DAVID 1; MULCAHEY,JONATHAN 1. Penalties - Mount Saint Mary 6/5:00; WELM2012 9/7:00. Officials:. |
| WELM2012 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | SHUSTER,HAYDEN | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | - |
| D | 2 | RODRIGUEZ,STEPHEN | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| A | 3 | MULCAHEY,JONATHAN | 1 | 1 | 8 | 4 | 5 | 0 | 0-0 | - |
| M | 4 | THOMAS,LUKE | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4-3:00 |
| A | 7 | MUNSELL,DANIEL | 0 | 2 | 10 | 11 | 1 | 0 | 0-0 | - |
| A | 9 | DOLAN,NICHOLAS | 3 | 0 | 10 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| M | 14 | KAUS,DAVID | 2 | 1 | 3 | 7 | 1 | 1 | 14-21 | - |
| D | 22 | BURGER,CHRISTOPHER | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 28 | BRIMM,KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 30 | LAMBERT,FORREST | 1 | 0 | 5 | 11 | 0 | 2 | 0-0 | 2-1:00 |
| 6 | KANE,JOE | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 10 | ABERLE,RICHARD | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 11 | DICAMPLI,MIKE | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | SCHILLING,DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | GALLUZZO,CHRISTOPHER | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | MANLEY,ALEX | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 41 | 50 | 13 | 5 | 14-21 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | BRIMM,KYLE | 00:01 | 0 | 0 | |
| 3 | MULCAHEY,JONATHAN | 59:59 | 10 | L | 13 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
| A | 13 | Findlay, Nick | 3 | 1 | 9 | 13 | 2 | 0 | 0-0 | - |
| D | 17 | Bednarczyk, Ray | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A | 20 | O'Donnell, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Robison, Jake | 4 | 0 | 12 | 4 | 1 | 0 | 3-9 | - |
| M | 22 | White, Stephen | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | - |
| D | 24 | Buonocore, Matt | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 26 | Hansen, Jordan | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| M | 31 | Morris, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - |
| M | 33 | York, Stephen | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | Cardo, CJ | 1 | 1 | 5 | 5 | 4 | 0 | 0-0 | 3-3:00 | |
| 3 | Hobbs, David | 2 | 1 | 9 | 3 | 1 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Blue, Merv | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 4 | 38 | 49 | 12 | 4 | 7-21 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 60:00 | 8 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 9 | 7 | 14 | 8 | 38 |
| WELM2012 | 7 | 17 | 9 | 8 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3 | 8 | 4 | 3 | 18 |
| WELM2012 | 5 | 3 | 4 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 13 | 10 | 15 | 11 | 49 |
| WELM2012 | 9 | 15 | 14 | 12 | 50 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3 | 2 | 4 | 3 | 12 |
| WELM2012 | 4 | 1 | 3 | 5 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 2-4 | 0-4 | 1-6 | 4-7 | 7-21 |
| WELM2012 | 2-4 | 4-4 | 5-6 | 3-7 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 5-5 | 5-6 | 7-9 | 6-7 | 23-27 |
| WELM2012 | 4-6 | 5-6 | 6-6 | 3-4 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 0-3 | 0-0 | 0-1 | 0-5 | 0-9 |
| WELM2012 | 0-1 | 0-0 | 0-1 | 1-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:47 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 0-1 |
| 2. | 9:28 | WELM2012 | EVEN | DOLAN,NICHOLAS | MULCAHEY,JONATHAN | 1-1 | |
| 3. | 5:38 | MSMC-M | EVEN | Robison, Jake | Cardo, CJ | 1-2 | |
| 4. | 2nd | 8:59 | WELM2012 | EVEN | MULCAHEY,JONATHAN | MUNSELL,DANIEL | 2-2 |
| 5. | 6:35 | MSMC-M | EVEN | Hobbs, David | York, Stephen | 2-3 | |
| 6. | 1:45 | WELM2012 | EVEN | DOLAN,NICHOLAS | MUNSELL,DANIEL | 3-3 | |
| 7. | 0:42 | WELM2012 | EVEN | ABERLE,RICHARD | Unassisted | 4-3 | |
| 8. | 3rd | 10:38 | MSMC-M | EVEN | Cardo, CJ | Unassisted | 4-4 |
| 9. | 6:26 | WELM2012 | EVEN | KAUS,DAVID | Unassisted | 5-4 | |
| 10. | 6:14 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 5-5 | |
| 11. | 6:06 | WELM2012 | EVEN | KAUS,DAVID | Unassisted | 6-5 | |
| 12. | 0:19 | MSMC-M | EVEN | Robison, Jake | Unassisted | 6-6 | |
| 13. | 4th | 13:27 | MSMC-M | EVEN | Hobbs, David | Unassisted | 6-7 |
| 14. | 12:56 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 6-8 | |
| 15. | 11:14 | MSMC-M | EVEN | Robison, Jake | Hobbs, David | 6-9 | |
| 16. | 9:12 | WELM2012 | EVEN | DOLAN,NICHOLAS | KAUS,DAVID | 7-9 | |
| 17. | 6:05 | WELM2012 | UP | LAMBERT,FORREST | KANE,JOE | 8-9 | |
| 18. | 2:51 | MSMC-M | EVEN | Robison, Jake | Findlay, Nick | 8-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:28 | WELM2012 | 4 | THOMAS,LUKE | 0:30 | X | SLASHING |
| 02:00 | WELM2012 | 4 | THOMAS,LUKE | 0:30 | X | ILLEGAL CROSSE | |
| 01:10 | MSMC-M | 33 | York, Stephen | 0:30 | X | OFFSIDE | |
| 00:41 | WELM2012 | 9 | DOLAN,NICHOLAS | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 14:29 | WELM2012 | 30 | LAMBERT,FORREST | 0:30 | X | MINOR |
| 13:37 | MSMC-M | 2 | Cardo, CJ | 1:00 | X | SLASHING | |
| 4th | 11:58 | MSMC-M | 26 | Hansen, Jordan | 0:30 | X | MINOR |
| 10:21 | WELM2012 | 4 | THOMAS,LUKE | 1:00 | X | SLASHING | |
| 07:02 | MSMC-M | 7 | Byrne, Patrick | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:16 | MSMC-M | 2 | Cardo, CJ | 1:00 | X | SLASHING | |
| 01:45 | WELM2012 | 30 | LAMBERT,FORREST | 0:30 | X | MINOR | |
| 00:48 | WELM2012 | 4 | THOMAS,LUKE | 1:00 | X | SLASHING | |
| 00:48 | WELM2012 | 2 | RODRIGUEZ,STEPHEN | 1:00 | X | SLASHING | |
| 00:48 | MSMC-M | 2 | Cardo, CJ | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:09 | WELM2012 | 9 | DOLAN,NICHOLAS | 1:00 | X | UNNECESSARY ROUGHNESS |