Lacrosse Box Score |
| Summary |
|
SUNY Canton (3-4) vs. Mount Saint Mary (6-6) Date: Apr 05, 2012 Attendance: 45 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 3 | 4 | 6 | 1 | 14 |
| Mount Saint Mary | 5 | 5 | 6 | 5 | 21 |
|
SUNY Canton SCORING: GOALS: Trevor Roundpoint 4; Jason Thompson 3; Pat Connelly
2; Trevor Wight 2; Alex Tibbles 2; Rob Gleason 1.
ASSISTS: Pat Connelly 3; Taylor Caswell 2; Jason Thompson 1; Trevor Wight 1.
Mount Saint Mary SCORING: GOALS: Robison, Jake 6; Pullen, Andrew 5; Findlay, Nick 3; Hobbs, David 2; Cardo, CJ 1; White, Stephen 1; O'Donnell, Matt 1; York, Stephen 1; Morris, Dave 1. ASSISTS: Findlay, Nick 7; Robison, Jake 2; Cardo, CJ 1; Sollami, Logan 1; White, Stephen 1. Penalties - SUNY Canton 6/5:00; Mount Saint Mary 5/4:30. Officials: Joseph Reilly; Richard Bedford; Vince Howard. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Pullen, Andrew | 5 | 0 | 12 | 9 | 0 | 0 | 0-0 | - | |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
| 13 | Findlay, Nick | 3 | 7 | 9 | 5 | 4 | 2 | 0-0 | - | |
| 17 | Bednarczyk, Ray | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | O'Donnell, Matt | 1 | 0 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 21 | Robison, Jake | 6 | 2 | 12 | 4 | 2 | 0 | 4-6 | - | |
| 22 | White, Stephen | 1 | 1 | 2 | 11 | 1 | 0 | 18-29 | - | |
| 24 | Buonocore, Matt | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 2-2:00 | |
| 26 | Hansen, Jordan | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 31 | Morris, Dave | 1 | 0 | 1 | 3 | 0 | 3 | 0-0 | 1-1:00 | |
| 2 | Cardo, CJ | 1 | 1 | 6 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Hobbs, David | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | - | |
| 33 | York, Stephen | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 35 | Blue, Merv | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 12 | 53 | 59 | 14 | 8 | 24-39 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 56:40 | 14 | W | 8 |
| 25 | Haran, Connor | 03:20 | 0 | 0 |
| SUNY Canton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Rob Liggio | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - | |
| 2 | Ernie Jeneault | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2-1:30 | |
| 4 | Trevor Wight | 2 | 1 | 7 | 5 | 2 | 0 | 0-0 | - | |
| 5 | Tony Carden | 0 | 0 | 0 | 2 | 1 | 0 | 4-17 | - | |
| 11 | Pat Connelly | 2 | 3 | 6 | 4 | 2 | 1 | 0-0 | 1-1:00 | |
| 12 | Alex Tibbles | 2 | 0 | 6 | 3 | 2 | 0 | 0-0 | - | |
| 13 | Corey Spuck | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | - | |
| 19 | Rob Gleason | 1 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 23 | Jason Thompson | 3 | 1 | 7 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 35 | Eric Morgano | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | James Kane | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Trevor Roundpoint | 4 | 0 | 7 | 0 | 0 | 0 | 2-4 | - | |
| 16 | Devin DeCarr | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Andrew Baker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 25 | Carlos Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Taylor Caswell | 0 | 2 | 1 | 6 | 2 | 0 | 9-18 | - | |
| TM | TEAM | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 7 | 37 | 46 | 19 | 3 | 15-39 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Corey Spuck | 60:00 | 21 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 9 | 11 | 11 | 6 | 37 |
| Mount Saint Mary | 10 | 15 | 12 | 16 | 53 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 1 | 6 | 2 | 6 | 15 |
| Mount Saint Mary | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 7 | 12 | 16 | 11 | 46 |
| Mount Saint Mary | 14 | 17 | 17 | 11 | 59 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 2 | 3 | 4 | 10 | 19 |
| Mount Saint Mary | 3 | 2 | 5 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 3-9 | 4-10 | 5-13 | 3-7 | 15-39 |
| Mount Saint Mary | 6-9 | 6-10 | 8-13 | 4-7 | 24-39 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 4-4 | 4-6 | 2-3 | 6-6 | 16-19 |
| Mount Saint Mary | 6-6 | 2-2 | 3-4 | 4-5 | 15-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| SUNY Canton | 0-0 | 1-2 | 0-2 | 0-0 | 1-4 |
| Mount Saint Mary | 1-1 | 0-1 | 0-0 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:04 | MSMC-M | EVEN | Cardo, CJ | Unassisted | 1-0 |
| 2. | 8:58 | MSMC-M | EVEN | Robison, Jake | Unassisted | 2-0 | |
| 3. | 7:15 | CANTON | EVEN | Pat Connelly | Unassisted | 2-1 | |
| 4. | 5:32 | MSMC-M | EVEN | Robison, Jake | Findlay, Nick | 3-1 | |
| 5. | 4:24 | MSMC-M | UP | Robison, Jake | Unassisted | 4-1 | |
| 6. | 4:00 | MSMC-M | EVEN | Morris, Dave | Findlay, Nick | 5-1 | |
| 7. | 3:30 | CANTON | EVEN | Trevor Roundpoint | Pat Connelly | 5-2 | |
| 8. | 2:41 | CANTON | EVEN | Alex Tibbles | Jason Thompson | 5-3 | |
| 9. | 2nd | 13:08 | CANTON | EVEN | Trevor Roundpoint | Unassisted | 5-4 |
| 10. | 11:42 | MSMC-M | EVEN | Pullen, Andrew | Unassisted | 6-4 | |
| 11. | 10:58 | MSMC-M | EVEN | Findlay, Nick | Cardo, CJ | 7-4 | |
| 12. | 10:07 | CANTON | EVEN | Trevor Wight | Unassisted | 7-5 | |
| 13. | 7:02 | MSMC-M | EVEN | Pullen, Andrew | White, Stephen | 8-5 | |
| 14. | 6:22 | MSMC-M | EVEN | Findlay, Nick | Robison, Jake | 9-5 | |
| 15. | 4:20 | MSMC-M | EVEN | Hobbs, David | Unassisted | 10-5 | |
| 16. | 3:36 | CANTON | EVEN | Jason Thompson | Unassisted | 10-6 | |
| 17. | 0:54 | CANTON | UP | Trevor Roundpoint | Pat Connelly | 10-7 | |
| 18. | 3rd | 13:12 | CANTON | EVEN | Pat Connelly | Unassisted | 10-8 |
| 19. | 10:06 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 11-8 | |
| 20. | 9:17 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 12-8 | |
| 21. | 8:21 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 13-8 | |
| 22. | 7:07 | CANTON | EVEN | Rob Gleason | Taylor Caswell | 13-9 | |
| 23. | 5:32 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 14-9 | |
| 24. | 4:31 | MSMC-M | EVEN | Hobbs, David | Unassisted | 15-9 | |
| 25. | 3:45 | CANTON | EVEN | Trevor Roundpoint | Pat Connelly | 15-10 | |
| 26. | 2:04 | MSMC-M | EVEN | White, Stephen | Robison, Jake | 16-10 | |
| 27. | 1:22 | CANTON | EVEN | Alex Tibbles | Unassisted | 16-11 | |
| 28. | 1:09 | CANTON | EVEN | Jason Thompson | Taylor Caswell | 16-12 | |
| 29. | 1:00 | CANTON | EVEN | Jason Thompson | Trevor Wight | 16-13 | |
| 30. | 4th | 13:34 | MSMC-M | EVEN | York, Stephen | Findlay, Nick | 17-13 |
| 31. | 13:15 | CANTON | EVEN | Trevor Wight | Unassisted | 17-14 | |
| 32. | 11:57 | MSMC-M | EVEN | Robison, Jake | Unassisted | 18-14 | |
| 33. | 8:26 | MSMC-M | UP | Robison, Jake | Sollami, Logan | 19-14 | |
| 34. | 5:33 | MSMC-M | EVEN | Robison, Jake | Unassisted | 20-14 | |
| 35. | 2:07 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 21-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:41 | CANTON | 23 | Jason Thompson | 1:00 | X | CROSS-CHECK |
| 2nd | 08:32 | MSMC-M | 26 | Hansen, Jordan | 1:00 | X | SLASHING |
| 02:19 | CANTON | 2 | Ernie Jeneault | 0:30 | X | HOLDING | |
| 01:05 | MSMC-M | 2 | Cardo, CJ | 0:30 | X | OFFSIDE | |
| 3rd | 07:07 | MSMC-M | 24 | Buonocore, Matt | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:45 | MSMC-M | 31 | Morris, Dave | 1:00 | X | SLASHING | |
| 01:32 | MSMC-M | 24 | Buonocore, Matt | 1:00 | CONDUCT FOUL | ||
| 01:32 | CANTON | 11 | Pat Connelly | 1:00 | CONDUCT FOUL | ||
| 4th | 14:06 | CANTON | 21 | Andrew Baker | 0:30 | X | HOLDING |
| 08:49 | CANTON | 2 | Ernie Jeneault | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:30 | CANTON | 35 | Eric Morgano | 1:00 | X | SLASHING |