Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (7-6, 1-2 Skyline) vs. Mount Saint Vincent (7-8, 0-4 Skyline) Date: Apr 11, 2012 Attendance: 105 Weather: Partly Cloudy, 50 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 4 | 5 | 3 | 2 | 14 |
| Mount Saint Vincent | 3 | 3 | 3 | 4 | 13 |
|
Mount Saint Mary SCORING: GOALS: Robison, Jake 5; Pullen, Andrew 3; O'Donnell,
Matt 3; Findlay, Nick 1; Cardo, CJ 1; Morris, Dave 1.
ASSISTS: Findlay, Nick 3; Cardo, CJ 2; Robison, Jake 2; Hobbs, David 1.
Mount Saint Vincent SCORING: GOALS: Pappas, Bruce 5; Cohen, Dan 3; Petito, John 2; Desimone, Matt 2; Ajao, Ahmed 1. ASSISTS: Ajao, Ahmed 1; Cohen, Dan 1; Go, Adrian 1; Pappas, Bruce 1; Petito, John 1. Penalties - Mount Saint Mary 4/2:30; Mount Saint Vincent 7/5:30. Officials:. Scorer: Mike Doughty. |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 13 | Kalibat, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 8 | Frederick, Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | Cohen, Dan | 3 | 1 | 11 | 4 | 2 | 2 | 0-0 | - |
| A | 27 | Visintin, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | Maddaloni, Frank | 0 | 0 | 0 | 10 | 3 | 1 | 0-0 | 1-1:00 |
| M | 26 | Pappas, Bruce | 5 | 1 | 7 | 2 | 3 | 3 | 0-0 | 2-2:00 |
| M | 38 | Wilson, Derek | 0 | 0 | 0 | 3 | 0 | 0 | 17-27 | - |
| D | 14 | Esposito, Joe | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 |
| D | 23 | Federico, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 33 | Caputo, Larry | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 1 | Stein, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Celestin, Miller | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | McEnaney, Pat | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Ajao, Ahmed | 1 | 1 | 12 | 2 | 4 | 0 | 0-0 | 1-0:30 | |
| 6 | Benitez, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 11 | Dyckman, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Petito, John | 2 | 1 | 2 | 7 | 1 | 1 | 0-0 | - | |
| 17 | Nezamy, Farhad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Gibbons, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | Ciconne, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Desimone, Matt | 2 | 0 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 37 | Nolan, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Frederick, Rowen | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 44 | Go, Adrian | 0 | 1 | 1 | 3 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 45 | 39 | 24 | 9 | 18-30 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Kalibat, Kyle | 60:00 | 14 | L | 10 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 1 | Pullen, Andrew | 3 | 0 | 6 | 4 | 1 | 0 | 0-0 | - |
| A | 13 | Findlay, Nick | 1 | 3 | 6 | 0 | 4 | 0 | 0-0 | - |
| A | 20 | O'Donnell, Matt | 3 | 0 | 5 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| M | 21 | Robison, Jake | 5 | 2 | 8 | 3 | 2 | 1 | 0-1 | 1-0:30 |
| M | 22 | White, Stephen | 0 | 0 | 0 | 9 | 1 | 0 | 12-29 | - |
| M | 31 | Morris, Dave | 1 | 0 | 1 | 5 | 4 | 2 | 0-0 | 1-0:30 |
| D | 17 | Bednarczyk, Ray | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 24 | Buonocore, Matt | 0 | 0 | 0 | 3 | 6 | 0 | 0-0 | 1-0:30 |
| D | 26 | Hansen, Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Cardo, CJ | 1 | 2 | 6 | 2 | 1 | 0 | 0-0 | - | |
| 3 | Hobbs, David | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | York, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 8 | 35 | 37 | 23 | 4 | 12-30 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 60:00 | 13 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 10 | 7 | 7 | 11 | 35 |
| Mount Saint Vincent | 9 | 14 | 11 | 11 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 2 | 4 | 4 | 3 | 13 |
| Mount Saint Vincent | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 14 | 7 | 4 | 12 | 37 |
| Mount Saint Vincent | 11 | 11 | 11 | 6 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 7 | 5 | 7 | 4 | 23 |
| Mount Saint Vincent | 8 | 6 | 6 | 4 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 4-8 | 3-9 | 2-7 | 3-6 | 12-30 |
| Mount Saint Vincent | 4-8 | 6-9 | 5-7 | 3-6 | 18-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 1-3 | 3-4 | 2-2 | 4-6 | 10-15 |
| Mount Saint Vincent | 4-5 | 4-4 | 2-4 | 3-3 | 13-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 1-3 | 0-0 | 1-1 | 1-3 | 3-7 |
| Mount Saint Vincent | 1-1 | 0-2 | 0-1 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:30 | MSMC-M | EVEN | Pullen, Andrew | Unassisted | 0-1 |
| 2. | 8:56 | MSV-M | EVEN | Pappas, Bruce | Unassisted | 1-1 | |
| 3. | 8:20 | MSMC-M | EVEN | Morris, Dave | Unassisted | 1-2 | |
| 4. | 6:41 | MSV-M | UP | Pappas, Bruce | Petito, John | 2-2 | |
| 5. | 2:12 | MSMC-M | EVEN | Robison, Jake | Cardo, CJ | 2-3 | |
| 6. | 1:33 | MSV-M | EVEN | Desimone, Matt | Cohen, Dan | 3-3 | |
| 7. | 0:55 | MSMC-M | UP | Pullen, Andrew | Robison, Jake | 3-4 | |
| 8. | 2nd | 14:44 | MSMC-M | EVEN | Robison, Jake | Findlay, Nick | 3-5 |
| 9. | 14:01 | MSMC-M | EVEN | Cardo, CJ | Findlay, Nick | 3-6 | |
| 10. | 12:21 | MSV-M | EVEN | Pappas, Bruce | Ajao, Ahmed | 4-6 | |
| 11. | 10:20 | MSMC-M | EVEN | Robison, Jake | Unassisted | 4-7 | |
| 12. | 3:35 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 4-8 | |
| 13. | 1:58 | MSV-M | EVEN | Cohen, Dan | Unassisted | 5-8 | |
| 14. | 1:43 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 5-9 | |
| 15. | 0:08 | MSV-M | EVEN | Pappas, Bruce | Unassisted | 6-9 | |
| 16. | 3rd | 14:18 | MSV-M | EVEN | Desimone, Matt | Unassisted | 7-9 |
| 17. | 13:02 | MSMC-M | EVEN | Robison, Jake | Unassisted | 7-10 | |
| 18. | 8:46 | MSMC-M | EVEN | O'Donnell, Matt | Cardo, CJ | 7-11 | |
| 19. | 8:34 | MSV-M | EVEN | Ajao, Ahmed | Unassisted | 8-11 | |
| 20. | 7:29 | MSV-M | EVEN | Petito, John | Go, Adrian | 9-11 | |
| 21. | 2:37 | MSMC-M | UP | Robison, Jake | Unassisted | 9-12 | |
| 22. | 4th | 13:54 | MSV-M | EVEN | Petito, John | Pappas, Bruce | 10-12 |
| 23. | 12:01 | MSV-M | EVEN | Cohen, Dan | Unassisted | 11-12 | |
| 24. | 10:32 | MSMC-M | UP | Pullen, Andrew | Robison, Jake | 11-13 | |
| 25. | 8:13 | MSMC-M | EVEN | O'Donnell, Matt | Hobbs, David | 11-14 | |
| 26. | 7:27 | MSV-M | EVEN | Cohen, Dan | Unassisted | 12-14 | |
| 27. | 2:47 | MSV-M | EVEN | Pappas, Bruce | Unassisted | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:31 | MSV-M | 26 | Pappas, Bruce | 1:00 | X | SLASHING |
| 07:00 | MSMC-M | 20 | O'Donnell, Matt | 1:00 | X | SLASHING | |
| 01:19 | MSV-M | 4 | Ajao, Ahmed | 0:30 | X | PUSHING | |
| 00:55 | MSV-M | 20 | Gibbons, Mike | 1:00 | X | SLASHING | |
| 2nd | 10:05 | MSMC-M | 31 | Morris, Dave | 0:30 | X | PUSHING |
| 01:15 | MSMC-M | 24 | Buonocore, Matt | 0:30 | X | HOLDING | |
| 3rd | 03:39 | MSV-M | 5 | Maddaloni, Frank | 1:00 | X | SLASHING |
| 00:22 | MSMC-M | 21 | Robison, Jake | 0:30 | X | HOLDING | |
| 4th | 10:55 | MSV-M | 26 | Pappas, Bruce | 1:00 | X | SLASHING |
| 05:52 | MSV-M | 23 | Federico, Dan | 0:30 | X | HOLDING | |
| 04:48 | MSV-M | 14 | Esposito, Joe | 0:30 | X | HOLDING |