Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (7-7 (1-3 Skyline)) vs. Maritime (N.Y.) (3-11 (2-2 Skyline)) Date: Apr 14, 2012 Attendance: 200 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 2 | 2 | 0 | 5 | 9 |
| Maritime (N.Y.) | 8 | 4 | 6 | 4 | 22 |
|
Mount Saint Mary SCORING: GOALS: O'Donnell, Matt 3; Findlay, Nick 2; Robison,
Jake 2; Cardo, CJ 1; Sollami, Logan 1.
ASSISTS: Findlay, Nick 4; Hobbs, David 1; Pullen, Andrew 1; Robison, Jake 1.
Maritime (N.Y.) SCORING: GOALS: Kuhn, Charles 4; Siele, Brennen 3; D'Amico, James 3; Messina, Matthew 2; Larmony, Dylan 2; Sterbens, Robert 2; Johnson, Mike 1; Winter, Kevin 1; Bonci, TJ 1; Driscoll, John 1; Sullivan, James 1; Nembhard, Neil 1. ASSISTS: Kuhn, Charles 3; Scalesi, Andrew 2; Bonci, TJ 1; D'Amico, James 1; Gallagher, Cory 1; Gangarossa, Mike 1; Johnson, Mike 1; Siele, Brennen 1; Tonn, Steven 1; Winter, Kevin 1. Penalties - Mount Saint Mary 7/4:30; Maritime (N.Y.) 6/5:30. Officials:. Scorer: Joe Guster. |
| Maritime (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Siele, Brennen | 3 | 1 | 4 | 0 | 4 | 0 | 0-0 | - |
| A | 14 | Gangarossa, Mike | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 27 | Kuhn, Charles | 4 | 3 | 7 | 3 | 2 | 1 | 0-0 | - |
| M | 16 | Ahern, Daniel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | Winter, Kevin | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - |
| M | 45 | Messina, Matthew | 2 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
| D | 33 | Andrews, Greg | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 40 | Tonn, Steven | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | 2-2:00 |
| D | 41 | Quinn, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 25 | Barbuto, Nick | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | D'Amico, James | 3 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Johnson, Wess | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 4 | Gallagher, Cory | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Nembhard, Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Schuster, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Villarreal, Joe | 0 | 0 | 0 | 9 | 1 | 0 | 10-15 | - | |
| 9 | Driscoll, John | 1 | 0 | 2 | 2 | 3 | 1 | 0-0 | - | |
| 10 | Johnson, Mike | 1 | 1 | 6 | 4 | 3 | 0 | 0-0 | - | |
| 11 | McGrath, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Sporing, CJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mack, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Walsh, Dylan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Hayden, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Baisley, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Larmony, Dylan | 2 | 0 | 2 | 3 | 3 | 0 | 0-0 | - | |
| 23 | Rose, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Bonci, TJ | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Ambrosio, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Donovan, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Martens, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Pappalardo, Andrew | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 34 | Fargo, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Kinzel, Luke | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 37 | Sullivan, James | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | Scalesi, Andrew | 0 | 2 | 1 | 6 | 2 | 0 | 10-13 | - | |
| 42 | Acker, Greg | 0 | 0 | 1 | 2 | 0 | 0 | 4-6 | - | |
| 43 | Greene, Theo | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 44 | Sterbens, Robert | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 13 | 44 | 52 | 30 | 8 | 24-34 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Barbuto, Nick | 41:12 | 4 | W | 14 |
| 30 | Donovan, Tyler | 15:41 | 4 | 4 | |
| 20 | Baisley, Matt | 03:07 | 1 | 0 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pullen, Andrew | 0 | 1 | 6 | 3 | 3 | 0 | 0-0 | - |
| A | 13 | Findlay, Nick | 2 | 4 | 5 | 0 | 3 | 0 | 0-0 | - |
| A | 20 | O'Donnell, Matt | 3 | 0 | 4 | 2 | 3 | 0 | 0-0 | 1-0:30 |
| M | 21 | Robison, Jake | 2 | 1 | 7 | 3 | 3 | 0 | 2-4 | - |
| M | 22 | White, Stephen | 0 | 0 | 0 | 3 | 2 | 0 | 7-21 | 2-1:00 |
| M | 31 | Morris, Dave | 0 | 0 | 1 | 5 | 0 | 3 | 0-0 | - |
| D | 17 | Bednarczyk, Ray | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 24 | Buonocore, Matt | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| D | 26 | Hansen, Jordan | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 |
| G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Cardo, CJ | 1 | 0 | 5 | 1 | 1 | 1 | 0-2 | 1-0:30 | |
| 3 | Hobbs, David | 0 | 1 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 5 | Sollami, Logan | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Kozal, Stephen | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
| 35 | Blue, Merv | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 35 | 37 | 25 | 8 | 10-34 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 23:51 | 11 | L | 5 |
| 25 | Haran, Connor | 36:09 | 11 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 7 | 13 | 4 | 11 | 35 |
| Maritime (N.Y.) | 16 | 7 | 13 | 8 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 5 | 2 | 4 | 0 | 11 |
| Maritime (N.Y.) | 3 | 9 | 2 | 4 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 10 | 10 | 7 | 10 | 37 |
| Maritime (N.Y.) | 12 | 14 | 14 | 12 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 8 | 6 | 7 | 4 | 25 |
| Maritime (N.Y.) | 8 | 9 | 6 | 7 | 30 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3-11 | 4-7 | 1-6 | 2-10 | 10-34 |
| Maritime (N.Y.) | 8-11 | 3-7 | 5-6 | 8-10 | 24-34 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 6-8 | 6-7 | 4-7 | 6-6 | 22-28 |
| Maritime (N.Y.) | 5-6 | 5-9 | 5-5 | 1-2 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 1-1 | 0-2 | 0-1 | 2-2 | 3-6 |
| Maritime (N.Y.) | 0-2 | 0-2 | 2-2 | 0-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:07 | MSMC-M | EVEN | Robison, Jake | Hobbs, David | 0-1 |
| 2. | 10:24 | MTIMEM12 | EVEN | Kuhn, Charles | Siele, Brennen | 1-1 | |
| 3. | 9:02 | MTIMEM12 | EVEN | Kuhn, Charles | Winter, Kevin | 2-1 | |
| 4. | 5:14 | MSMC-M | UP | Cardo, CJ | Findlay, Nick | 2-2 | |
| 5. | 4:19 | MTIMEM12 | EVEN | Kuhn, Charles | Unassisted | 3-2 | |
| 6. | 3:16 | MTIMEM12 | EVEN | Winter, Kevin | Gallagher, Cory | 4-2 | |
| 7. | 2:42 | MTIMEM12 | EVEN | Messina, Matthew | Kuhn, Charles | 5-2 | |
| 8. | 2:05 | MTIMEM12 | EVEN | Kuhn, Charles | Bonci, TJ | 6-2 | |
| 9. | 1:14 | MTIMEM12 | EVEN | Siele, Brennen | Unassisted | 7-2 | |
| 10. | 1:02 | MTIMEM12 | EVEN | Messina, Matthew | Kuhn, Charles | 8-2 | |
| 11. | 2nd | 11:25 | MTIMEM12 | EVEN | Bonci, TJ | Kuhn, Charles | 9-2 |
| 12. | 7:04 | MSMC-M | EVEN | Findlay, Nick | Unassisted | 9-3 | |
| 13. | 6:46 | MTIMEM12 | EVEN | Larmony, Dylan | D'Amico, James | 10-3 | |
| 14. | 6:09 | MTIMEM12 | EVEN | Johnson, Mike | Unassisted | 11-3 | |
| 15. | 5:54 | MTIMEM12 | EVEN | D'Amico, James | Johnson, Mike | 12-3 | |
| 16. | 4:31 | MSMC-M | EVEN | O'Donnell, Matt | Pullen, Andrew | 12-4 | |
| 17. | 3rd | 13:49 | MTIMEM12 | UP | Driscoll, John | Unassisted | 13-4 |
| 18. | 12:13 | MTIMEM12 | EVEN | Siele, Brennen | Unassisted | 14-4 | |
| 19. | 7:44 | MTIMEM12 | EVEN | Sullivan, James | Scalesi, Andrew | 15-4 | |
| 20. | 6:30 | MTIMEM12 | UP | Siele, Brennen | Unassisted | 16-4 | |
| 21. | 0:47 | MTIMEM12 | EVEN | Nembhard, Neil | Tonn, Steven | 17-4 | |
| 22. | 0:34 | MTIMEM12 | EVEN | Sterbens, Robert | Unassisted | 18-4 | |
| 23. | 4th | 12:33 | MSMC-M | UP | Sollami, Logan | Findlay, Nick | 18-5 |
| 24. | 11:46 | MSMC-M | EVEN | O'Donnell, Matt | Unassisted | 18-6 | |
| 25. | 11:37 | MTIMEM12 | EVEN | D'Amico, James | Gangarossa, Mike | 19-6 | |
| 26. | 9:00 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 19-7 | |
| 27. | 6:43 | MTIMEM12 | EVEN | Larmony, Dylan | Unassisted | 20-7 | |
| 28. | 4:05 | MSMC-M | UP | Robison, Jake | Findlay, Nick | 20-8 | |
| 29. | 2:08 | MSMC-M | EVEN | Findlay, Nick | Robison, Jake | 20-9 | |
| 30. | 1:56 | MTIMEM12 | EVEN | D'Amico, James | Scalesi, Andrew | 21-9 | |
| 31. | 1:39 | MTIMEM12 | EVEN | Sterbens, Robert | Unassisted | 22-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:15 | MSMC-M | 15 | Silver, AJ | 0:30 | X | PUSHING |
| 06:12 | MSMC-M | 2 | Cardo, CJ | 0:30 | X | HOLDING | |
| 05:34 | MTIMEM12 | 40 | Tonn, Steven | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 2nd | 10:51 | MTIMEM12 | 7 | Schuster, Ryan | 1:00 | X | SLASHING |
| 04:11 | MSMC-M | 22 | White, Stephen | 0:30 | X | PUSHING | |
| 04:11 | MSMC-M | 22 | White, Stephen | 0:30 | X | PUSHING | |
| 00:45 | MTIMEM12 | 40 | Tonn, Steven | 1:00 | X | SLASHING | |
| 3rd | 14:44 | MSMC-M | 24 | Buonocore, Matt | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:56 | MSMC-M | 26 | Hansen, Jordan | 1:00 | X | SLASHING | |
| 01:17 | MTIMEM12 | 37 | Sullivan, James | 0:30 | X | PUSHING | |
| 4th | 13:27 | MTIMEM12 | 3 | Johnson, Wess | 1:00 | X | SLASHING |
| 11:22 | MSMC-M | 20 | O'Donnell, Matt | 0:30 | X | PUSHING | |
| 04:14 | MTIMEM12 | 13 | Mack, Adrian | 1:00 | X | SLASHING |