Lacrosse Box Score |
Summary |
Kean (10-5, 4-1 Skyline) vs. Mount Saint Mary (7-8, 1-4 Skyline) Date: Apr 18, 2012 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kean | 3 | 4 | 2 | 9 | 18 |
Mount Saint Mary | 1 | 0 | 3 | 0 | 4 |
Kean SCORING: GOALS: Richard Cheifitz 2; John Marcelli 2; Tom Clifford 2; Dylan
Conte 2; Mike Sheehan 1; Dan Brenner 1; Sean Bobal 1; Collin Harrity 1; Bo
Scavone 1; James Mallon 1; Zach Williams 1; Brian Maggi 1; Mike Copelton 1; Ben
Prakopcyk 1.
ASSISTS: Richard Cheifitz 3; John Marcelli 2; Dan Brenner 1; Tom Clifford 1;
Mike Sheehan 1.
Mount Saint Mary SCORING: GOALS: Hobbs, David 1; O'Donnell, Matt 1; Cardo, CJ 1; Sollami, Logan 1. ASSISTS: Findlay, Nick 3. Penalties - Kean 4/3:30; Mount Saint Mary 4/2:30. Officials: Bruce Gulick; Bryan Luchsinger; James Martin. Scorer: Jesse Nunn. |
Mount Saint Mary |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 4 | Cobstill, Shawn | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
5 | Sollami, Logan | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
7 | Byrne, Patrick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
13 | Findlay, Nick | 0 | 3 | 4 | 1 | 3 | 0 | 0-0 | - | |
17 | Bednarczyk, Ray | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
20 | O'Donnell, Matt | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
22 | White, Stephen | 0 | 0 | 0 | 2 | 2 | 1 | 5-22 | - | |
24 | Buonocore, Matt | 0 | 0 | 0 | 5 | 2 | 4 | 0-0 | - | |
26 | Hansen, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
31 | Morris, Dave | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
2 | Cardo, CJ | 1 | 0 | 2 | 3 | 2 | 0 | 0-0 | - | |
3 | Hobbs, David | 1 | 0 | 6 | 1 | 2 | 0 | 0-0 | - | |
8 | Capetola, Jack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
14 | Smith, Ben | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Kozal, Stephen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
21 | Robison, Jake | 0 | 0 | 10 | 3 | 2 | 0 | 0-2 | - | |
25 | Haran, Connor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
28 | Phillips, Michael | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | - | |
33 | York, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Blue, Merv | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Michaels, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 3 | 28 | 29 | 25 | 9 | 5-26 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | Saves |
4 | Cobstill, Shawn | 51:32 | 15 | L | 9 |
25 | Haran, Connor | 08:28 | 3 | 1 |
Kean |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Rob Child | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
2 | Richard Cheifitz | 2 | 3 | 12 | 1 | 2 | 0 | 0-0 | - | |
8 | Sean Bobal | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
9 | Dylan Conte | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - | |
11 | Russell King | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - | |
G | 17 | Lane Zierten | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
19 | Zach Williams | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2-2:00 | |
24 | Mike Antonicello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
33 | Nick Angrisani | 0 | 0 | 4 | 2 | 1 | 1 | 0-0 | - | |
34 | Jonathan Foss | 0 | 0 | 3 | 9 | 1 | 1 | 13-15 | - | |
3 | Dan Brenner | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
4 | Mike Copelton | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
5 | Matt Freda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Michael Cascone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Brian Maggi | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
10 | Joe Martucci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Mike Sheehan | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
13 | Joey Voto | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
14 | Mike Criscitello | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
15 | Scott Buchanan | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - | |
16 | John Amalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Tyler Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Tom Clifford | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
21 | Ben Prakopcyk | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
22 | Garett VanDoren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Nicholas Cestaro | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
25 | Ben Bretter | 0 | 0 | 1 | 2 | 1 | 0 | 2-2 | - | |
26 | Collin Harrity | 1 | 0 | 2 | 4 | 1 | 0 | 4-6 | - | |
28 | Matt Trapani | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
29 | James Mallon | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
31 | Ciro Ulinski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Brian McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Pat Bartnett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Marc Zolchonock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Dave Hobson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
39 | Jamar Thigpen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | Ryan Buerkle | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
41 | Dan Nesson | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
42 | Brad Mills | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
43 | Bo Scavone | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
44 | John Marcelli | 2 | 2 | 5 | 0 | 1 | 1 | 0-0 | - | |
45 | Dino Vitale | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
47 | George Bogner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
Totals......... | 18 | 8 | 59 | 44 | 20 | 8 | 21-26 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Lane Zierten | 30:00 | 1 | W | 5 |
45 | Dino Vitale | 22:27 | 3 | 1 | |
22 | Garett VanDoren | 05:43 | 0 | 2 | |
47 | George Bogner | 01:50 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kean | 16 | 16 | 8 | 19 | 59 |
Mount Saint Mary | 4 | 11 | 9 | 4 | 28 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kean | 1 | 4 | 1 | 2 | 8 |
Mount Saint Mary | 4 | 2 | 1 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Kean | 12 | 9 | 8 | 15 | 44 |
Mount Saint Mary | 6 | 7 | 9 | 7 | 29 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Kean | 0 | 6 | 9 | 5 | 20 |
Mount Saint Mary | 4 | 4 | 9 | 8 | 25 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Kean | 4-5 | 4-5 | 4-6 | 9-10 | 21-26 |
Mount Saint Mary | 1-5 | 1-5 | 2-6 | 1-10 | 5-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kean | 1-1 | 3-5 | 5-6 | 2-3 | 11-15 |
Mount Saint Mary | 5-5 | 3-4 | 7-8 | 1-2 | 16-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Kean | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
Mount Saint Mary | 0-0 | 0-0 | 1-3 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:01 | KEAN | EVEN | Tom Clifford | Unassisted | 0-1 |
2. | 8:35 | KEAN | EVEN | Brian Maggi | Unassisted | 0-2 | |
3. | 6:59 | KEAN | EVEN | John Marcelli | Mike Sheehan | 0-3 | |
4. | 1:33 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 1-3 | |
5. | 2nd | 7:39 | KEAN | EVEN | Mike Sheehan | Unassisted | 1-4 |
6. | 6:57 | KEAN | EVEN | Richard Cheifitz | Unassisted | 1-5 | |
7. | 5:57 | KEAN | EVEN | Sean Bobal | Unassisted | 1-6 | |
8. | 2:31 | KEAN | EVEN | Dan Brenner | Unassisted | 1-7 | |
9. | 3rd | 13:32 | KEAN | EVEN | John Marcelli | Unassisted | 1-8 |
10. | 12:31 | MSMC-M | UP | Cardo, CJ | Findlay, Nick | 2-8 | |
11. | 10:56 | MSMC-M | EVEN | Hobbs, David | Unassisted | 3-8 | |
12. | 8:10 | KEAN | EVEN | Richard Cheifitz | Unassisted | 3-9 | |
13. | 4:30 | MSMC-M | EVEN | Sollami, Logan | Findlay, Nick | 4-9 | |
14. | 4th | 14:34 | KEAN | EVEN | Dylan Conte | Richard Cheifitz | 4-10 |
15. | 13:10 | KEAN | EVEN | Zach Williams | Tom Clifford | 4-11 | |
16. | 12:48 | KEAN | EVEN | Bo Scavone | Richard Cheifitz | 4-12 | |
17. | 10:08 | KEAN | EVEN | Dylan Conte | John Marcelli | 4-13 | |
18. | 9:19 | KEAN | EVEN | Ben Prakopcyk | Richard Cheifitz | 4-14 | |
19. | 8:28 | KEAN | UP | Tom Clifford | John Marcelli | 4-15 | |
20. | 8:22 | KEAN | EVEN | Collin Harrity | Unassisted | 4-16 | |
21. | 6:51 | KEAN | EVEN | Mike Copelton | Dan Brenner | 4-17 | |
22. | 3:44 | KEAN | EVEN | James Mallon | Unassisted | 4-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 04:45 | MSMC-M | 8 | Capetola, Jack | 0:30 | X | PUSHING |
3rd | 14:06 | MSMC-M | 31 | Morris, Dave | 0:30 | X | HOLDING |
12:49 | KEAN | 23 | Nicholas Cestaro | 0:30 | X | HOLDING | |
12:31 | KEAN | 19 | Zach Williams | 1:00 | X | STALLING | |
01:34 | KEAN | 19 | Zach Williams | 1:00 | X | STALLING | |
4th | 08:42 | MSMC-M | 8 | Capetola, Jack | 0:30 | X | PUSHING |
06:01 | MSMC-M | 17 | Bednarczyk, Ray | 1:00 | UNNECESSARY ROUGHNESS | ||
06:01 | KEAN | 4 | Mike Copelton | 1:00 | UNNECESSARY ROUGHNESS |