Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (7-9, 1-5 Skyline) vs. Montclair State (9-5, 6-0 Skyline) Date: Apr 21, 2012 Attendance: 229 Weather: Mostly Sunny, Breezy, 68 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3 | 2 | 1 | 3 | 9 |
| Montclair State | 8 | 6 | 5 | 2 | 21 |
|
Mount Saint Mary SCORING: GOALS: Pullen, Andrew 3; Hobbs, David 2; O'Donnell,
Matt 2; Cardo, CJ 1; York, Stephen 1.
ASSISTS: Findlay, Nick 4; Cardo, CJ 2; Robison, Jake 2; York, Stephen 1.
Montclair State SCORING: GOALS: Tyler Meth 4; Matt Prongay 3; Jack Skeels 3; Joel Van Der Wal 3; Ryan Worrall 2; Chris Bachman 1; Ryan Macejka 1; Kevin Dyer 1; John Barney 1; Nate Merino 1; Dylan Gatzke 1. ASSISTS: Matt Prongay 3; Jack Skeels 2; Chris Bachman 1; Mike Corsetto 1; Ryan Macejka 1; Tyler Meth 1; Thomas Ring 1; Michael Schreck 1; Joel Van Der Wal 1. Penalties - Mount Saint Mary 2/1:30; Montclair State 5/5:00. Officials: Nick Falzarano; Joseph Reilly; Jack Schiavone. |
| Montclair State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Kevin Dyer | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Thomas Ring | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
| M | 20 | Mike Corsetto | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - |
| A | 24 | Tyler Meth | 4 | 1 | 6 | 2 | 2 | 0 | 0-0 | - |
| A | 32 | Chris Bachman | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 33 | Ryan Worrall | 2 | 0 | 4 | 1 | 2 | 0 | 1-2 | - |
| A | 34 | Matt Prongay | 3 | 3 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 41 | Mike Lade | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 42 | Mike Grisanti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 28 | Mark Glander | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 2 | Sean Gilmore | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 3 | Kenneth Bogert | 0 | 0 | 0 | 7 | 2 | 0 | 11-17 | - | |
| 4 | Nate Merino | 1 | 0 | 1 | 4 | 0 | 1 | 0-0 | - | |
| 5 | Joe Cacciavillano | 0 | 0 | 1 | 6 | 0 | 0 | 7-11 | - | |
| 6 | Jack Skeels | 3 | 2 | 4 | 1 | 2 | 1 | 0-0 | - | |
| 7 | Mike Chiavetta | 0 | 0 | 0 | 6 | 0 | 1 | 2-2 | 3-3:00 | |
| 11 | Blake Vernam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Dylan Gatzke | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Michael Jevic | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Michael Dorn | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Michael Schreck | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Kiel Deitrich | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 19 | Matt Goble | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Kyle Hearn | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Ryan Affilito | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Ryan Macejka | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Evan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Peter Shaver | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Joel Van Der Wal | 3 | 1 | 5 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 35 | John Barney | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 36 | Tom Pikulinski | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Brian Jernick | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 39 | John Demkovitz | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Robert Snow | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | Colton Schenck | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 21 | 12 | 49 | 46 | 19 | 7 | 21-32 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Mark Glander | 30:00 | 5 | 2 | |
| 14 | Michael Dorn | 19:41 | 1 | 3 | |
| 23 | Ryan Affilito | 10:19 | 3 | 0 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Pullen, Andrew | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 13 | Findlay, Nick | 0 | 4 | 1 | 0 | 7 | 0 | 0-0 | - |
| M | 17 | Bednarczyk, Ray | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| A | 20 | O'Donnell, Matt | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Robison, Jake | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | White, Stephen | 0 | 0 | 0 | 9 | 2 | 0 | 10-27 | - |
| D | 24 | Buonocore, Matt | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 26 | Hansen, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 31 | Morris, Dave | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| GK | 4 | Cobstill, Shawn | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | - |
| 2 | Cardo, CJ | 1 | 2 | 2 | 1 | 1 | 0 | 0-1 | 1-0:30 | |
| 3 | Hobbs, David | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Byrne, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Capetola, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Smith, Ben | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Silver, AJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kozal, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Haran, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Phillips, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | |
| 33 | York, Stephen | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Michaels, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 9 | 22 | 26 | 19 | 4 | 11-32 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Cobstill, Shawn | 44:14 | 19 | L | 6 |
| 25 | Haran, Connor | 15:46 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 5 | 6 | 6 | 5 | 22 |
| Montclair State | 14 | 12 | 12 | 11 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3 | 3 | 0 | 3 | 9 |
| Montclair State | 1 | 1 | 3 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 9 | 6 | 5 | 6 | 26 |
| Montclair State | 15 | 11 | 15 | 5 | 46 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 7 | 2 | 7 | 3 | 19 |
| Montclair State | 5 | 4 | 7 | 3 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 3-12 | 2-8 | 3-6 | 3-6 | 11-32 |
| Montclair State | 9-12 | 6-8 | 3-6 | 3-6 | 21-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 5-8 | 5-5 | 2-6 | 5-5 | 17-24 |
| Montclair State | 5-5 | 6-6 | 2-4 | 5-5 | 18-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Mary | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 |
| Montclair State | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:01 | MSU | EVEN | Matt Prongay (19) | Unassisted | 1-0 |
| 2. | 10:54 | MSMC-M | EVEN | O'Donnell, Matt | Findlay, Nick | 1-1 | |
| 3. | 10:31 | MSMC-M | EVEN | Pullen, Andrew | Findlay, Nick | 1-2 | |
| 4. | 10:20 | MSU | EVEN | Nate Merino (1) | Unassisted | 2-2 | |
| 5. | 9:01 | MSU | EVEN | Tyler Meth (37) | Mike Corsetto (2) | 3-2 | |
| 6. | 8:19 | MSU | EVEN | Tyler Meth (38) | Joel Van Der Wal (7) | 4-2 | |
| 7. | 7:33 | MSU | EVEN | Chris Bachman (4) | Tyler Meth (16) | 5-2 | |
| 8. | 5:51 | MSU | EVEN | Joel Van Der Wal (8) | Unassisted | 6-2 | |
| 9. | 3:13 | MSMC-M | EVEN | York, Stephen | Findlay, Nick | 6-3 | |
| 10. | 0:46 | MSU | EVEN | Tyler Meth (39) | Unassisted | 7-3 | |
| 11. | 0:20 | MSU | EVEN | Tyler Meth (40) | Chris Bachman (1) | 8-3 | |
| 12. | 2nd | 10:11 | MSU | EVEN | Ryan Macejka (3) | Jack Skeels (12) | 9-3 |
| 13. | 7:48 | MSMC-M | EVEN | Pullen, Andrew | Robison, Jake | 9-4 | |
| 14. | 7:11 | MSU | EVEN | Kevin Dyer (4) | Thomas Ring (3) | 10-4 | |
| 15. | 6:01 | MSU | EVEN | Jack Skeels (24) | Matt Prongay (11) | 11-4 | |
| 16. | 4:27 | MSU | EVEN | Jack Skeels (25) | Unassisted | 12-4 | |
| 17. | 1:53 | MSMC-M | EVEN | Cardo, CJ | Findlay, Nick | 12-5 | |
| 18. | 1:19 | MSU | EVEN | Joel Van Der Wal (9) | Unassisted | 13-5 | |
| 19. | 0:01 | MSU | EVEN | Matt Prongay (20) | Jack Skeels (13) | 14-5 | |
| 20. | 3rd | 13:02 | MSMC-M | EVEN | Pullen, Andrew | Robison, Jake | 14-6 |
| 21. | 11:17 | MSU | EVEN | Joel Van Der Wal (10) | Unassisted | 15-6 | |
| 22. | 9:28 | MSU | EVEN | Matt Prongay (21) | Michael Schreck (8) | 16-6 | |
| 23. | 8:01 | MSU | EVEN | Ryan Worrall (1) | Matt Prongay (12) | 17-6 | |
| 24. | 7:54 | MSU | EVEN | Jack Skeels (26) | Matt Prongay (13) | 18-6 | |
| 25. | 0:46 | MSU | EVEN | John Barney (12) | Ryan Macejka (1) | 19-6 | |
| 26. | 4th | 8:34 | MSU | EVEN | Ryan Worrall (2) | Unassisted | 20-6 |
| 27. | 7:40 | MSMC-M | EVEN | Hobbs, David | Cardo, CJ | 20-7 | |
| 28. | 6:53 | MSU | EVEN | Dylan Gatzke (1) | Unassisted | 21-7 | |
| 29. | 2:30 | MSMC-M | EVEN | O'Donnell, Matt | York, Stephen | 21-8 | |
| 30. | 0:18 | MSMC-M | EVEN | Hobbs, David | Cardo, CJ | 21-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:24 | MSU | 31 | Joel Van Der Wal | 1:00 | X | CROSS-CHECK |
| 2nd | 13:57 | MSU | 7 | Mike Chiavetta | 1:00 | X | SLASHING |
| 09:57 | MSU | 7 | Mike Chiavetta | 1:00 | X | CROSS-CHECK | |
| 3rd | 13:58 | MSU | 7 | Mike Chiavetta | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:17 | MSMC-M | 24 | Buonocore, Matt | 1:00 | X | SLASHING | |
| 02:12 | MSMC-M | 2 | Cardo, CJ | 0:30 | X | PUSHING | |
| 4th | 12:40 | MSU | 17 | Kiel Deitrich | 1:00 | X | SLASHING |