Overall Team Statistics |
| Overall: 7-9 Conf: 1-5 Home: 4-6 Away: 3-3 Neut: 0-0 |
| TEAM STATISTICS | MSMC-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 164-490 | 223-657 |
| Goals scored per game | 10.25 | 13.94 |
| Shot pct. | .335 | .339 |
| Shots on goal-Attempts | 309-490 | 424-657 |
| SOG pct. | .631 | .645 |
| Shots/Game | 30.6 | 41.1 |
| Assists | 105 | 128 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 21-79 | 21-66 |
| Conversion Percent | .266 | .318 |
| GOAL BREAKDOWN | ||
| Total Goals | 164 | 223 |
| Man-up | 21 | 21 |
| Man-down | 0 | 4 |
| Unassisted | 59 | 95 |
| Overtime | 0 | 0 |
| Goals scored average | 10.25 | 13.94 |
| GROUND BALLS | 648 | 739 |
| TURNOVERS | 393 | 366 |
| CAUSED TURNOVERS | 127 | 155 |
| FACEOFFS (W-L) | 183-435 | 252-435 |
| Faceoff W-L Pct. | .421 | .579 |
| CLEARS | 272-364 | 241-311 |
| Clear Pct. | .747 | .775 |
| PENALTIES | ||
| Number | 73 | 84 |
| Minutes | 61:00 | 78:30 |
| ATTENDANCE | ||
| Total | 915 | 993 |
| Dates/Avg Per Date | 10/92 | 6/166 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 1-5 Home: 4-6 Away: 3-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 13 | Findlay, Nick | 15-15 | 17 | 46 | 63 | 64 | .266 | 32 | .500 | 0 | 2 | 0 | 36 | 60 | 10 | 0-0 | .000 | 1-1.0 |
| 1 | Pullen, Andrew | 13-12 | 34 | 8 | 42 | 84 | .405 | 56 | .667 | 1 | 6 | 0 | 41 | 24 | 4 | 0-0 | .000 | 7-6.0 |
| 21 | Robison, Jake | 13-12 | 25 | 15 | 40 | 102 | .245 | 59 | .578 | 2 | 5 | 0 | 35 | 29 | 7 | 17-38 | .447 | 1-0.5 |
| 20 | O'Donnell, Matt | 16-16 | 37 | 0 | 37 | 56 | .661 | 47 | .839 | 2 | 1 | 0 | 26 | 18 | 6 | 0-0 | .000 | 4-2.5 |
| 2 | Cardo, CJ | 15-0 | 19 | 11 | 30 | 62 | .306 | 36 | .581 | 0 | 5 | 0 | 31 | 22 | 4 | 2-10 | .200 | 7-5.5 |
| 3 | Hobbs, David | 16-0 | 14 | 12 | 26 | 63 | .222 | 41 | .651 | 1 | 0 | 0 | 33 | 44 | 1 | 0-0 | .000 | 1-0.5 |
| 31 | Morris, Dave | 15-14 | 5 | 2 | 7 | 11 | .455 | 8 | .727 | 0 | 0 | 0 | 58 | 19 | 20 | 1-3 | .333 | 4-2.5 |
| 33 | York, Stephen | 15-2 | 4 | 3 | 7 | 15 | .267 | 7 | .467 | 1 | 1 | 0 | 11 | 4 | 0 | 0-0 | .000 | 2-1.5 |
| 5 | Sollami, Logan | 15-3 | 4 | 2 | 6 | 15 | .267 | 11 | .733 | 0 | 1 | 0 | 9 | 10 | 2 | 0-0 | .000 | 3-1.5 |
| 7 | Byrne, Patrick | 16-1 | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 10 | 15 | 3 | 0-0 | .000 | 1-1.0 |
| 22 | White, Stephen | 16-16 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 84 | 24 | 1 | 140-320 | .438 | 9-9.5 |
| 19 | Kozal, Stephen | 14-4 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 12 | 7 | 3 | 0-0 | .000 | 1-1.0 |
| 24 | Buonocore, Matt | 15-13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 52 | 28 | 26 | 0-0 | .000 | 11-9.5 |
| 8 | Capetola, Jack | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 4 | 3 | 0-1 | .000 | 3-2.0 |
| 40 | Michaels, Ryan | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Blue, Merv | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 28 | Phillips, Michael | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 0 | 23-63 | .365 | 2-1.5 |
| 26 | Hansen, Jordan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 6 | 13 | 0-0 | .000 | 5-5.5 |
| 25 | Haran, Connor | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Bednarczyk, Ray | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 18 | 8 | 0-0 | .000 | 6-5.5 |
| 15 | Silver, AJ | 16-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 1-0.5 |
| 14 | Smith, Ben | 16-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 6 | 7 | 0-0 | .000 | 1-1.0 |
| 4 | Cobstill, Shawn | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 61 | 24 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 164 | 105 | 269 | 490 | .335 | 309 | .631 | 7 | 21 | 0 | 648 | 393 | 127 | 183-435 | .421 | 73-61.0 | |
| Opponents........... | 16 | 223 | 128 | 351 | 657 | .339 | 424 | .645 | 9 | 21 | 4 | 739 | 366 | 155 | 252-435 | .579 | 84-78.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | Haran, Connor | 14-1 | 252:39 | 53 | 12.59 | 56 | .514 | 1 | 1 | 0 | 162 |
| 4 | Cobstill, Shawn | 15-15 | 707:21 | 170 | 14.42 | 145 | .460 | 6 | 8 | 0 | 495 |
| Total............... | 16 | 960:00 | 223 | 13.94 | 201 | .474 | 7 | 9 | 0 | 657 | |
| Opponents........... | 16 | 960:00 | 164 | 10.25 | 145 | .469 | 8 | 7 | 0 | 490 | |
| Team Statistics |
|
|
|
|
|