| Cloke, Sean |
| Como, John |
| Giordano, Daniel |
| Golodner, Anthony |
| Jackson, Ian |
| Meilak, Joe |
| Reiss, Kyle |
| Vitone, Ryan |
|
Cloke, Sean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Furka, John | Won 6-2, 6-0 | |||
| Apr 21, 2008 | at | Misericordia University | Brett Ford | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2008 | at | College of Staten Island | Siragusa, Keith / Ozmulla, Hasan | Won 8-6 / Meilak, Joe | |||
| * | Apr 02, 2008 | YESHIVA | Edell, Uri / Naon, Harold | Won 8-6 / Meilak, Joe | |||
| Apr 06, 2008 | CCNY | Chang, Jaiho / Duvalsaint, Reggie | Won 8-1 / Meilak, Joe | ||||
| Apr 9, 2008 | LEHMAN COLLEGE | Santana, Raul / Mariani, James | Lost 2-8 / Meilak, Joe | ||||
| * | Apr 12, 2008 | at | Polytechnic | Migdalski, Richard / Ye, Raymond | Won 8-2 / Meilak, Joe | ||
| * | Apr 13, 2008 | at | Purchase College | Arnet, Chris / Marceca, Nico | Lost 4-8 / Meilak, Joe | ||
| * | Apr 15, 2008 | at | Bard College | Puskoor, Abhay / Kuc, Alex | Lost 4-8 / Meilak, Joe | ||
| Apr 16, 2008 | at | Keystone College | Cox, Ryan / Garubba, Keith | Won 9-7 / Meilak, Joe | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Genzmann, Chris / Jimenez, William | Won 8-4 / Meilak, Joe | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Conta, Greg / Piliero, Joe | Lost 6-8 / Meilak, Joe | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Franz, Tristan / Cangiano, Vincent | Won 8-2 / Meilak, Joe | |||
| Apr 21, 2008 | at | Misericordia University | Frank Nutt / Brett Ford | Lost 1-8 / Jackson, Ian | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Hotzak, Joe / Jimenez, William | Won 8-5 / Meilak, Joe | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Conta, Greg / Piliero, Joe | Lost 3-8 / Meilak, Joe | |||
|
Como, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2008 | at | College of Staten Island | Ozmulla, Hasan | Won 5-7, 6-1, 6-2 | |||
| * | Apr 02, 2008 | YESHIVA | Naon, Harold | Lost 3-6, 2-6 | |||
| Apr 06, 2008 | CCNY | Duvalsaint, Reggie | Won 6-4, 6-4 | ||||
| * | Apr 12, 2008 | at | Polytechnic | Ye, Raymond | Won 7-6 (77-3), 6-3 | ||
| * | Apr 13, 2008 | at | Purchase College | Grinnell, Harrison | Lost 0-6, 1-6 | ||
| Apr 16, 2008 | at | Keystone College | Garubba, Keith | Won 7-6 (7-4), 6-4 | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Jimenez, William | Won 3-6, 6-2, 1-0 (10-8) | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Asti, Steve | Lost 0-6, 2-6 | |||
| Apr 21, 2008 | at | Misericordia University | Matt Hopkins | Lost 6-7 (5-7), 2-6 | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Jimenez, William | - 5-6, unfinished | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Asti, Steve | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Giordano, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2008 | at | College of Staten Island | Taranto, Joe | Won 5-0, retired | |||
| * | Apr 02, 2008 | YESHIVA | Greenfield, Benji | Won 6-2, 6-1 | |||
| Apr 06, 2008 | CCNY | Persaud, Avi | Won 6-0, 6-0 | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Wong, Sterling | Won 10-0 | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Attia, Ahmad | Won 6-0, 6-1 | ||||
| * | Apr 12, 2008 | at | Polytechnic | Thomas, Patrick | Won 6-1, 6-3 | ||
| * | Apr 13, 2008 | at | Purchase College | Kucker, Matthew | Won 6-0, 7-6 | ||
| * | Apr 15, 2008 | at | Bard College | Yassky, Gabe | Won 6-1, 6-1 | ||
| Apr 16, 2008 | at | Keystone College | Smith, Ryan | Won 6-0, 6-0 | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Kaczmarczyk, Matthew | Won 6-2, 6-3 | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Conta, Greg | Won 6-2, 6-1 | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Munroe, Albert | Won 6-0, 6-0 | |||
| Apr 21, 2008 | at | Misericordia University | Frank Nutt | Won 6-3, 6-0 | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Kaczmarczyk, Matthew | Won 6-1, 6-0 | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Conta, Greg | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2008 | at | College of Staten Island | Ambartamov, Gary / Williams, Kevin | Won 8-3 / Vitone, Ryan | |||
| * | Apr 02, 2008 | YESHIVA | Greenfield, Benji / Newman, Daniel | Won 8-0 / Vitone, Ryan | |||
| Apr 06, 2008 | CCNY | Kersey, Gaiell / Tran, Steven | Won 8-2 / Vitone, Ryan | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Youngblood, Tyler / Telis, Mike | Won 8-2 / Vitone, Ryan | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Hansraj, Rabrieda / Leung, Yongda | Won 8-1 / Vitone, Ryan | ||||
| * | Apr 12, 2008 | at | Polytechnic | Fyodorov, Anton / Chaudhry, Asim | Won 8-3 / Vitone, Ryan | ||
| * | Apr 13, 2008 | at | Purchase College | Kucker, Matthew / Morano, Anthony | Won 8-4 / Vitone, Ryan | ||
| * | Apr 15, 2008 | at | Bard College | Bogner, Jesse / Polidoro, Zack | Won 9-8 (8-6) / Vitone, Ryan | ||
| Apr 16, 2008 | at | Keystone College | Smith, Ryan / Deltoro, Phil | Won 8-1 / Vitone, Ryan | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Hartman, Ryan / Hotzak, Joe | Lost 5-8 / Vitone, Ryan | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Russo, Justin / Donadio, Nick | Lost 8-9 (5-7) / Vitone, Ryan | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Anselmo, Phil / Lastres, Eric | Won 8-2 / Vitone, Ryan | |||
| Apr 21, 2008 | at | Misericordia University | Justin Muthler / Matt Hopkins | Won 8-3 / Vitone, Ryan | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Hartman, Ryan / Genzmann, Chris | Won 8-1 / Vitone, Ryan | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Russo, Justin / Donadio, Nick | Won 8-6 / Vitone, Ryan | |||
|
Golodner, Anthony |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2008 | at | College of Staten Island | Trafimovich, Konstan | Lost 0-6, 0-6 | |||
| * | Apr 02, 2008 | YESHIVA | Nazowitz, Seth | Won 6-0, 6-1 | |||
| Apr 06, 2008 | CCNY | Haro, Vincio | Won 6-0, 6-0 | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Neely-Cohen, Max | Won 10-1 | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Magsino, Ryan | Won 6-0, 6-1 | ||||
| * | Apr 12, 2008 | at | Polytechnic | Dimchev, M. | Won 6-3, 6-3 | ||
| * | Apr 13, 2008 | at | Purchase College | Reisner, David | Won 6-1, 6-3 | ||
| * | Apr 15, 2008 | at | Bard College | Olbrich, Quinn | Won 7-5, 6-2 | ||
| Apr 16, 2008 | at | Keystone College | James, Dennis | Won 6-2, 6-0 | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Passarella, Joe | Won 6-2, 6-2 | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Celentano, Dan | Lost 5-7, 2-6 | |||
| Apr 21, 2008 | at | Misericordia University | Ryan Calby | Won 6-2, 6-0 | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Passarella, Joe | - 4-6, 1-1, unfinished | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Celentano, Dan | Won 7-6 (7-3), 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2008 | at | College of Staten Island | Trafimovich, Konstan / Taranto, Joe | Lost 3-8 / Reiss, Kyle | |||
| * | Apr 02, 2008 | YESHIVA | Nazowitz, Seth / Sussman, Matt | Won 8-0 / Reiss, Kyle | |||
| Apr 06, 2008 | CCNY | Haro, Vincio / Persaud, Avi | Won 8-2 / Reiss, Kyle | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Neely-Cohen, Max / Wong, Sterling | Won 8-0 / Reiss, Kyle | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Magsino, Ryan / Attia, Ahmad | Won 8-1 / Reiss, Kyle | ||||
| * | Apr 12, 2008 | at | Polytechnic | Dimchev, M. / Thomas, Patrick | Won 9-7 / Reiss, Kyle | ||
| * | Apr 13, 2008 | at | Purchase College | Reisner, David / Plen, Matthew | Won 8-2 / Reiss, Kyle | ||
| * | Apr 15, 2008 | at | Bard College | Olbrich, Quinn / Yassky, Gabe | Won 8-2 / Reiss, Kyle | ||
| Apr 16, 2008 | at | Keystone College | James, Dennis / Collway, Shane | Won 8-1 / Reiss, Kyle | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Passarella, Joe / Kaczmarczyk, Matthew | Won 8-1 / Reiss, Kyle | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Celentano, Dan / Asti, Steve | Lost 7-9 / Reiss, Kyle | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Munroe, Albert / Furka, John | Won 8-1 / Reiss, Kyle | |||
| Apr 21, 2008 | at | Misericordia University | Ryan Calby / Matt Hornak | Won 8-2 / Reiss, Kyle | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Passarella, Joe / Kaczmarczyk, Matthew | Won 8-6 / Reiss, Kyle | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Celentano, Dan / Asti, Steve | Won 8-1 / Reiss, Kyle | |||
|
Jackson, Ian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Leung, Yongda | Won 6-0, 6-1 | ||||
| * | Apr 15, 2008 | at | Bard College | Kuc, Alex | Lost 1-6, 3-6 | ||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Anselmo, Phil | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 21, 2008 | at | Misericordia University | Frank Nutt / Brett Ford | Lost 1-8 / Cloke, Sean | |||
|
Meilak, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2008 | at | College of Staten Island | Williams, Kevin | Won 6-2, 7-5 | |||
| * | Apr 02, 2008 | YESHIVA | Newman, Daniel | Won 6-0, 6-3 | |||
| Apr 06, 2008 | CCNY | Chang, Jaiho | Won 6-0, 6-2 | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Wiessmann, B. | Won 10-1 | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Mariani, James | Won 6-0, 6-0 | ||||
| * | Apr 12, 2008 | at | Polytechnic | Migdalski, Richard | Won 6-1, 6-1 | ||
| * | Apr 13, 2008 | at | Purchase College | Marceca, Nico | Lost 2-6, 4-6 | ||
| * | Apr 15, 2008 | at | Bard College | Polidoro, Zack | Won 6-0, 6-1 | ||
| Apr 16, 2008 | at | Keystone College | Deltoro, Phil | Won 6-1, 6-0 | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Genzmann, Chris | Won 6-0, 6-1 | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Donadio, Nick | Won 6-0, 6-2 | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Nickerson, Joe | Won 6-0, 6-0 | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Hotzak, Joe | Won 6-0, 6-0 | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Piliero, Joe | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2008 | at | College of Staten Island | Siragusa, Keith / Ozmulla, Hasan | Won 8-6 / Cloke, Sean | |||
| * | Apr 02, 2008 | YESHIVA | Edell, Uri / Naon, Harold | Won 8-6 / Cloke, Sean | |||
| Apr 06, 2008 | CCNY | Chang, Jaiho / Duvalsaint, Reggie | Won 8-1 / Cloke, Sean | ||||
| Apr 9, 2008 | LEHMAN COLLEGE | Santana, Raul / Mariani, James | Lost 2-8 / Cloke, Sean | ||||
| * | Apr 12, 2008 | at | Polytechnic | Migdalski, Richard / Ye, Raymond | Won 8-2 / Cloke, Sean | ||
| * | Apr 13, 2008 | at | Purchase College | Arnet, Chris / Marceca, Nico | Lost 4-8 / Cloke, Sean | ||
| * | Apr 15, 2008 | at | Bard College | Puskoor, Abhay / Kuc, Alex | Lost 4-8 / Cloke, Sean | ||
| Apr 16, 2008 | at | Keystone College | Cox, Ryan / Garubba, Keith | Won 9-7 / Cloke, Sean | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Genzmann, Chris / Jimenez, William | Won 8-4 / Cloke, Sean | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Conta, Greg / Piliero, Joe | Lost 6-8 / Cloke, Sean | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Franz, Tristan / Cangiano, Vincent | Won 8-2 / Cloke, Sean | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Hotzak, Joe / Jimenez, William | Won 8-5 / Cloke, Sean | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Conta, Greg / Piliero, Joe | Lost 3-8 / Cloke, Sean | |||
|
Reiss, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2008 | at | College of Staten Island | Ambartamov, Gary | Won 6-1, 6-1 | |||
| * | Apr 02, 2008 | YESHIVA | Sussman, Matt | Won 6-0, 6-0 | |||
| Apr 06, 2008 | CCNY | Kersey, Gaiell | Won 6-2, 6-0 | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Youngblood, Tyler | Won 10-0 | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Santana, Raul | Won 6-0, 4-6, 1-0 (10-7) | ||||
| * | Apr 12, 2008 | at | Polytechnic | Fyodorov, Anton | Lost 6-1, 6-7 (5-7), 0-1 (9-11) | ||
| * | Apr 13, 2008 | at | Purchase College | Morano, Anthony | Won 6-0, 7-5 | ||
| * | Apr 15, 2008 | at | Bard College | Bogner, Jesse | Won 6-2, 6-1 | ||
| Apr 16, 2008 | at | Keystone College | Cox, Ryan | Won 6-0, 6-0 | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Hartman, Ryan | Won 6-2, 6-4 | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Russo, Justin | Won 3-6, 6-0, 1-0 (10-4) | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Firmender, Kyle | Won 6-0, 6-1 | |||
| Apr 21, 2008 | at | Misericordia University | Matt Hornak | Won 6-2, 6-1 | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Hartman, Ryan | - 6-2, 4-3, unfinished | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Russo, Justin | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2008 | at | College of Staten Island | Trafimovich, Konstan / Taranto, Joe | Lost 3-8 / Golodner, Anthony | |||
| * | Apr 02, 2008 | YESHIVA | Nazowitz, Seth / Sussman, Matt | Won 8-0 / Golodner, Anthony | |||
| Apr 06, 2008 | CCNY | Haro, Vincio / Persaud, Avi | Won 8-2 / Golodner, Anthony | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Neely-Cohen, Max / Wong, Sterling | Won 8-0 / Golodner, Anthony | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Magsino, Ryan / Attia, Ahmad | Won 8-1 / Golodner, Anthony | ||||
| * | Apr 12, 2008 | at | Polytechnic | Dimchev, M. / Thomas, Patrick | Won 9-7 / Golodner, Anthony | ||
| * | Apr 13, 2008 | at | Purchase College | Reisner, David / Plen, Matthew | Won 8-2 / Golodner, Anthony | ||
| * | Apr 15, 2008 | at | Bard College | Olbrich, Quinn / Yassky, Gabe | Won 8-2 / Golodner, Anthony | ||
| Apr 16, 2008 | at | Keystone College | James, Dennis / Collway, Shane | Won 8-1 / Golodner, Anthony | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Passarella, Joe / Kaczmarczyk, Matthew | Won 8-1 / Golodner, Anthony | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Celentano, Dan / Asti, Steve | Lost 7-9 / Golodner, Anthony | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Munroe, Albert / Furka, John | Won 8-1 / Golodner, Anthony | |||
| Apr 21, 2008 | at | Misericordia University | Ryan Calby / Matt Hornak | Won 8-2 / Golodner, Anthony | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Passarella, Joe / Kaczmarczyk, Matthew | Won 8-6 / Golodner, Anthony | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Celentano, Dan / Asti, Steve | Won 8-1 / Golodner, Anthony | |||
|
Vitone, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 30, 2008 | at | College of Staten Island | Siragusa, Keith | Lost 2-6, 6-1, 4-6 | |||
| * | Apr 02, 2008 | YESHIVA | Edell, Uri | Won 7-6 (7-5), 6-0 | |||
| Apr 06, 2008 | CCNY | Tran, Steven | Won 6-1, 6-1 | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Telis, Mike | Won 10-2 | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Hansraj, Rabrieda | Won 6-0, 6-1 | ||||
| * | Apr 12, 2008 | at | Polytechnic | Chaudhry, Asim | Won 6-0, 5-7, 1-0 (10-7) | ||
| * | Apr 13, 2008 | at | Purchase College | Plen, Matthew | Lost 2-6, 6-7 | ||
| * | Apr 15, 2008 | at | Bard College | Puskoor, Abhay | Won 6-7 (5-7), 3-2, retired | ||
| Apr 16, 2008 | at | Keystone College | Collway, Shane | Won 7-5, 6-2 | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Hotzak, Joe | Lost 4-6, 7-6 (7-3), 0-1 (2-10) | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Piliero, Joe | Lost 0-6, 1-6 | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Lastres, Eric | Won 5-7, 6-4, 1-0 (10-5) | |||
| Apr 21, 2008 | at | Misericordia University | Justin Muthler | Lost 2-6, 5-7 | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Genzmann, Chris | Lost 0-6, 4-6 | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Donadio, Nick | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2008 | at | College of Staten Island | Ambartamov, Gary / Williams, Kevin | Won 8-3 / Giordano, Daniel | |||
| * | Apr 02, 2008 | YESHIVA | Greenfield, Benji / Newman, Daniel | Won 8-0 / Giordano, Daniel | |||
| Apr 06, 2008 | CCNY | Kersey, Gaiell / Tran, Steven | Won 8-2 / Giordano, Daniel | ||||
| Apr 08, 2008 | at | Sarah Lawrence | Youngblood, Tyler / Telis, Mike | Won 8-2 / Giordano, Daniel | |||
| Apr 9, 2008 | LEHMAN COLLEGE | Hansraj, Rabrieda / Leung, Yongda | Won 8-1 / Giordano, Daniel | ||||
| * | Apr 12, 2008 | at | Polytechnic | Fyodorov, Anton / Chaudhry, Asim | Won 8-3 / Giordano, Daniel | ||
| * | Apr 13, 2008 | at | Purchase College | Kucker, Matthew / Morano, Anthony | Won 8-4 / Giordano, Daniel | ||
| * | Apr 15, 2008 | at | Bard College | Bogner, Jesse / Polidoro, Zack | Won 9-8 (8-6) / Giordano, Daniel | ||
| Apr 16, 2008 | at | Keystone College | Smith, Ryan / Deltoro, Phil | Won 8-1 / Giordano, Daniel | |||
| * | Apr 17, 2008 | at | Farmingdale State College | Hartman, Ryan / Hotzak, Joe | Lost 5-8 / Giordano, Daniel | ||
| * | Apr 19, 2008 | ST. JOSEPH'S-LI | Russo, Justin / Donadio, Nick | Lost 8-9 (5-7) / Giordano, Daniel | |||
| * | Apr 20, 2008 | MOUNT SAINT VINCENT | Anselmo, Phil / Lastres, Eric | Won 8-2 / Giordano, Daniel | |||
| Apr 21, 2008 | at | Misericordia University | Justin Muthler / Matt Hopkins | Won 8-3 / Giordano, Daniel | |||
| Apr 23, 2008 | FARMINGDALE STATE COLLEGE | Hartman, Ryan / Genzmann, Chris | Won 8-1 / Giordano, Daniel | ||||
| Apr 26, 2008 | at | St. Joseph's-LI | Russo, Justin / Donadio, Nick | Won 8-6 / Giordano, Daniel | |||
| Schedule legend |