| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 19, 2009 | at | Yeshiva University | L | ||||||||||||
| Mar 21, 2009 | MISERICORDIA UNIVERSITY | L | ||||||||||||||
| * | Mar 28, 2009 | at | St. Joseph's-LI | L | ||||||||||||
| Apr 06, 2009 | at | CCNY | L | |||||||||||||
| * | Apr 08, 2009 | BARD COLLEGE MEN'S TENNIS | W | |||||||||||||
| * | Apr 15, 2009 | at | Mount Saint Vincent | W | ||||||||||||
| * | Apr 18, 2009 | FARMINGDALE STATE | L | |||||||||||||
| Apr 19, 2009 | COLLEGE OF STATEN ISLAND | W | ||||||||||||||
| Apr 22, 2009 | at | The Sage Colleges | W | |||||||||||||
| * | Apr 24, 2009 | PURCHASE PANTHERS | L | |||||||||||||
| * | Apr 26, 2009 | POLYTECHNIC MEN'S TENNIS | W | |||||||||||||
| Schedule legend |