Cangemi, Brian |
Como, John |
D'Angelico, Matt |
Jackson, Ian |
McNicholas, Mike |
Murphy, Brian |
No player |
Pujol, Bryan |
Ryan, Kevin |
Cangemi, Brian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2010 | HUNTER COLLEGE | Irving Salazar | Lost 0-6, 1-6 | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | McCauley, Aaron | Won 4-6, 6-4, 7-5 | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Moran, John | Won 6-0, 6-2 | ||||
Apr 01, 2010 | at | Western Connecticut State | Kelley, Andrew | Lost 3-6, 2-6 | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Whitacre, Blake | Lost 4-6, 0-6 | ||
* | Apr 10, 2010 | at | Farmingdale State | Summerlin, Adrian | Lost 2-6, 0-6 | ||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Weiss, Adam | Lost 6-4, 2-6, 0-1 (8-10) | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Orsini, Michael | Lost 3-6, 6-0, 4-6 | ||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Donadio, Nick | Lost 1-6, 1-6 | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Kyle Garingalao | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2010 | HUNTER COLLEGE | Gian Arceo / Mark Goldfinger | Lost 3-8 / D'Angelico, Matt | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | McCauley, Aaron / Tornow, Zachary | Lost 6-8 / D'Angelico, Matt | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Gilroy, Robert / Boner, Aaron | Won 8-6 / D'Angelico, Matt | ||||
Apr 01, 2010 | at | Western Connecticut State | Kelley, Andrew / Turner, Chris | Lost 0-8 / D'Angelico, Matt | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Matchneer, Chris / Whitacre, Blake | Lost 6-8 / D'Angelico, Matt | ||
* | Apr 10, 2010 | at | Farmingdale State | Hotzak, Joe / Summerlin, Adrian | Lost 1-8 / D'Angelico, Matt | ||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Sampson, Robi / Sandoval, Alberto | Won 8-0 / Pujol, Bryan | ||||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Liederman, Ephraim / Ashkenazie, Eddie | Lost 4-8 / D'Angelico, Matt | |||
Apr 14, 2010 | at | Marywood University | Doran, Todd / Nolan, Wyatt | Lost 3-8 / Pujol, Bryan | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Gainey, Greg / Rahmati, Mohammed | Won 8-5 / Pujol, Bryan | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Cabrera, Alex / Hewitt, Joshua | Won 8-1 / Pujol, Bryan | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Gabriel Felder / Gaiell-Michell Kercy | Lost 1-8 / D'Angelico, Matt | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Forsythe, Erik / Barnett, Kyle | Lost 1-8 / Pujol, Bryan | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Dheeraj Erraballi / Kyle Garingalao | Won 8-3 / Pujol, Bryan |
Como, John |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2010 | HUNTER COLLEGE | Arthur Kapetakis | Lost 2-6, 2-6 | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Benjamin, Matthew | Won 6-2, 4-6, 7-5 | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Gilroy, Robert | Won 6-1, 6-4 | ||||
Apr 01, 2010 | at | Western Connecticut State | Brown, Tyler | Lost 0-6, 1-6 | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | King, Roger | Lost 1-6, 1-6 | ||
* | Apr 10, 2010 | at | Farmingdale State | Hotzak, Joe | Won 6-3, 7-6 (7-3) | ||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Sandoval, Alberto | Won 6-1, 6-0 | ||||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Nayowitz, Seth | Lost 6-1, 1-6, 0-1 (9-11) | |||
Apr 14, 2010 | at | Marywood University | Pfafman, Daniel | Lost 2-6, 3-6 | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Richmond, Joel | Won 6-3, 6-3 | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Hewitt, Joshua | Won 6-2, 6-1 | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Anton Fyodorov | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2010 | HUNTER COLLEGE | Arthur Kapetakis / Luis Cruz | Lost 2-8 / McNicholas, Mike | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Davies, Ryne / Hixson, Aaron | Lost 2-8 / McNicholas, Mike | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Garubba, Keith / Gentile, Matthew | Won 9-7 / McNicholas, Mike | ||||
Apr 01, 2010 | at | Western Connecticut State | Ocampus, Juan / Brown, Tyler | Lost 1-8 / McNicholas, Mike | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Luiggi, Max / King, Roger | Won 8-6 / McNicholas, Mike | ||
* | Apr 10, 2010 | at | Farmingdale State | Gioles, Theo / D'Agostaro, Michael | Won 9-7 / McNicholas, Mike | ||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Nayowitz, Seth / Klein, Sam | Lost 5-8 / McNicholas, Mike | |||
Apr 14, 2010 | at | Marywood University | Pfafman, Daniel / Wentworth, Barrett | Lost 2-8 / McNicholas, Mike | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Antenen, Henry / Richmond, Joel | Won 8-5 / McNicholas, Mike | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Milkman, Alex / Fagan-Solis, Elijah | Won 8-1 / McNicholas, Mike | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Steve Tran / Vincio Haro | Lost 1-4, retired / McNicholas, Mike | ||||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Julian Wrede / Anton Fyodorov | Lost 5-8 / McNicholas, Mike |
D'Angelico, Matt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2010 | HUNTER COLLEGE | Binh Luu | Lost 1-6, 2-6 | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Tornow, Zachary | Won 6-3, 6-1 | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Gentile, Matthew | Lost 6-7 (5-7), 2-6 | ||||
Apr 01, 2010 | at | Western Connecticut State | Turner, Chris | Lost 1-6, 2-6 | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Torchia, Dillon | Lost 7-5, 2-6, 0-1 (6-10) | ||
* | Apr 10, 2010 | at | Farmingdale State | Jimenez, William | Lost 4-6, 1-6 | ||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Thompson, Nathan | Won 6-1, 6-0 | ||||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Liederman, Ephraim | Lost 0-6, 0-6 | |||
Apr 14, 2010 | at | Marywood University | Nguyen, Bao | Lost 2-6, 1-6 | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Gainey, Greg | Lost 4-6, 3-6 | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Cabrera, Alex | Won 6-2, 6-2 | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Vincio Haro | Lost 2-6, 0-6 | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Barnett, Kyle | Lost 0-6, 1-6 | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Conor Dawson | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2010 | HUNTER COLLEGE | Gian Arceo / Mark Goldfinger | Lost 3-8 / Cangemi, Brian | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | McCauley, Aaron / Tornow, Zachary | Lost 6-8 / Cangemi, Brian | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Gilroy, Robert / Boner, Aaron | Won 8-6 / Cangemi, Brian | ||||
Apr 01, 2010 | at | Western Connecticut State | Kelley, Andrew / Turner, Chris | Lost 0-8 / Cangemi, Brian | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Matchneer, Chris / Whitacre, Blake | Lost 6-8 / Cangemi, Brian | ||
* | Apr 10, 2010 | at | Farmingdale State | Hotzak, Joe / Summerlin, Adrian | Lost 1-8 / Cangemi, Brian | ||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Liederman, Ephraim / Ashkenazie, Eddie | Lost 4-8 / Cangemi, Brian | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Gabriel Felder / Gaiell-Michell Kercy | Lost 1-8 / Cangemi, Brian | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Funk, John / Favale, Dan | Lost 3-8 / McNicholas, Mike |
Jackson, Ian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2010 | HUNTER COLLEGE | Roy Forberg | Lost 2-6, 0-6 | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Davies, Ryne | Lost 6-4, 3-6, 5-7 | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Hanahue, Sean | Won 6-4, 6-4 | ||||
Apr 01, 2010 | at | Western Connecticut State | Ocampus, Juan | Lost 1-6, 0-6 | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Plen, Matthew | Lost 1-6, 2-6 | ||
* | Apr 10, 2010 | at | Farmingdale State | Gioles, Theo | Lost 3-6, 4-6 | ||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Itkis, Joseph | Lost 6-4, 0-6, 0-1 (4-10) | |||
Apr 14, 2010 | at | Marywood University | Bolus, Evan | Lost 0-6, 0-6 | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Wallulis, Erik | Lost 5-7, 4-6 | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Zheng, Peng | Won 6-0, 6-0 | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Alexander Jonsson | Lost 0-6, 0-6 | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Forsythe, Erik | Lost 0-6, 1-6 | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Julian Wrede | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2010 | HUNTER COLLEGE | Ian Katz / Noel Marrero | Lost 4-8 / Ryan, Kevin | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Meade, Samuel / Benjamin, Matthew | Won 8-3 / Ryan, Kevin | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Dahmer, Samual / Hanahue, Sean | Won 9-8 (7-5) / Ryan, Kevin | ||||
Apr 01, 2010 | at | Western Connecticut State | Pandolfi, Troy / Phillips, John | Lost 0-8 / Ryan, Kevin | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Marceca, Nico / Plen, Matthew | Won 8-5 / Ryan, Kevin | ||
* | Apr 10, 2010 | at | Farmingdale State | Genzmann, Chris / Bessarabov, Alex | Lost 3-8 / Ryan, Kevin | ||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Thompson, Nathan / Bergen, Vaughn | Won 8-1 / Ryan, Kevin | ||||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Charles, Zach / Itkis, Joseph | Lost 0-8 / Ryan, Kevin | |||
Apr 14, 2010 | at | Marywood University | Bolus, Evan / Chilson, Greg | Lost 1-8 / Ryan, Kevin | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Allen, Michael / Wallulis, Erik | Lost 7-9 / Ryan, Kevin | ||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Asaf Brier / Alexander Jonsson | Lost 4-8 / Ryan, Kevin | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Celentano, Dan / Donadio, Nick | Lost 1-8 / Ryan, Kevin | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Yan Krasny / Connor Doherty | Lost 1-8 / Ryan, Kevin |
McNicholas, Mike |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2010 | HUNTER COLLEGE | Alex Stanciu | Lost 1-6, 1-6 | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Meade, Samuel | Lost 5-7, 0-6 | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Dahmer, Samual | Lost 4-6, 0-6 | ||||
Apr 01, 2010 | at | Western Connecticut State | Pandolfi, Troy | Lost 0-6, 0-6 | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Luiggi, Max | Won 7-6 (7-4), 7-6 (7-4) | ||
* | Apr 10, 2010 | at | Farmingdale State | Bessarabov, Alex | Lost 2-6, 2-6 | ||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Bergen, Vaughn | Won 6-1, 6-0 | ||||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Charles, Zach | Lost 0-6, 1-6 | |||
Apr 14, 2010 | at | Marywood University | Chilson, Greg | Lost 0-6, 0-6 | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Allen, Michael | Lost 2-6, 2-6 | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Fagan-Solis, Elijah | Won 6-0, 6-1 | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Gabriel Felder | Lost 2-6, 6-4, 6-7 (7-9) | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Celentano, Dan | Lost 1-6, 1-6 | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Yan Krasny | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2010 | HUNTER COLLEGE | Arthur Kapetakis / Luis Cruz | Lost 2-8 / Como, John | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Davies, Ryne / Hixson, Aaron | Lost 2-8 / Como, John | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Garubba, Keith / Gentile, Matthew | Won 9-7 / Como, John | ||||
Apr 01, 2010 | at | Western Connecticut State | Ocampus, Juan / Brown, Tyler | Lost 1-8 / Como, John | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Luiggi, Max / King, Roger | Won 8-6 / Como, John | ||
* | Apr 10, 2010 | at | Farmingdale State | Gioles, Theo / D'Agostaro, Michael | Won 9-7 / Como, John | ||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Nayowitz, Seth / Klein, Sam | Lost 5-8 / Como, John | |||
Apr 14, 2010 | at | Marywood University | Pfafman, Daniel / Wentworth, Barrett | Lost 2-8 / Como, John | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Antenen, Henry / Richmond, Joel | Won 8-5 / Como, John | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Milkman, Alex / Fagan-Solis, Elijah | Won 8-1 / Como, John | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Steve Tran / Vincio Haro | Lost 1-4, retired / Como, John | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Funk, John / Favale, Dan | Lost 3-8 / D'Angelico, Matt | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Julian Wrede / Anton Fyodorov | Lost 5-8 / Como, John |
Murphy, Brian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Sampson, Robi | Lost 4-6, 6-2, 0-1 (9-11) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
No player |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Pujol, Bryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Apr 14, 2010 | at | Marywood University | Jones, Ethan | Lost 1-6, 0-6 | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Steve Tran | Lost 0-6, 2-6 | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Heinlein, Shaun | Lost 2-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Sampson, Robi / Sandoval, Alberto | Won 8-0 / Cangemi, Brian | ||||
Apr 14, 2010 | at | Marywood University | Doran, Todd / Nolan, Wyatt | Lost 3-8 / Cangemi, Brian | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Gainey, Greg / Rahmati, Mohammed | Won 8-5 / Cangemi, Brian | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Cabrera, Alex / Hewitt, Joshua | Won 8-1 / Cangemi, Brian | |||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Forsythe, Erik / Barnett, Kyle | Lost 1-8 / Cangemi, Brian | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Dheeraj Erraballi / Kyle Garingalao | Won 8-3 / Cangemi, Brian |
Ryan, Kevin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 21, 2010 | HUNTER COLLEGE | Ian Katz | Lost 6-7 (4-7), 3-6 | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Hixson, Aaron | Won 7-6 (11-9), 6-4 | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Garubba, Keith | Won 6-1, 6-3 | ||||
Apr 01, 2010 | at | Western Connecticut State | Phillips, John | Lost 0-6, 0-6 | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Marceca, Nico | Lost 3-6, 3-6 | ||
* | Apr 10, 2010 | at | Farmingdale State | Genzmann, Chris | Lost 3-6, 4-6 | ||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Klein, Sam | Won 6-2, 6-2 | |||
Apr 14, 2010 | at | Marywood University | Doran, Todd | Lost 2-6, 4-6 | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Antenen, Henry | Won 6-4, 6-4 | ||
* | Apr 21, 2010 | THE SAGE COLLEGES | Milkman, Alex | Won 6-0, 6-0 | |||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Asaf Brier | Lost 4-6, 6-7 (2-7) | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Funk, John | Lost 2-6, 5-7 | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Connor Doherty | Lost 3-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 21, 2010 | HUNTER COLLEGE | Ian Katz / Noel Marrero | Lost 4-8 / Jackson, Ian | ||||
Mar 26, 2010 | BAPTIST BIBLE COLLEGE | Meade, Samuel / Benjamin, Matthew | Won 8-3 / Jackson, Ian | ||||
Mar 31, 2010 | KEYSTONE COLLEGE | Dahmer, Samual / Hanahue, Sean | Won 9-8 (7-5) / Jackson, Ian | ||||
Apr 01, 2010 | at | Western Connecticut State | Pandolfi, Troy / Phillips, John | Lost 0-8 / Jackson, Ian | |||
* | Apr 07, 2010 | at | PURCHASE COLLEGE PANTHERS | Marceca, Nico / Plen, Matthew | Won 8-5 / Jackson, Ian | ||
* | Apr 10, 2010 | at | Farmingdale State | Genzmann, Chris / Bessarabov, Alex | Lost 3-8 / Jackson, Ian | ||
Apr 11, 2010 | SARAH LAWRENCE COLLEGE | Thompson, Nathan / Bergen, Vaughn | Won 8-1 / Jackson, Ian | ||||
* | Apr 13, 2010 | YESHIVA UNIVERSITY | Charles, Zach / Itkis, Joseph | Lost 0-8 / Jackson, Ian | |||
Apr 14, 2010 | at | Marywood University | Bolus, Evan / Chilson, Greg | Lost 1-8 / Jackson, Ian | |||
%* | Apr 20, 2010 | at | Bard College Men's Tennis | Allen, Michael / Wallulis, Erik | Lost 7-9 / Jackson, Ian | ||
Apr 23, 2010 | CITY COLLEGE OF NEW YORK | Asaf Brier / Alexander Jonsson | Lost 4-8 / Jackson, Ian | ||||
* | Apr 24, 2010 | ST. JOSEPH'S-LI | Celentano, Dan / Donadio, Nick | Lost 1-8 / Jackson, Ian | |||
* | Apr 25, 2010 | at | NYU-Poly Mens Tennis | Yan Krasny / Connor Doherty | Lost 1-8 / Jackson, Ian |
Schedule legend |