| Ahlberg, Nathaniel |
| Conlon, Zach |
| Jacob, Greg |
| McNicholas, Mike |
| McNiff, Ryan |
| Murphy, Brian |
| Pujol, Bryan |
| Ryan, Kevin |
| Willand, Stat |
|
Ahlberg, Nathaniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Alexander Kearney | Lost 0-6, 4-6 | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Tim Luz | Lost 3-6, 4-6 | |||
| Mar 22, 2011 | FDU-FLORHAM | Kevin Ly | Lost 1-6, 6-4, 6-7 (5-7) | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Genzmann, Chris | Won 6-1, 7-5 | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Jones, Ethan | Won 6-1, 6-1 | ||||
| Mar 30, 2011 | at | Baptist Bible College | Benjamin, Matt | Won 6-0, 6-0 | |||
| * | Mar 31, 2011 | at | Yeshiva University | Pomper, Ben | Won 7-5, 6-0 | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Reed, Matt | Lost 6-7 (3-7), 2-6 | ||
| * | Apr 07, 2011 | BARD COLLEGE | Jakob Friedman | Won 6-0, 6-0 | |||
| Apr 09, 2011 | RPI | Kim, James | Won 6-4, 3-6, 1-0 (10-6) | ||||
| Apr 11, 2011 | at | Keystone College | Shagoury, Abe | Won 6-0, 6-0 | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Ye, Michael | Won 6-0, 6-2 | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Marceca, Nico | Lost 1-6, 4-6 | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Jaret Falkowitz | Won 6-2, 6-1 | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Reed, Matt | Lost 0-6, 3-6 | ||||
| Apr 30, 2011 | at | Farmingdale State | Gioles, Theo | - 6-7 (4-7), 2-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Andrew Orens / Joshua Pecinovsky | Lost 4-8 / Pujol, Bryan | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Nick Thompson / Ryan Robbins | Won 8-4 / Pujol, Bryan | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Kyle Kahl / Andrew Wilson | Lost 1-8 / Pujol, Bryan | |||
| Mar 22, 2011 | FDU-FLORHAM | Dave Thiagaram / Derek Chang | Won 8-2 / McNicholas, Mike | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Genzmann, Chris / Bessarabov, Alex | Won 9-7 / McNicholas, Mike | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Pfafman, Daniel / Nolan, Wyatt | Won 8-4 / McNicholas, Mike | ||||
| Mar 30, 2011 | at | Baptist Bible College | Evans, Caleb / Benjamin, Matt | Won 8-4 / McNicholas, Mike | |||
| * | Mar 31, 2011 | at | Yeshiva University | Seftel, Jeremy / Levine, Irving | Won 8-3 / McNicholas, Mike | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Heinlein, Brian / Reed, Matt | Won 8-4 / McNicholas, Mike | ||
| * | Apr 07, 2011 | BARD COLLEGE | Alexandru Vladoi / Jakob Friedman | Won 8-1 / McNicholas, Mike | |||
| Apr 09, 2011 | RPI | Vorbrodt, Andre / Borton, Kyle | Lost 7-9 / McNicholas, Mike | ||||
| Apr 11, 2011 | at | Keystone College | Hanahue, Sean / Musumeci, Mark | Lost 8-9 (5-7) / McNicholas, Mike | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Krasny, Yan / Ryzhko, Aliaksandr | Lost 5-8 / McNicholas, Mike | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Luiggi, Maxim / Marceca, Nico | Lost 7-9 / McNicholas, Mike | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Joshua Hewitt / Bryan Kelly | Won 8-1 / McNicholas, Mike | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Heinlein, Brian / Reed, Matt | Won 8-6 / McNicholas, Mike | ||||
| Apr 30, 2011 | at | Farmingdale State | Bessarabov, Alex / Gioles, Theo | Won 8-2 / McNicholas, Mike | |||
|
Conlon, Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Sam Burris | Lost 1-6, 1-6 | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Nick Thompson | Won 1-6, 6-1, 1-0 (10-8) | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Kyle Kahl | Won 6-3, 6-1 | |||
| Mar 22, 2011 | FDU-FLORHAM | Derek Chang | Won 6-1, 6-0 | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Falcetta, Joseph | Lost 1-6, 3-6 | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Nicolosi, Frank | Won 6-1, 6-0 | ||||
| Mar 30, 2011 | at | Baptist Bible College | Odom, Ben | Won 6-1, 6-0 | |||
| * | Mar 31, 2011 | at | Yeshiva University | Leiderman, Ephraim | Lost 2-6, 5-7 | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Friel, Adam | Won 6-4, 6-4 | ||
| * | Apr 07, 2011 | BARD COLLEGE | Anis Zaman | Won 6-0, 6-0 | |||
| Apr 09, 2011 | RPI | Snyder, Andrew | Won 4-6, 6-3, 6-2 | ||||
| Apr 11, 2011 | at | Keystone College | Gentile, Matt | Won 6-1, 6-3 | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Lupo, Michael | Won 6-2, 6-1 | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Ekis, Ben | Won 6-7 (3-7), 6-4, 6-1 | |||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Heinlein, Shaun | Lost 5-7, 3-6 | ||||
| Apr 30, 2011 | at | Farmingdale State | Genzmann, Chris | Lost 1-6, 6-7 (1-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Alexander Kearney / Taylor Long | Lost 5-8 / Ryan, Kevin | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Eric Johnson / Tim Luz | Lost 6-8 / Ryan, Kevin | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Ryan Weitzel / Joel Ramos | Lost 4-8 / Ryan, Kevin | |||
| Mar 22, 2011 | FDU-FLORHAM | Kevin Kotsak / Kevin Ly | Lost 2-8 / Ryan, Kevin | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Falcetta, Joseph / Gioles, Theo | Won 8-2 / Ryan, Kevin | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Jones, Ethan / Nicolosi, Frank | Won 8-5 / Ryan, Kevin | ||||
| Mar 30, 2011 | at | Baptist Bible College | Williams, Luke / Odom, Ben | Won 8-1 / Ryan, Kevin | |||
| * | Mar 31, 2011 | at | Yeshiva University | Pomper, Ben / Ashkenazie, Eddie | Won 8-3 / Ryan, Kevin | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Kadar, Ken / Mazzeo, Steve | Won 8-6 / Ryan, Kevin | ||
| * | Apr 07, 2011 | BARD COLLEGE | Sankulpa Khadka / Anis Zaman | Won 8-0 / Ryan, Kevin | |||
| Apr 09, 2011 | RPI | Kim, James / Creer, Evan | Lost 8-9 (5-7) / Ryan, Kevin | ||||
| Apr 11, 2011 | at | Keystone College | Shagoury, Abe / Gentile, Matt | Won 8-3 / Ryan, Kevin | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Lupo, Michael / Lin, Kelvin | Won 8-0 / Ryan, Kevin | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Whitacre, Blake / Ekis, Ben | Won 8-3 / Ryan, Kevin | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Jaret Falkowitz / Chris Buskey | Won 8-2 / Pujol, Bryan | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Kadar, Ken / Mazzeo, Steve | Lost 8-9 (5-7) / Ryan, Kevin | ||||
| Apr 30, 2011 | at | Farmingdale State | Genzmann, Chris / Falcetta, Joseph | Lost 4-8 / Ryan, Kevin | |||
|
Jacob, Greg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Alex Trzeciak | Lost 3-6, 3-6 | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Austin Steelman | Lost 0-6, 4-6 | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Ethan Grodzinski | Won 6-4, retired | |||
| Mar 22, 2011 | FDU-FLORHAM | Ryan Kearns | Won 6-1, 6-3 | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Passarella, Joe | Lost 2-6, 2-6 | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Doran, Todd | Lost 4-6, retired | ||||
| Mar 30, 2011 | at | Baptist Bible College | Hixson, Aaron | Won 6-2, 6-4 | |||
| * | Mar 31, 2011 | at | Yeshiva University | Itkis, Joseph | Won 2-6, 6-2, 6-2 | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Heinlein, Brian | Won 6-3, 6-0 | ||
| * | Apr 07, 2011 | BARD COLLEGE | Joel Richmond | Won 6-0, 6-0 | |||
| Apr 09, 2011 | RPI | Vorbrodt, Andre | Won 6-2, 6-3 | ||||
| Apr 11, 2011 | at | Keystone College | Dahmer, Sam | Won 6-1, 6-3 | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Garingalao, Kyle | Won 6-0, 6-1 | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | King, Roger | Won 6-2, 6-4 | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Joshua Hewitt | Won 6-0, 6-0 | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Heinlein, Brian | Won 6-1, 6-2 | ||||
| Apr 30, 2011 | at | Farmingdale State | Passarella, Joe | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Joe Horvath / Matt Lachman | Lost 1-8 / Willand, Stat | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Austin Steelman / Brandon Lum | Lost 4-8 / Willand, Stat | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Ethan Grodzinski / Tom Neckelmann | Won 8-6 / Willand, Stat | |||
| Mar 22, 2011 | FDU-FLORHAM | AJ Warden / Ryan Kearns | Won 8-2 / Willand, Stat | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Passarella, Joe / Bormann, Christian | Lost 8-9 (5-7) / Willand, Stat | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Chilson, Greg / Doran, Todd | Lost 3-8 / Willand, Stat | ||||
| Mar 30, 2011 | at | Baptist Bible College | Davies, Ryne / Hixson, Aaron | Won 8-4 / Willand, Stat | |||
| * | Mar 31, 2011 | at | Yeshiva University | Charles, Zach / Itkis, Joseph | Lost 3-8 / Willand, Stat | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Forsythe, Erik / Hicks, Brian | Lost 5-8 / Willand, Stat | ||
| * | Apr 07, 2011 | BARD COLLEGE | Erik Wallulis / Joel Richmond | Won 8-1 / Willand, Stat | |||
| Apr 09, 2011 | RPI | Regier, Jarrett / Russo, Pat | Lost 5-8 / Willand, Stat | ||||
| Apr 11, 2011 | at | Keystone College | Conte, Chris / Dahmer, Sam | Won 8-0 / Willand, Stat | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Garingalao, Kyle / Sokolowsky, Michael | Won 8-1 / Willand, Stat | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Won 9-8 (7-5) / Willand, Stat | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Mackenzie Riley / Kathryn Saulsbery | Won 8-0 / Willand, Stat | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Forsythe, Erik / Hicks, Brian | Won 8-2 / Willand, Stat | ||||
| Apr 30, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 7-9 / Willand, Stat | |||
|
McNicholas, Mike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 22, 2011 | FDU-FLORHAM | AJ Warden | Won 3-6, 7-5, 1-0 (10-5) | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Bormann, Christian | Lost 1-6, 3-6 | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Chilson, Greg | Lost 0-6, 3-6 | ||||
| Mar 30, 2011 | at | Baptist Bible College | Davies, Ryne | Lost 2-6, 4-6 | |||
| * | Mar 31, 2011 | at | Yeshiva University | Charles, Zach | Lost 2-6, 3-6 | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Forsythe, Erik | Lost 0-6, 0-6 | ||
| * | Apr 07, 2011 | BARD COLLEGE | Erik Wallulis | Won 6-4, 6-3 | |||
| Apr 09, 2011 | RPI | Regier, Jarrett | Lost 1-6, 0-6 | ||||
| Apr 11, 2011 | at | Keystone College | Conte, Chris | Won 7-6 (8-6), 6-3 | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Krasny, Yan | Lost 0-6, 2-6 | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Keeling, Brenden | Lost 3-6, 2-6 | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Mackenzie Riley | Won 6-7 (5-7), 6-1, 7-6 (7-2) | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Forsythe, Erik | Lost 0-6, 0-6 | ||||
| Apr 30, 2011 | at | Farmingdale State | Bormann, Christian | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 22, 2011 | FDU-FLORHAM | Dave Thiagaram / Derek Chang | Won 8-2 / Ahlberg, Nathaniel | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Genzmann, Chris / Bessarabov, Alex | Won 9-7 / Ahlberg, Nathaniel | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Pfafman, Daniel / Nolan, Wyatt | Won 8-4 / Ahlberg, Nathaniel | ||||
| Mar 30, 2011 | at | Baptist Bible College | Evans, Caleb / Benjamin, Matt | Won 8-4 / Ahlberg, Nathaniel | |||
| * | Mar 31, 2011 | at | Yeshiva University | Seftel, Jeremy / Levine, Irving | Won 8-3 / Ahlberg, Nathaniel | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Heinlein, Brian / Reed, Matt | Won 8-4 / Ahlberg, Nathaniel | ||
| * | Apr 07, 2011 | BARD COLLEGE | Alexandru Vladoi / Jakob Friedman | Won 8-1 / Ahlberg, Nathaniel | |||
| Apr 09, 2011 | RPI | Vorbrodt, Andre / Borton, Kyle | Lost 7-9 / Ahlberg, Nathaniel | ||||
| Apr 11, 2011 | at | Keystone College | Hanahue, Sean / Musumeci, Mark | Lost 8-9 (5-7) / Ahlberg, Nathaniel | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Krasny, Yan / Ryzhko, Aliaksandr | Lost 5-8 / Ahlberg, Nathaniel | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Luiggi, Maxim / Marceca, Nico | Lost 7-9 / Ahlberg, Nathaniel | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Joshua Hewitt / Bryan Kelly | Won 8-1 / Ahlberg, Nathaniel | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Heinlein, Brian / Reed, Matt | Won 8-6 / Ahlberg, Nathaniel | ||||
| Apr 30, 2011 | at | Farmingdale State | Bessarabov, Alex / Gioles, Theo | Won 8-2 / Ahlberg, Nathaniel | |||
|
McNiff, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Ryan Robbins | Won 0-6, 7-6 (7-3), 1-0 (10-5) | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Joel Ramos | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Murphy, Brian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Bryan Kelly | Won 6-1, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Pujol, Bryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Brad Minrovic | Lost 1-6, 0-6 | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Andrew Wilson | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Andrew Orens / Joshua Pecinovsky | Lost 4-8 / Ahlberg, Nathaniel | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Nick Thompson / Ryan Robbins | Won 8-4 / Ahlberg, Nathaniel | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Kyle Kahl / Andrew Wilson | Lost 1-8 / Ahlberg, Nathaniel | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Jaret Falkowitz / Chris Buskey | Won 8-2 / Conlon, Zach | ||
|
Ryan, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Matt Lachman | Lost 0-6, 3-6 | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Eric Johnson | Won 6-1, 6-2 | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Ryan Weitzel | Lost 6-4, 3-6, 0-1 (9-11) | |||
| Mar 22, 2011 | FDU-FLORHAM | Kevin Kotsak | Lost 3-6, 6-7 (0-7) | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Gioles, Theo | Lost 6-4, 5-7, 0-1 (7-10) | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Nolan, Wyatt | Lost 3-6, 1-6 | ||||
| Mar 30, 2011 | at | Baptist Bible College | Williams, Luke | Won 6-1, 6-3 | |||
| * | Mar 31, 2011 | at | Yeshiva University | Seftel, Jeremy | Lost 2-6, 3-6 | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Heinlein, Shaun | Won 2-6, 6-4, 7-5 | ||
| * | Apr 07, 2011 | BARD COLLEGE | Sankulpa Khadka | Won 6-0, 6-0 | |||
| Apr 09, 2011 | RPI | Generale, Adam | Lost 0-6, 6-7 (5-7) | ||||
| Apr 11, 2011 | at | Keystone College | Musumeci, Mark | Won 6-2, 6-4 | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Ryzhko, Aliaksandr | Won 6-1, 6-2 | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Whitacre, Blake | Won 2-6, 7-5, 6-2 | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Kathryn Saulsbery | Won 6-1, 6-2 | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Favale, Dan | Won 6-4, 6-2 | ||||
| Apr 30, 2011 | at | Farmingdale State | Falcetta, Joseph | - 6-3, 5-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Alexander Kearney / Taylor Long | Lost 5-8 / Conlon, Zach | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Eric Johnson / Tim Luz | Lost 6-8 / Conlon, Zach | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Ryan Weitzel / Joel Ramos | Lost 4-8 / Conlon, Zach | |||
| Mar 22, 2011 | FDU-FLORHAM | Kevin Kotsak / Kevin Ly | Lost 2-8 / Conlon, Zach | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Falcetta, Joseph / Gioles, Theo | Won 8-2 / Conlon, Zach | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Jones, Ethan / Nicolosi, Frank | Won 8-5 / Conlon, Zach | ||||
| Mar 30, 2011 | at | Baptist Bible College | Williams, Luke / Odom, Ben | Won 8-1 / Conlon, Zach | |||
| * | Mar 31, 2011 | at | Yeshiva University | Pomper, Ben / Ashkenazie, Eddie | Won 8-3 / Conlon, Zach | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Kadar, Ken / Mazzeo, Steve | Won 8-6 / Conlon, Zach | ||
| * | Apr 07, 2011 | BARD COLLEGE | Sankulpa Khadka / Anis Zaman | Won 8-0 / Conlon, Zach | |||
| Apr 09, 2011 | RPI | Kim, James / Creer, Evan | Lost 8-9 (5-7) / Conlon, Zach | ||||
| Apr 11, 2011 | at | Keystone College | Shagoury, Abe / Gentile, Matt | Won 8-3 / Conlon, Zach | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Lupo, Michael / Lin, Kelvin | Won 8-0 / Conlon, Zach | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Whitacre, Blake / Ekis, Ben | Won 8-3 / Conlon, Zach | |||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Kadar, Ken / Mazzeo, Steve | Lost 8-9 (5-7) / Conlon, Zach | ||||
| Apr 30, 2011 | at | Farmingdale State | Genzmann, Chris / Falcetta, Joseph | Lost 4-8 / Conlon, Zach | |||
|
Willand, Stat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Joe Horvath | Lost 0-6, 4-6 | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Brandon Lum | Won 6-2, 6-4 | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Tom Neckelmann | Won 6-2, 2-6, 1-0 (10-6) | |||
| Mar 22, 2011 | FDU-FLORHAM | Dave Thiagaram | Won 6-0, 6-2 | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Bessarabov, Alex | Lost 3-6, 1-6 | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Pfafman, Daniel | Lost 0-6, 6-7 (5-7) | ||||
| Mar 30, 2011 | at | Baptist Bible College | Evans, Caleb | Won 6-7 (5-7), 7-6 (7-0), 1-0 (10-8) | |||
| * | Mar 31, 2011 | at | Yeshiva University | Rosenberg, Benjie | Won 6-4, 6-7 (2-7), 6-1 | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Kadar, Ken | Won 1-6, 6-3, 6-2 | ||
| * | Apr 07, 2011 | BARD COLLEGE | Alexandru Vladoi | Won 6-0, 6-0 | |||
| Apr 09, 2011 | RPI | Borton, Kyle | Won 3-6, 6-3, 6-3 | ||||
| Apr 11, 2011 | at | Keystone College | Hanahue, Sean | Won 6-2, 6-0 | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Sokolowsky, Michael | Won 6-3, 4-6, 1-0 (10-7) | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Luiggi, Maxim | Won 7-5, 5-7, 6-4 | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Chris Buskey | Won 6-0, 6-0 | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Kadar, Ken | Won 6-7 (5-7), 7-6 (7-4), 7-5 | ||||
| Apr 30, 2011 | at | Farmingdale State | Bessarabov, Alex | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2011 | vs | Baldwin-Wallace College | Joe Horvath / Matt Lachman | Lost 1-8 / Jacob, Greg | |||
| Mar 10, 2011 | vs | Eastern Nazarene College | Austin Steelman / Brandon Lum | Lost 4-8 / Jacob, Greg | |||
| Mar 11, 2011 | vs | Lebanon Valley College | Ethan Grodzinski / Tom Neckelmann | Won 8-6 / Jacob, Greg | |||
| Mar 22, 2011 | FDU-FLORHAM | AJ Warden / Ryan Kearns | Won 8-2 / Jacob, Greg | ||||
| * | Mar 26, 2011 | FARMINGDALE STATE | Passarella, Joe / Bormann, Christian | Lost 8-9 (5-7) / Jacob, Greg | |||
| Mar 27, 2011 | MARYWOOD UNIVERSITY | Chilson, Greg / Doran, Todd | Lost 3-8 / Jacob, Greg | ||||
| Mar 30, 2011 | at | Baptist Bible College | Davies, Ryne / Hixson, Aaron | Won 8-4 / Jacob, Greg | |||
| * | Mar 31, 2011 | at | Yeshiva University | Charles, Zach / Itkis, Joseph | Lost 3-8 / Jacob, Greg | ||
| %* | Apr 03, 2011 | at | St. Joseph's-LI | Forsythe, Erik / Hicks, Brian | Lost 5-8 / Jacob, Greg | ||
| * | Apr 07, 2011 | BARD COLLEGE | Erik Wallulis / Joel Richmond | Won 8-1 / Jacob, Greg | |||
| Apr 09, 2011 | RPI | Regier, Jarrett / Russo, Pat | Lost 5-8 / Jacob, Greg | ||||
| Apr 11, 2011 | at | Keystone College | Conte, Chris / Dahmer, Sam | Won 8-0 / Jacob, Greg | |||
| * | Apr 16, 2011 | NYU-POLY MEN'S TENNIS | Garingalao, Kyle / Sokolowsky, Michael | Won 8-1 / Jacob, Greg | |||
| * | Apr 17, 2011 | PURCHASE PANTHERS | Keeling, Brenden / King, Roger | Won 9-8 (7-5) / Jacob, Greg | |||
| * | Apr 20, 2011 | at | The Sage Colleges | Mackenzie Riley / Kathryn Saulsbery | Won 8-0 / Jacob, Greg | ||
| Apr 29, 2011 | ST. JOSEPH'S-LI | Forsythe, Erik / Hicks, Brian | Won 8-2 / Jacob, Greg | ||||
| Apr 30, 2011 | at | Farmingdale State | Passarella, Joe / Bormann, Christian | Lost 7-9 / Jacob, Greg | |||
| Schedule legend |