| Date | Opponent | Score | Nation | Region | |||||
| Sep 25, 2012 | at | Bard College | W | ||||||
| Feb 28, 2013 | at | Baptist Bible | W | ||||||
| Mar 04, 2013 | vs | King's College | W | ||||||
| Mar 04, 2013 | vs | Moravian College | L | ||||||
| Mar 05, 2013 | vs | Cedarville University | L | ||||||
| Mar 06, 2013 | vs | Ursinus College | L | ||||||
| Mar 07, 2013 | vs | College of Staten Island | W | ||||||
| * | Mar 23, 2013 | at | The Sage Colleges | W | |||||
| Mar 24, 2013 | RUTGERS-NEWARK | W | |||||||
| Mar 26, 2013 | at | FDU-Florham | W | ||||||
| Mar 27, 2013 | at | Ramapo College | W | ||||||
| * | Apr 04, 2013 | NYU-POLY MENS TENNIS | W | ||||||
| * | Apr 06, 2013 | at | St. Joseph's College - LI | W | |||||
| % | Apr 07, 2013 | RPI | L | ||||||
| %* | Apr 13, 2013 | PURCHASE PANTHERS | W | ||||||
| * | Apr 17, 2013 | FARMINGDALE STATE | L | ||||||
| * | Apr 21, 2013 | at | Yeshiva | W | |||||
| % | Apr 23, 2013 | BARD COLLEGE | W | ||||||
| Apr 25, 2013 | PURCHASE PANTHERS | W | |||||||
| Apr 27, 2013 | at | Farmingdale State | L |
| Schedule legend |