| Anastasi, Matt |
| Carnovale, Michelle |
| Heath, Owen |
| Jacobs, Joshua |
| Jaros, Chris |
| McGorty, Chris |
| McIntyre, Kyle |
| Ryan, Joe |
| Terry, Shane |
| Tighe, Dorothy |
| Vernon, Miyanna |
| Wojciechowicz, Jason |
| Woodton, Davonte |
|
Anastasi, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | UNION | David Bond | Won 6-2, 6-2 | ||||
| Sep 15, 2016 | BARD COLLEGE | Keillor Mose | Won 6-4, 6-3 | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Nadeem Hilal | Won 6-0, 6-0 | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Papis Elon, David | Lost 3-6, 3-6 | ||
| %* | Apr 02, 2017 | at | Merchant Marine | James Hicks | Won 2-6, 7-6, 1-0 (12-10) | ||
| Apr 05, 2017 | HUNTER COLLEGE | Florimond Le Goupil | Won 6-2, 6-4 | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Sanchez, Matias | Won 6-4, 6-0 | |||
| Apr 11, 2017 | at | York | Rahim Houston | Won 6-1, 6-1 | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Vukosavovic, Vaso | Won 6-1, 6-1 | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Lankowicz, Kevin | Won 6-0, 6-1 | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Oleh Mir | Won 6-1, 6-1 | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Damerell, Riley | Won 6-2, 6-2 | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Jimenez, Nelson | Won 6-0, 6-0 | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Baker, Zachary | Won 6-4, 6-4 | |||
| May 02, 2017 | FARMINGDALE STATE | Baker, Zachary | - 4-6, 6-4, 0-1, unfinished | ||||
| % | May 04, 2017 | at | Yeshiva University | Papis Elon, David | - 6-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | UNION | David Bond / Max McGeown | Lost 8-9 (1-7) / McGorty, Chris | ||||
| Sep 15, 2016 | BARD COLLEGE | Keillor Mose / Satchel Fisher | Lost 8-9 (6-8) / McGorty, Chris | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Nadeem Hilal / Richard Nguyen | Won 8-3 / McGorty, Chris | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Rosemblaum, Adam / Brik, Lior | Lost 7-9 / McGorty, Chris | ||
| %* | Apr 02, 2017 | at | Merchant Marine | James Hicks / Justin McGaffigan | Lost 3-8 / McGorty, Chris | ||
| Apr 05, 2017 | HUNTER COLLEGE | Florimond Le Goupil / Nasser Ghaffar | Lost 5-8 / McGorty, Chris | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Sanchez, Matias / Hicks, Mehran | Won 8-0 / McGorty, Chris | |||
| Apr 11, 2017 | at | York | Rahim Houston / Abir Dupu | Won 8-0 / Tighe, Dorothy | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Vukosavovic, Vaso / Ghai, Shiv | Won 8-0 / McGorty, Chris | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Lankowicz, Kevin / Dioguardo, Matt | Won 8-1 / McGorty, Chris | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Jowel Ahmed / Mauricio Ramos | Won 8-0 / Jaros, Chris | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Damerell, Riley / Troop, Joseph | Won 8-6 / McGorty, Chris | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Fitzpatrick, Casey / Schnaible, Tyler | Won 8-0 / McGorty, Chris | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Baker, Zachary / Maslak, Bradley | Won 8-3 / McGorty, Chris | |||
| May 02, 2017 | FARMINGDALE STATE | Baker, Zachary / Maslak, Bradley | Won 8-4 / McGorty, Chris | ||||
| % | May 04, 2017 | at | Yeshiva University | Rosemblaum, Adam / Brik, Lior | Lost 7-9 / McGorty, Chris | ||
|
Carnovale, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 02, 2017 | at | Merchant Marine | Matthew Schwartz | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 02, 2017 | at | Merchant Marine | Jordan Kendall / Matthew Schwartz | Lost 1-8 / Terry, Shane | ||
|
Heath, Owen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 05, 2017 | HUNTER COLLEGE | Phillip Madama | Won 6-1, 6-0 | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre | Won 6-2, 6-0 | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Smith, Matthew | Won 6-0, 6-0 | |||
| Apr 20, 2017 | JOHN JAY COLLEGE | Kevin LaTorre | Won 6-0, 6-0 | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | De La Cruz, Danny | Won 6-1, 6-1 | |||
| * | Apr 29, 2017 | FARMINGDALE STATE | Madigan, Patrick | Won 6-0, 6-0 | |||
| May 02, 2017 | FARMINGDALE STATE | Madigan, Patrick | Won 6-2, 6-3 | ||||
| % | May 04, 2017 | at | Yeshiva University | Brik, Lior | - 1-6, 0-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 05, 2017 | HUNTER COLLEGE | Ryan Hwang / Filip Koritysskiy | Won 8-5 / Terry, Shane | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Hsuan, Garrett / Soloff, Jasper | Won 8-2 / Terry, Shane | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Caicedo, Kevin / Smith, Matthew | Won 8-2 / Terry, Shane | |||
| Apr 20, 2017 | JOHN JAY COLLEGE | Oleh Mir / Matteo Rubino | Won 8-3 / Terry, Shane | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Jones, Isaac / Schmitt, Austin | Lost 6-8 / Terry, Shane | |||
| * | Apr 29, 2017 | FARMINGDALE STATE | Madigan, Patrick / Roth, James | Won 9-7 / Terry, Shane | |||
| May 02, 2017 | FARMINGDALE STATE | Madigan, Patrick / Roth, James | Won 8-2 / Terry, Shane | ||||
| % | May 04, 2017 | at | Yeshiva University | Papis Elon, David / Ozery, Mikey | Lost 5-8 / Terry, Shane | ||
|
Jacobs, Joshua |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | UNION | John Shanley | Lost 1-6, 0-6 | ||||
| Sep 15, 2016 | BARD COLLEGE | Zayd Normand | Won 3-6, 6-2, 6-3 | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Kevin Martin | Lost 2-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | UNION | Justin Gold / Del Schunk | Lost 0-8 / McIntyre, Kyle | ||||
| Sep 15, 2016 | BARD COLLEGE | Billy Kwon / Zayd Normand | Lost 6-8 / McIntyre, Kyle | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Abhinav Dani / Kevin Martin | Won 8-6 / McIntyre, Kyle | ||||
|
Jaros, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | UNION | Justin Gold | Lost 0-6, 0-6 | ||||
| Sep 15, 2016 | BARD COLLEGE | Immanuel Zion | Lost 2-6, 1-6 | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Abhinav Dani | Lost 3-6, 4-6 | ||||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Smalley, Alec | Won 6-0, 7-6 (7-3) | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Conway, Kyle | Won 4-6, 6-3, 1-0 (10-3) | ||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Stuart, Finbar | Lost 1-6, 1-6 | |||
| * | Apr 29, 2017 | FARMINGDALE STATE | Dasaro, Stephano | Lost 6-4, 2-6, 4-6 | |||
| May 02, 2017 | FARMINGDALE STATE | Dasaro, Stephano | Won 6-2, 7-6 (7-4) | ||||
| % | May 04, 2017 | at | Yeshiva University | Rudansky, Avidan | - 0-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | UNION | David Brown / John Shanley | Lost 6-8 / Terry, Shane | ||||
| Sep 15, 2016 | BARD COLLEGE | Immanuel Zion / Nicholas George | Won 8-5 / Terry, Shane | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Youssef Rizk / Stan Wu | Lost 6-8 / Terry, Shane | ||||
| Apr 11, 2017 | at | York | Felix Liew / Vimal Ramnarain | Won 8-5 / McGorty, Chris | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Rasmussen, Peter / Yaskanich, Tyler | Lost 7-9 / Terry, Shane | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Jowel Ahmed / Mauricio Ramos | Won 8-0 / Anastasi, Matt | ||||
| %* | Apr 27, 2017 | at | The Sage Colleges | Jimenez, Nelson / Miller, Nathaniel | Lost 2-8 / Terry, Shane | ||
|
McGorty, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | UNION | Zach Kaplan | Lost 2-6, 2-6 | ||||
| Sep 15, 2016 | BARD COLLEGE | Satchel Fisher | Won 1-6, 6-1, 6-1 | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Youssef Rizk | Won 6-0, 6-3 | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Rosemblaum, Adam | Lost 4-6, 1-6 | ||
| %* | Apr 02, 2017 | at | Merchant Marine | Justin McGaffigan | Lost 6-3, 4-6, 0-1 (6-10) | ||
| Apr 05, 2017 | HUNTER COLLEGE | Nasser Ghaffar | Lost 2-6, 3-6 | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Hsuan, Garrett | Won 6-3, 6-0 | |||
| Apr 11, 2017 | at | York | Vimal Ramnarain | Won 6-0, 6-0 | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Caicedo, Kevin | Won 6-1, 6-0 | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Rasmussen, Peter | Won 6-1, 6-0 | ||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Troop, Joseph | Won 6-3, 6-7 (3-7), 1-0 (10-8) | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Fitzpatrick, Casey | Won 6-2, 6-1 | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Maslak, Bradley | Won 6-0, 6-2 | |||
| May 02, 2017 | FARMINGDALE STATE | Maslak, Bradley | Won 6-0, 5-7, 6-0 | ||||
| % | May 04, 2017 | at | Yeshiva University | Rosemblaum, Adam | - 1-6, 4-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | UNION | David Bond / Max McGeown | Lost 8-9 (1-7) / Anastasi, Matt | ||||
| Sep 15, 2016 | BARD COLLEGE | Keillor Mose / Satchel Fisher | Lost 8-9 (6-8) / Anastasi, Matt | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Nadeem Hilal / Richard Nguyen | Won 8-3 / Anastasi, Matt | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Rosemblaum, Adam / Brik, Lior | Lost 7-9 / Anastasi, Matt | ||
| %* | Apr 02, 2017 | at | Merchant Marine | James Hicks / Justin McGaffigan | Lost 3-8 / Anastasi, Matt | ||
| Apr 05, 2017 | HUNTER COLLEGE | Florimond Le Goupil / Nasser Ghaffar | Lost 5-8 / Anastasi, Matt | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Sanchez, Matias / Hicks, Mehran | Won 8-0 / Anastasi, Matt | |||
| Apr 11, 2017 | at | York | Felix Liew / Vimal Ramnarain | Won 8-5 / Jaros, Chris | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Vukosavovic, Vaso / Ghai, Shiv | Won 8-0 / Anastasi, Matt | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Lankowicz, Kevin / Dioguardo, Matt | Won 8-1 / Anastasi, Matt | ||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Damerell, Riley / Troop, Joseph | Won 8-6 / Anastasi, Matt | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Fitzpatrick, Casey / Schnaible, Tyler | Won 8-0 / Anastasi, Matt | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Baker, Zachary / Maslak, Bradley | Won 8-3 / Anastasi, Matt | |||
| May 02, 2017 | FARMINGDALE STATE | Baker, Zachary / Maslak, Bradley | Won 8-4 / Anastasi, Matt | ||||
| % | May 04, 2017 | at | Yeshiva University | Rosemblaum, Adam / Brik, Lior | Lost 7-9 / Anastasi, Matt | ||
|
McIntyre, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | UNION | Ian Bank | Lost 0-6, 0-6 | ||||
| Sep 15, 2016 | BARD COLLEGE | Nicholas George | Lost 1-6, 0-6 | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Stan Wu | Lost 1-6, 0-6 | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Friedman, Charlie | Lost 0-6, 0-6 | ||
| %* | Apr 02, 2017 | at | Merchant Marine | Daniel Kim | Lost 2-6, 5-7 | ||
| Apr 05, 2017 | HUNTER COLLEGE | Ryan Hwang | Won 6-4, 6-7, 1-0 (10-8) | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Soloff, Jasper | Lost 6-7 (1-7), 3-6 | |||
| Apr 11, 2017 | at | York | Felix Liew | Won 6-3, 6-4 | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Bautista, Israel | Won 6-0, 6-0 | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Yaskanich, Tyler | Lost 5-7, 1-6 | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Jowel Ahmed | Won 4-6, 6-1, 1-0 (10-5) | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Ham, James | Lost 1-6, 0-6 | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Miller, Nathaniel | Won 6-3, 4-6, 1-0 (10-6) | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Roth, James | Lost 0-6, 4-6 | |||
| May 02, 2017 | FARMINGDALE STATE | Roth, James | Lost 7-6 (7-4), 1-6, 0-6 | ||||
| % | May 04, 2017 | at | Yeshiva University | Rudansky, Eitan | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | UNION | Justin Gold / Del Schunk | Lost 0-8 / Jacobs, Joshua | ||||
| Sep 15, 2016 | BARD COLLEGE | Billy Kwon / Zayd Normand | Lost 6-8 / Jacobs, Joshua | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Abhinav Dani / Kevin Martin | Won 8-6 / Jacobs, Joshua | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Papis Elon, David / Friedman, Charlie | Lost 1-8 / Terry, Shane | ||
| %* | Apr 02, 2017 | at | Merchant Marine | Daniel Kim / William Peterson | Lost 7-9 / Ryan, Joe | ||
| Apr 05, 2017 | HUNTER COLLEGE | Phillip Madama / Ard Pula | Won 8-3 / Ryan, Joe | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre / Wah, Alex | Lost 8-9 (2-7) / Ryan, Joe | |||
| Apr 11, 2017 | at | York | Davendra Ramnarain / Isaiah Segarra | Won 8-1 / Ryan, Joe | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Smalley, Alec / Bautista, Israel | Won 8-2 / Ryan, Joe | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Conway, Kyle / Puglisi, Cody | Won 8-2 / Ryan, Joe | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Kevin LaTorre / Andres Cadavid | Won 8-2 / Ryan, Joe | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Ham, James / Stuart, Finbar | Lost 2-8 / Ryan, Joe | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Tejada, Melvin / Vickers, Sebastian | Won 8-1 / Ryan, Joe | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Kaplan, Josh / Napoli, Joseph | Lost 3-8 / Ryan, Joe | |||
| May 02, 2017 | FARMINGDALE STATE | Kaplan, Josh / Napoli, Joseph | Lost 0-8 / Ryan, Joe | ||||
| % | May 04, 2017 | at | Yeshiva University | Rudansky, Eitan / Rudansky, Avidan | Lost 0-8 / Ryan, Joe | ||
|
Ryan, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Rosario, Christian | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 02, 2017 | at | Merchant Marine | Daniel Kim / William Peterson | Lost 7-9 / McIntyre, Kyle | ||
| Apr 05, 2017 | HUNTER COLLEGE | Phillip Madama / Ard Pula | Won 8-3 / McIntyre, Kyle | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Garibaldi, Andre / Wah, Alex | Lost 8-9 (2-7) / McIntyre, Kyle | |||
| Apr 11, 2017 | at | York | Davendra Ramnarain / Isaiah Segarra | Won 8-1 / McIntyre, Kyle | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Smalley, Alec / Bautista, Israel | Won 8-2 / McIntyre, Kyle | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Conway, Kyle / Puglisi, Cody | Won 8-2 / McIntyre, Kyle | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Kevin LaTorre / Andres Cadavid | Won 8-2 / McIntyre, Kyle | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Ham, James / Stuart, Finbar | Lost 2-8 / McIntyre, Kyle | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Tejada, Melvin / Vickers, Sebastian | Won 8-1 / McIntyre, Kyle | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Kaplan, Josh / Napoli, Joseph | Lost 3-8 / McIntyre, Kyle | |||
| May 02, 2017 | FARMINGDALE STATE | Kaplan, Josh / Napoli, Joseph | Lost 0-8 / McIntyre, Kyle | ||||
| % | May 04, 2017 | at | Yeshiva University | Rudansky, Eitan / Rudansky, Avidan | Lost 0-8 / McIntyre, Kyle | ||
|
Terry, Shane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | UNION | Del Schunk | Lost 1-6, 0-6 | ||||
| Sep 15, 2016 | BARD COLLEGE | Billy Kwon | Lost 2-6, 3-6 | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Richard Nguyen | Lost 2-6, 7-5, 0-6 | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Brik, Lior | Lost 3-6, 1-6 | ||
| %* | Apr 02, 2017 | at | Merchant Marine | Jordan Kendall | Won 2-6, 6-3, 6-2 | ||
| Apr 05, 2017 | HUNTER COLLEGE | Filip Koritysskiy | Lost 5-7, 5-7 | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Hicks, Mehran | Won 6-1, 6-3 | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Ghai, Shiv | Won 6-0, 6-2 | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Dioguardo, Matt | Won 6-2, 5-7, 1-0 (10-4) | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Matteo Rubino | Won 6-3, 6-4 | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Jones, Isaac | Lost 1-6, 5-7 | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Schnaible, Tyler | Won 6-3, 6-3 | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Kaplan, Josh | Won 7-6 (11-9), 6-4 | |||
| May 02, 2017 | FARMINGDALE STATE | Kaplan, Josh | - 6-7 (5-7), 6-3, 4-2, unfinished | ||||
| % | May 04, 2017 | at | Yeshiva University | Ozery, Mikey | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | UNION | David Brown / John Shanley | Lost 6-8 / Jaros, Chris | ||||
| Sep 15, 2016 | BARD COLLEGE | Immanuel Zion / Nicholas George | Won 8-5 / Jaros, Chris | ||||
| Sep 28, 2016 | RUTGERS-NEWARK | Youssef Rizk / Stan Wu | Lost 6-8 / Jaros, Chris | ||||
| %* | Mar 26, 2017 | at | Yeshiva University | Papis Elon, David / Friedman, Charlie | Lost 1-8 / McIntyre, Kyle | ||
| %* | Apr 02, 2017 | at | Merchant Marine | Jordan Kendall / Matthew Schwartz | Lost 1-8 / Carnovale, Michelle | ||
| Apr 05, 2017 | HUNTER COLLEGE | Ryan Hwang / Filip Koritysskiy | Won 8-5 / Heath, Owen | ||||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Hsuan, Garrett / Soloff, Jasper | Won 8-2 / Heath, Owen | |||
| * | Apr 13, 2017 | ST. JOSEPH'S (BKLYN) | Caicedo, Kevin / Smith, Matthew | Won 8-2 / Heath, Owen | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Rasmussen, Peter / Yaskanich, Tyler | Lost 7-9 / Jaros, Chris | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Oleh Mir / Matteo Rubino | Won 8-3 / Heath, Owen | ||||
| * | Apr 23, 2017 | PURCHASE COLLEGE | Jones, Isaac / Schmitt, Austin | Lost 6-8 / Heath, Owen | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Jimenez, Nelson / Miller, Nathaniel | Lost 2-8 / Jaros, Chris | ||
| * | Apr 29, 2017 | FARMINGDALE STATE | Madigan, Patrick / Roth, James | Won 9-7 / Heath, Owen | |||
| May 02, 2017 | FARMINGDALE STATE | Madigan, Patrick / Roth, James | Won 8-2 / Heath, Owen | ||||
| % | May 04, 2017 | at | Yeshiva University | Papis Elon, David / Ozery, Mikey | Lost 5-8 / Heath, Owen | ||
|
Tighe, Dorothy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 09, 2017 | SARAH LAWRENCE COLLEGE | Wah, Alex | Lost 2-6, 3-6 | |||
| Apr 11, 2017 | at | York | Abir Dupu | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 11, 2017 | at | York | Rahim Houston / Abir Dupu | Won 8-0 / Anastasi, Matt | |||
|
Vernon, Miyanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 27, 2017 | at | The Sage Colleges | Tejada, Melvin | Won 6-4, 3-6, 1-0 (10-8) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Wojciechowicz, Jason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 26, 2017 | at | Yeshiva University | Wannon, Adam | Lost 1-6, 1-6 | ||
| Apr 05, 2017 | HUNTER COLLEGE | Ard Pula | Won 6-2, 3-6, 1-0 (10-4) | ||||
| Apr 11, 2017 | at | York | Davendra Ramnarain | Won 6-4, 6-1 | |||
| * | Apr 17, 2017 | at | St. Joseph's (L.I.) | Puglisi, Cody | Won 6-4, 6-4 | ||
| Apr 20, 2017 | JOHN JAY COLLEGE | Joseph Artum | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 26, 2017 | at | Yeshiva University | Rudansky, Eitan / Rudansky, Avidan | Lost 0-8 / Woodton, Davonte | ||
|
Woodton, Davonte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 26, 2017 | at | Yeshiva University | Greenbatt, Daron | Lost 0-6, 1-6 | ||
| %* | Apr 02, 2017 | at | Merchant Marine | William Peterson | Lost 3-6, 3-6 | ||
| Apr 11, 2017 | at | York | Isaiah Segarra | Won 6-2, 6-0 | |||
| Apr 20, 2017 | JOHN JAY COLLEGE | James White | Lost 1-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 26, 2017 | at | Yeshiva University | Rudansky, Eitan / Rudansky, Avidan | Lost 0-8 / Wojciechowicz, Jason | ||
| Schedule legend |