| Benfer, Charles |
| Gallo, Matt |
| Gonzalez, David |
| McGorty, Chris |
| Ryan, Joe |
| Terry, Shane |
| Tiriolo, Jaden |
|
Benfer, Charles |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/15/2018 | BARD COLLEGE | Bo Fischer | Won 6-0, 6-0 | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Tyler Schnaible | Won 7-5, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/15/2018 | BARD COLLEGE | Lyle Healey / Bo Fischer | Won 8-0 / Terry, Shane | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Logan Fournia / Tyler Schnaible | Won 8-0 / Terry, Shane | |||
|
Gallo, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/25/19 | at | Yeshiva University | Alexander Kalb | Lost 2-6, 2-6 | ||
| 3/30/2019 | VAUGHN | Amon Spencer | Won 6-1, 6-2 | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Jay Kilcourse | Won 6-2, 6-4 | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Waterhouse, Matthew | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/25/19 | at | Yeshiva University | Amram Wahnon / Samuel Edery | Lost 5-8 / Terry, Shane | ||
| 3/30/2019 | VAUGHN | Michael Panico / Raphael Cordina | Lost 7-8 (2-10) / Terry, Shane | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Matthew Carino / Jay Kilcourse | Won 8-5 / Terry, Shane | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Ham, James / Stuart, Finbar | Won 8-7 (10-3) / Terry, Shane | |||
|
Gonzalez, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/15/2018 | BARD COLLEGE | Aiden Berglund | Won 6-1, 6-2 | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Christian Rosario | Lost 2-6, 0-6 | |||
| %* | 03/25/19 | at | Yeshiva University | Samuel Edery | Lost 0-6, 0-6 | ||
| 3/30/2019 | VAUGHN | Andrew Yamobo | Won 6-3, 6-2 | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Zachary Ruscoe | Lost 4-6, 4-6 | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Schmitt, Austin | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/15/2018 | BARD COLLEGE | Daniyal Zafar / Aiden Berglund | Won 8-1 / Ryan, Joe | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Mike Basile / Ryan Burke | Lost 3-8 / Ryan, Joe | |||
| %* | 03/25/19 | at | Yeshiva University | Jeremy Brody / Meir Melamed | Lost 0-8 / Ryan, Joe | ||
| 3/30/2019 | VAUGHN | Sebastian Valencia / Andrew Yamobo | Won 8-6 / Ryan, Joe | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Jerry Narcisse / Zachary Ruscoe | Won 8-3 / Ryan, Joe | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Schmitt, Austin / Waterhouse, Matthew | Lost 1-8 / Ryan, Joe | |||
|
McGorty, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/15/2018 | BARD COLLEGE | Satchel Fisher | Lost 4-6, 3-6 | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Henry Golden | Won 6-0, 6-2 | |||
| %* | 03/25/19 | at | Yeshiva University | Aaron Cohen | Lost 1-6, 1-6 | ||
| 3/30/2019 | VAUGHN | Andrew Ramos | Won 6-0, 6-1 | ||||
| 04/01/2019 | WESTERN CONNECTICUT | William Hogan | Lost 6-4, 3-6, 2-10 | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Crawford, Courage | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/15/2018 | BARD COLLEGE | Satchel Fisher / Zayd Normand | Won 8-3 / Tiriolo, Jaden | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Henry Golden / Mikhali Hailu | Won 8-1 / Tiriolo, Jaden | |||
| %* | 03/25/19 | at | Yeshiva University | Aaron Cohen / Lior Brik | Lost 1-8 / Tiriolo, Jaden | ||
| 3/30/2019 | VAUGHN | Andrew Ramos / Amon Spencer | Won 8-0 / Tiriolo, Jaden | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Chauncy Allers / William Hogan | Won 8-2 / Tiriolo, Jaden | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Crawford, Courage / Jones, Isaac | Lost 3-8 / Tiriolo, Jaden | |||
|
Ryan, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/15/2018 | BARD COLLEGE | Daniyal Zafar | Won 6-0, 6-3 | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Mike Basile | Lost 2-6, 4-6 | |||
| %* | 03/25/19 | at | Yeshiva University | Jeremy Brody | Lost 1-6, 0-6 | ||
| 3/30/2019 | VAUGHN | Sebastian Valencia | Won 6-0, 6-0 | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Mathew Kusaila | Lost 6-7 (3-7), 6-0, 4-10 | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Stuart, Finbar | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/15/2018 | BARD COLLEGE | Daniyal Zafar / Aiden Berglund | Won 8-1 / Gonzalez, David | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Mike Basile / Ryan Burke | Lost 3-8 / Gonzalez, David | |||
| %* | 03/25/19 | at | Yeshiva University | Jeremy Brody / Meir Melamed | Lost 0-8 / Gonzalez, David | ||
| 3/30/2019 | VAUGHN | Sebastian Valencia / Andrew Yamobo | Won 8-6 / Gonzalez, David | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Jerry Narcisse / Zachary Ruscoe | Won 8-3 / Gonzalez, David | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Schmitt, Austin / Waterhouse, Matthew | Lost 1-8 / Gonzalez, David | |||
|
Terry, Shane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/15/2018 | BARD COLLEGE | Zayd Normand | Won 6-2, 3-0 | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Mikhali Hailu | Won 6-0, 6-3 | |||
| %* | 03/25/19 | at | Yeshiva University | Lior Brik | Lost 2-6, 1-6 | ||
| 3/30/2019 | VAUGHN | Michael Panico | Won 6-2, 6-0 | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Matthew Carino | Lost 0-6, 6-4, 3-10 | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Jones, Isaac | Lost 0-6, 7-6 (7-5), 5-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/15/2018 | BARD COLLEGE | Lyle Healey / Bo Fischer | Won 8-0 / Benfer, Charles | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Logan Fournia / Tyler Schnaible | Won 8-0 / Benfer, Charles | |||
| %* | 03/25/19 | at | Yeshiva University | Amram Wahnon / Samuel Edery | Lost 5-8 / Gallo, Matt | ||
| 3/30/2019 | VAUGHN | Michael Panico / Raphael Cordina | Lost 7-8 (2-10) / Gallo, Matt | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Matthew Carino / Jay Kilcourse | Won 8-5 / Gallo, Matt | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Ham, James / Stuart, Finbar | Won 8-7 (10-3) / Gallo, Matt | |||
|
Tiriolo, Jaden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/15/2018 | BARD COLLEGE | Lyle Healey | Won 6-1, 6-0 | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Logan Fournia | Won 6-0, 6-0 | |||
| %* | 03/25/19 | at | Yeshiva University | Amram Wahnon | Won 4-6, 7-6 (7-2), 1-0 (10-3) | ||
| 3/30/2019 | VAUGHN | Raphael Cordina | Won 6-0, 6-0 | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Chauncy Allers | Won 6-3, 6-1 | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Ham, James | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/15/2018 | BARD COLLEGE | Satchel Fisher / Zayd Normand | Won 8-3 / McGorty, Chris | |||
| % | 10/10/2018 | THE SAGE COLLEGES | Henry Golden / Mikhali Hailu | Won 8-1 / McGorty, Chris | |||
| %* | 03/25/19 | at | Yeshiva University | Aaron Cohen / Lior Brik | Lost 1-8 / McGorty, Chris | ||
| 3/30/2019 | VAUGHN | Andrew Ramos / Amon Spencer | Won 8-0 / McGorty, Chris | ||||
| 04/01/2019 | WESTERN CONNECTICUT | Chauncy Allers / William Hogan | Won 8-2 / McGorty, Chris | ||||
| %* | 04/02/2019 | PURCHASE COLLEGE PANTHERS | Crawford, Courage / Jones, Isaac | Lost 3-8 / McGorty, Chris | |||
| Schedule legend |