NPW vs Mount Saint Mary College (11/22/05 at Newburgh, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
NPW vs Mount Saint Mary College
11/22/05 7:00 pm at Newburgh, NY
--------------------------------------------------------------------------------
VISITORS: NPW 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KELTY, Kerri........ * 4-11 0-0 3-4 1 3 4 3 11 3 5 0 1 40
23 GLAZEWSKI, Sandra... * 3-8 1-1 0-0 1 1 2 2 7 0 2 0 0 21
31 SCHEFFEL, Jasmine... * 2-6 0-1 2-4 1 1 2 1 6 1 1 0 0 32
32 CRUSE, Alexandria... * 2-10 0-0 1-2 7 11 18 1 5 0 4 1 0 27
33 SOHNS, Amber........ * 4-10 0-2 4-4 3 3 6 1 12 0 4 0 0 32
11 DRISCOLL, Jenny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 SALVO, Sarah........ 0-4 0-0 1-2 1 0 1 0 1 2 1 0 0 22
21 CASERTA, Toni Marie. 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 6
22 JACKSON, Kristin.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
40 TRUPIANO, Christine. 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 10
44 TOLBERT, Chanel..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 3 6 9
Totals.............. 18-56 1-6 11-16 18 28 46 11 48 7 18 1 1 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 7-31 22.6% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-6 16.7% Game: 16.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-8 87.5% Game: 68.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Mary College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Annie Cossolini..... * 1-4 1-3 2-2 1 5 6 2 5 9 2 0 2 34
12 Kellie Stuart....... * 3-8 1-4 0-0 2 2 4 2 7 1 1 1 2 36
24 Vanessa Lawson...... * 6-10 2-5 0-0 1 2 3 3 14 5 2 0 1 29
33 Stacy Schultz....... * 8-12 0-0 3-3 0 3 3 1 19 1 1 0 1 35
42 LaSheena Brown...... * 7-20 0-0 1-2 0 7 7 2 15 0 0 4 1 30
11 Meghan Karcher...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 8
20 Meghan Robinson..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
22 Brittany King....... 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 5
23 Megan Kimmey........ 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 8
32 LaSheila Augustin... 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0 3
50 Kelli Reilly........ 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 4
TEAM................ 2 2 4
Totals.............. 26-60 5-14 6-8 8 22 30 14 63 18 8 5 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-28 46.4% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-6 50.0% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NPW-None. Mount Saint Mary College-None.
Attendance: 103
Score by Periods 1st 2nd Total
NPW........................... 26 22 - 48
Mount Saint Mary College...... 28 35 - 63