NYUW vs Mount Saint Mary College (12/06/05 at Newburgh ny)
Box Score
Official Basketball Box Score
Official Basketball Box Score
NYUW vs Mount Saint Mary College
12/06/05 7:00 at Newburgh ny
--------------------------------------------------------------------------------
VISITORS: NYUW 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Rabinovitch, Sara... * 1-3 0-0 0-4 2 0 2 2 2 2 1 0 0 20
05 Rochetti, Adrienne.. * 1-4 0-2 9-10 0 3 3 3 11 3 4 0 3 28
15 Bachman, Karen...... * 4-10 0-0 0-0 5 11 16 4 8 2 1 2 5 35
30 Higier, Katie....... * 3-13 2-8 1-2 1 0 1 1 9 1 3 0 1 32
42 Ryba, Stephanie..... * 3-13 2-6 0-1 3 2 5 1 8 1 2 1 2 26
03 Trout, Chelsea...... 1-4 1-1 0-0 1 0 1 2 3 0 0 0 0 8
04 Jones, Chiene....... 1-3 0-1 1-3 0 0 0 0 3 1 0 0 0 10
13 Gorlaski, Lauren.... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 9
20 Conlin, Iseult...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
25 McEntee, Jessica.... 1-1 0-0 6-6 1 5 6 1 8 0 0 0 1 23
32 McDevitt, Sarah..... 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 6
TEAM................ 5 1 6
Totals.............. 16-56 6-20 17-26 18 24 42 15 55 11 11 3 12 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 6-27 22.2% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 9-12 75.0% Game: 65.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Mary College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Annie Cossolini..... * 4-7 1-3 0-0 0 0 0 3 9 5 4 0 0 39
12 Kellie Stuart....... * 3-4 2-3 0-0 1 2 3 3 8 0 2 0 0 37
24 Vanessa Lawson...... * 1-10 1-4 1-2 3 1 4 3 4 1 5 0 0 24
33 Stacy Schultz....... * 3-11 0-0 0-0 1 7 8 2 6 0 0 0 1 32
42 LaSheena Brown...... * 6-14 0-0 3-6 3 11 14 4 15 1 3 3 0 33
11 Meghan Karcher...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
13 Maryann Zivan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
20 Meghan Robinson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Brittany King....... 2-2 0-0 2-3 0 0 0 0 6 0 1 0 0 14
23 Megan Kimmey........ 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0 2
32 LaSheila Augustin... 0-0 0-0 1-2 0 2 2 2 1 0 2 1 0 10
50 Kelli Reilly........ 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 3
TEAM................ 2 2 4
Totals.............. 19-50 4-11 7-15 11 26 37 21 49 7 20 4 1 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 10-24 41.7% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 4-8 50.0% Game: 46.7% 4
--------------------------------------------------------------------------------
Officials: Pacullier, Brown, Torres
Technical fouls: NYUW-None. Mount Saint Mary College-None.
Attendance: 537
Score by Periods 1st 2nd Total
NYUW.......................... 30 25 - 55
Mount Saint Mary College...... 23 26 - 49