MSMC-W
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
MSMC-W Team Game-by-Game (as of Sep 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs William Paterson U 11/19/05 56-47 W 20-54 .370 3-13 .231 13-21 .619 16 30 46 46.0 20 15 25 4 12 56 56.0
at Emmanuel College 11/20/05 80-76 Wot 29-79 .367 10-24 .417 12-20 .600 25 31 56 51.0 17 21 28 7 13 80 68.0
NPW 11/22/05 63-48 W 26-60 .433 5-14 .357 6-8 .750 8 22 30 44.0 14 18 8 5 9 63 66.3
at Vassar College 11/29/05 60-38 W 24-57 .421 3-10 .300 9-20 .450 18 33 51 45.8 16 10 22 2 10 60 64.8
NYUW 12/06/05 49-55 L 19-50 .380 4-11 .364 7-15 .467 11 26 37 44.0 21 7 20 4 1 49 61.6
vs CLARKSON 12/9/05 54-41 W 20-59 .339 4-19 .211 10-17 .588 20 30 50 45.0 10 12 20 6 13 54 60.3
vs ONEONTA 12-10-05 48-61 L 19-49 .388 5-17 .294 5-7 .714 12 12 24 42.0 18 8 24 1 9 48 58.6
at Union College 12/17/05 67-51 W 25-52 .481 8-18 .444 9-13 .692 10 29 39 41.6 16 16 28 4 9 67 59.6
CENTW 01/05/05 75-55 W 28-67 .418 6-21 .286 13-25 .520 22 28 50 42.6 15 20 12 1 4 75 61.3
SUNYOW 01/07/06 53-45 W 21-69 .304 4-15 .267 7-17 .412 27 19 46 42.9 17 17 21 1 10 53 60.5
HUNTER-W 01-09 66-43 W 24-49 .490 6-11 .545 12-16 .750 8 24 32 41.9 14 19 15 2 12 66 61.0
at Stevens Institute 01/12/06 44-39 W 16-52 .308 3-16 .188 9-11 .818 13 20 33 41.2 13 7 17 2 11 44 59.6
FSUW 01/14/06 65-41 W 26-61 .426 3-15 .200 10-15 .667 11 25 36 40.8 12 20 17 1 15 65 60.0
at The College of New 1/16/06 48-44 W 20-55 .364 1-13 .077 7-15 .467 17 29 46 41.1 12 10 22 5 5 48 59.1
MVILLEWB 01-18-06 72-55 W 25-58 .431 6-16 .375 16-25 .640 15 28 43 41.3 14 18 14 1 8 72 60.0
CMSV-W 01/21/06 86-49 W 31-60 .517 8-19 .421 16-26 .615 15 23 38 41.1 25 24 14 4 9 86 61.6
at Marywood Universit 1/23/06 55-31 W 17-58 .293 3-16 .188 18-28 .643 22 34 56 41.9 12 12 18 6 12 55 61.2
at Mount Saint Vincen 1/28/06 67-45 W 26-58 .448 6-14 .429 9-21 .429 14 35 49 42.3 22 15 23 7 10 67 61.6
at JJC 1/30/06 62-53 W 21-56 .375 5-16 .313 15-22 .682 14 20 34 41.9 14 18 19 2 14 62 61.6
MEDGAR 02/01/06 73-40 W 26-60 .433 7-16 .438 14-18 .778 18 30 48 42.2 15 22 27 2 14 73 62.2
SJC-W-05 02/04/06 84-66 W 35-70 .500 5-17 .294 9-16 .563 21 26 47 42.4 19 22 18 2 10 84 63.2
at CENTW 2/8/06 74-55 W 29-70 .414 7-21 .333 9-16 .563 18 31 49 42.7 11 17 16 1 11 74 63.7
STEVENS INSTITUTE OF 02-11-06 56-59 L 21-48 .438 4-11 .364 10-10 1.000 7 22 29 42.1 12 14 15 0 5 56 63.3
at MVILLEWB 2/14/06 62-43 W 26-62 .419 2-10 .200 8-15 .533 18 28 46 42.3 14 20 14 1 15 62 63.3
at U.S. Merchant Mari 02/18/06 77-55 W 20-54 .370 7-16 .438 16-23 .696 14 20 34 42.0 20 14 13 3 8 63 63.3
CENTW 2-21-06 87-26 W 34-66 .515 10-15 .667 9-16 .563 13 44 57 42.5 7 26 12 4 7 87 64.2
SUNYOW 2/23/06 69-51 W 21-48 .438 8-17 .471 19-26 .731 13 33 46 42.7 14 19 26 1 8 69 64.4
FSUW 2/25/06 59-57 W 23-58 .397 3-11 .273 10-17 .588 9 25 34 42.4 19 20 16 3 11 59 64.2
BARW 03-03-06 64-66 L 26-71 .366 6-18 .333 6-8 .750 20 21 41 42.3 9 18 17 2 8 64 64.2
------------------------------------------------------------------------------------------------------------------------------------
MSMC-W 1861 698-1710 .408 152-450 .338 313-507 .617 449 778 1227 42.3 442 479 541 84 283 1861 64.2
Opponents 1435 510-1585 .322 113-387 .292 302-468 .645 381 672 1053 36.3 464 282 583 58 280 1435 49.5
Games played: 29
Points/game: 64.2
FG Pct: 40.8
3FG Pct: 33.8
FT Pct: 61.7
Rebounds/game: 42.3
Assists/game: 16.5
Turnovers/game: 18.7
Assist/turnover ratio: 0.9
Steals/game: 9.8
Blocks/game: 2.9