Mount Saint Mary College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Mount Saint Mary College Team Game-by-Game (as of Sep 25, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Gettysburg College 11/17/06 66-55 W 24-53 .453 7-16 .438 11-15 .733 6 28 34 34.0 20 17 27 2 6 66 66.0
at Marymount (Va.) 11/18/06 59-53 W 23-58 .397 6-14 .429 7-12 .583 11 23 34 34.0 10 12 13 1 3 59 62.5
vs King's College 11/19/06 65-75 L 25-64 .391 9-25 .360 6-11 .545 12 29 41 36.3 19 21 14 2 4 65 63.3
MONTCLAIR STATE 11/28/06 70-52 W 28-65 .431 1-12 .083 13-20 .650 13 26 39 37.0 21 21 15 3 9 70 65.0
at St. Joseph's-LI 12/2/06 63-41 W 26-66 .394 4-20 .200 7-10 .700 16 25 41 37.8 19 21 16 0 23 63 64.6
MANHATTANVILLE 12/6/06 58-61 L 20-64 .313 6-23 .261 12-20 .600 17 26 43 38.7 14 12 12 6 9 58 63.5
at Stevens 12/9/06 66-60 W 24-61 .393 4-14 .286 14-21 .667 13 24 37 38.4 25 13 16 1 8 66 63.9
at Hunter College 12/11/06 77-63 W 32-62 .516 5-10 .500 8-17 .471 11 21 32 37.6 17 16 14 5 12 77 65.5
at New York Universit 12/16/06 45-58 L 15-55 .273 4-17 .235 11-14 .786 9 25 34 37.2 19 9 22 4 6 45 63.2
at College of Staten 1/8/07 66-52 W 25-62 .403 5-20 .250 11-17 .647 22 25 47 38.2 19 18 28 4 11 66 63.5
MOUNT SAINT VINCENT 1/10/07 69-60 W 25-60 .417 4-15 .267 15-23 .652 17 19 36 38.0 18 18 18 3 13 69 64.0
at Old Westbury 1/13/07 70-50 W 26-56 .464 6-10 .600 12-20 .600 17 26 43 38.4 21 14 21 3 4 70 64.5
CENTENARY COLLEGE 1/16/07 85-66 W 29-62 .468 7-15 .467 20-23 .870 18 28 46 39.0 19 21 24 4 8 85 66.1
at Merchant Marine 1/20/07 74-43 W 25-66 .379 6-15 .400 18-21 .857 13 33 46 39.5 21 16 16 0 13 74 66.6
UNIVERSITY OF SCRANTO 1/22/07 69-49 W 24-58 .414 7-17 .412 14-18 .778 10 37 47 40.0 17 13 17 3 6 69 66.8
THE COLLEGE OF NEW JE 1/24/07 67-57 W 25-56 .446 6-15 .400 11-20 .550 9 26 35 39.7 17 16 17 0 9 67 66.8
FARMINGDALE STATE COL 1/27/07 70-57 W 21-54 .389 7-20 .350 21-29 .724 12 40 52 40.4 20 16 24 2 6 70 67.0
at Mount Saint Vincen 1/30/07 72-58 W 29-61 .475 5-20 .250 9-12 .750 12 29 41 40.4 18 17 22 4 14 72 67.3
at Manhattanville 2/1/07 69-55 W 26-67 .388 8-19 .421 9-10 .900 13 28 41 40.5 16 24 10 5 8 69 67.4
ST. JOSEPH'S-LI 2/3/07 82-40 W 30-55 .545 6-16 .375 16-21 .762 11 26 37 40.3 12 18 17 4 13 82 68.1
at Centenary Lady Cyc 2/5/07 94-65 W 35-74 .473 6-23 .261 18-25 .720 17 47 64 41.4 20 20 20 3 7 94 69.3
OLD WESTBURY 2/7/07 71-36 W 28-68 .412 7-17 .412 8-12 .667 16 33 49 41.8 14 20 18 8 14 71 69.4
MERCHANT MARINE 2/10/07 71-61 W 23-61 .377 4-16 .250 21-28 .750 14 25 39 41.7 10 15 9 2 9 71 69.5
at Farmingdale State 2/15/07 66-67 L 28-59 .475 4-16 .250 6-7 .857 11 30 41 41.6 14 16 26 2 5 66 69.3
STEVENS 2/17/07 71-63 W 22-60 .367 3-14 .214 24-26 .923 15 30 45 41.8 15 13 11 3 5 71 69.4
MANHATTANVILLE 2/20/07 69-51 W 27-62 .435 4-13 .308 11-18 .611 10 29 39 41.7 17 23 10 2 11 69 69.4
MOUNT SAINT VINCENT 2/22/07 72-62 W 26-45 .578 9-17 .529 11-18 .611 7 28 35 41.4 16 20 25 3 12 72 69.5
FARMINGDALE STATE COL 2/24/07 74-60 W 20-50 .400 2-9 .222 32-36 .889 10 30 40 41.4 15 17 20 7 11 74 69.6
vs Hamilton College 3-2-07 55-58 L 20-63 .317 5-16 .313 10-15 .667 11 27 38 41.2 19 9 7 1 6 55 69.1
------------------------------------------------------------------------------------------------------------------------------------
Mount Saint Mary College 2005 731-1747 .418 157-474 .331 386-539 .716 373 823 1196 41.2 502 486 509 87 265 2005 69.1
Opponents 1628 571-1655 .345 120-471 .255 366-561 .652 345 709 1054 36.3 494 333 555 64 237 1628 56.1
Games played: 29
Points/game: 69.1
FG Pct: 41.8
3FG Pct: 33.1
FT Pct: 71.6
Rebounds/game: 41.2
Assists/game: 16.8
Turnovers/game: 17.6
Assist/turnover ratio: 1.0
Steals/game: 9.1
Blocks/game: 3.0