Mount St. Mary College vs New York University (12/16/06 at New York, NY/Coles Sports Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mount St. Mary College vs New York University
12/16/06 2:00 pm at New York, NY/Coles Sports Center
--------------------------------------------------------------------------------
VISITORS: Mount St. Mary College 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Markert, Jackie..... f 3-7 0-0 2-4 0 3 3 1 8 0 2 2 0 29
42 Brown, LaSheena..... c 3-13 0-0 2-2 2 4 6 4 8 0 3 1 0 22
10 Cossolini, Annie.... g 1-5 1-5 0-1 2 3 5 3 3 4 5 0 2 37
20 Anthony, Chantel.... g 4-14 2-5 4-4 0 6 6 2 14 2 3 0 2 36
24 Lawson, Vanessa..... g 2-6 1-3 2-2 0 2 2 3 7 1 2 1 1 22
12 Biordi, Cathryn..... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
21 Tice, Jessica....... 1-4 0-2 1-1 0 2 2 0 3 0 2 0 0 14
23 Zrowka, Christina... 0-2 0-1 0-0 0 0 0 2 0 1 2 0 1 14
25 Aguirre, Catherine.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
35 McCourt, Kelly...... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 7
43 Sangster, Shannon... 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 11
TEAM................ 3 3 6 1
Totals.............. 15-55 4-17 11-14 9 25 34 19 45 9 22 4 6 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 6-29 20.7% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-7 14.3% Game: 23.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 7-8 87.5% Game: 78.6% 1
--------------------------------------------------------------------------------
HOME TEAM: New York University 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 McEntee, Jessica.... f 1-7 1-2 4-4 3 10 13 3 7 4 3 0 0 32
42 Ryba, Stephanie..... f 6-12 2-3 0-1 1 0 1 3 14 1 4 0 0 19
15 Bachman, Karen...... c 3-7 0-0 3-4 0 10 10 3 9 3 3 4 6 31
05 Rochetti, Adrienne.. g 2-7 1-2 2-2 0 0 0 4 7 1 5 0 0 34
23 Brown, Gena......... g 3-4 2-2 1-2 0 0 0 0 9 4 2 0 1 24
03 Trout, Chelsea...... 1-4 0-3 1-2 1 1 2 1 3 2 1 0 0 19
21 Hum-Traverso, Jen... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 6
32 McDevitt, Sarah..... 2-3 1-2 0-0 0 3 3 0 5 0 2 0 0 17
33 Carmen, Grace....... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
34 Fox, Megan.......... 2-3 0-0 0-2 1 8 9 2 4 1 2 0 0 17
Team................ 1 1 1
Totals.............. 20-48 7-14 11-17 7 32 39 19 58 16 24 5 7 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-24 45.8% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-9 55.6% Game: 64.7% 2,1
--------------------------------------------------------------------------------
Officials: Richard Wright, Landy Butler, Jeffrey Krantz
Technical fouls: Mount St. Mary College-None. New York University-None.
Attendance: 518
Score by Periods 1st 2nd Total
Mount St. Mary College........ 25 20 - 45
New York University........... 26 32 - 58