Russell Sage College vs Mount Saint Mary College (01/21/08 at Kaplan Center, Newburgh, N.Y.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Russell Sage College vs Mount Saint Mary College
01/21/08 7:00 PM at Kaplan Center, Newburgh, N.Y.
--------------------------------------------------------------------------------
VISITORS: Russell Sage College 5-10, 4-5 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Barnes, Lynsee...... * 2-6 1-3 2-4 0 1 1 2 7 1 4 0 0 31
11 Fragomeni, Ashli.... * 2-14 0-5 3-4 2 5 7 1 7 1 4 0 3 39
14 Coolidge, Tasha..... * 0-4 0-0 0-1 0 1 1 1 0 1 3 0 1 22
23 Wojcicki, Ashley.... * 0-2 0-0 0-0 1 1 2 1 0 0 1 0 1 19
33 Muir, Amber......... * 0-5 0-0 0-0 3 5 8 1 0 0 0 0 0 14
10 Petralia, Joahna.... 0-1 0-1 1-2 1 2 3 1 1 0 1 0 1 13
24 Crans, Amanda....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
25 Barnes, Kelley...... 0-3 0-0 0-0 0 2 2 0 0 0 1 1 0 10
30 Bergen, Lindsey..... 1-6 1-4 0-0 2 0 2 0 3 1 1 0 0 13
32 Otto, Sarah......... 0-7 0-0 1-2 0 2 2 2 1 0 1 0 1 22
35 Handford, Jaime..... 0-4 0-1 0-0 0 0 0 2 0 0 1 0 0 6
44 Mraz, Alysha........ 1-2 0-1 0-0 0 1 1 0 2 0 3 1 0 6
TEAM................ 6 1 7
Totals.............. 6-55 2-16 7-13 15 21 36 13 21 4 21 2 7 200
TOTAL FG% 1st Half: 2-25 8.0% 2nd Half: 4-30 13.3% Game: 10.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-12 16.7% Game: 12.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-4 50.0% Game: 53.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Mary College 14-2, 8-1 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Paggi, Meredith..... * 2-6 0-3 2-5 2 1 3 2 6 4 3 0 1 16
23 Kimmey, Megan....... * 3-4 2-3 0-0 0 4 4 1 8 3 1 0 3 23
24 Lawson, Vanessa..... * 6-10 1-2 0-0 2 2 4 1 13 3 2 0 3 21
30 Markert, Jackie..... * 3-6 0-0 4-7 5 1 6 0 10 1 0 0 0 22
44 Sangster, Shannon... * 4-7 0-0 0-0 0 4 4 0 8 0 1 0 1 19
12 Biordi, Catie....... 2-3 1-2 0-0 0 2 2 0 5 0 0 0 1 13
21 Zrowka, Chrissy..... 0-0 0-0 0-0 0 4 4 0 0 3 4 1 0 14
22 King, Brittany...... 2-4 0-1 2-2 1 3 4 3 6 2 0 0 2 11
32 Augustin, LaSheila.. 1-2 0-0 0-0 0 2 2 1 2 0 1 0 1 13
35 McCourt, Kelly...... 3-5 0-0 1-1 0 5 5 2 7 1 2 2 0 15
42 McNelly, Jennifer... 1-4 0-1 0-0 0 0 0 0 2 0 1 0 0 11
45 Maglione, Kaitlyn... 1-3 0-0 2-2 0 4 4 0 4 0 0 1 0 11
55 Cesa, Gianna........ 0-3 0-1 0-0 1 1 2 0 0 3 0 0 2 11
TEAM................ 1 3 4
Totals.............. 28-57 4-13 11-17 12 36 48 10 71 20 15 4 14 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-26 53.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-4 25.0% Game: 30.8% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-11 72.7% Game: 64.7% 2
--------------------------------------------------------------------------------
Officials: Marybeth Sankel, Donald Cooper, George Price
Technical fouls: Russell Sage College-None. Mount Saint Mary College-TEAM.
Attendance: 200
Score by Periods 1st 2nd Total
Russell Sage College.......... 9 12 - 21
Mount Saint Mary College...... 34 37 - 71