Mount Saint Mary College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Mount Saint Mary College Season Schedule/Results & Leaders (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (13-2) (10-3) (1-0)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (6-5) (4-2) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 6:00 PM NEW YORK UNIVERSITY 45-61 L 535 (17)Paggi, Meredith (6)Holland, Rita
11/18/08 7:00 PM TCNJ W 59-55 250 (19)Paggi, Meredith (7)Zrowka, Chrissy
11/21/08 3:30 pm CATHOLIC W 69-64 (14)Biordi, Catie (9)Augustin, LaSheila
11/22/08 3 pm GETTYSBURG 57-63 L 250 (18)Biordi, Catie (10)Sangster, Shannon
11/23/08 1:30 pm at Ferrum College 65-71 L 300 (18)Tice, Jess (7)Sangster, Shannon
12/02/08 6:00 PM * at SAGE W 83-33 50 (24)Paggi, Meredith (11)Sangster, Shannon
12/06/08 1:00 PM * MOUNT SAINT VINCENT W 59-57 250 (17)Paggi, Meredith (16)Tice, Jess
12/13/08 1:00 p.m. at William Paterson 58-61 L 165 (20)Sangster, Shannon (14)Sangster, Shannon
12/15/08 7:00 p.m. at Baruch College W 60-53 97 (18)Zrowka, Chrissy (10)Augustin, LaSheila
01/06/09 4:00 PM * at Purchase College W 81-52 54 (19)Sangster, Shannon (14)Sangster, Shannon
01/10/09 3:00 PM * FARMINGDALE W 68-60 100 (23)Paggi, Meredith (15)Sangster, Shannon
01/14/08 6:00 PM * ST. JOSEPH'S COLLEGE W 74-47 75 (22)Paggi, Meredith (6)Sangster, Shannon
01/17/09 2:00 p.m. * at Old Westbury W 68-55 150 (19)Sangster, Shannon (11)Sangster, Shannon
01/20/09 6:00 PM * BARD COLLEGE W 78-31 150 (16)Horvers, Amanda (9)Tice, Jess
01/22/09 6:00 PM * YESHIVA UNIVERSITY W 85-28 100 (17)Paggi, Meredith (8)Russo, Rachel
(8)Garbie, Natalie
01/24/09 1:00 PM * PURCHASE COLLEGE W 55-43 200 (19)Sangster, Shannon (10)Paggi, Meredith
01/27/09 6:00 PM * SAGE W 89-36 125 (26)Paggi, Meredith (6)Maglione, Kaitlyn
01/31/09 1:00 PM * at Mount Saint Vincent Dolphins W 70-55 75 (14)Biordi, Catie (7)Tice, Jess
(14)Zrowka, Chrissy
02/04/09 6:00 PM * POLYTECHNIC INSTITUTE OF NYU W 82-46 75 (20)Paggi, Meredith (5)Paggi, Meredith
(5)Tice, Jess
(5)Sangster, Shannon
02/07/09 1:00 pm * at Farmingdale State W 64-40 175 (14)Paggi, Meredith (18)Tice, Jess
02/09/09 7:00 PM * at Polytechnic Institute of NYU W 64-40 (16)Horvers, Amanda (9)Sangster, Shannon
2/12/09 6:00pm * at Bard Women's Basketball W 67-21 50 (14)Paggi, Meredith (6)Garbie, Natalie
2/14/09 2:00 pm * at St. Joseph's-LI W 72-50 100 (15)Paggi, Meredith (10)Sangster, Shannon
2/18/09 8:00 p.m. * at Yeshiva University W 75-27 50 (21)Paggi, Meredith (7)Zrowka, Chrissy
02/21/09 2:00 PM * OLD WESTBURY W 97-62 600 (25)Paggi, Meredith (17)Sangster, Shannon
02/26/09 7:00 PM OLD WESTBURY W 77-52 200 (17)Paggi, Meredith (16)Sangster, Shannon
02/28/09 1:00 PM FARMINGDALE W 86-56 225 (24)Paggi, Meredith (10)Tice, Jess
03-06-09 5:00 p.m. ! vs Brockport State W 56-46 153 (22)Zrowka, Chrissy (6)Paggi, Meredith
(6)Augustin, LaSheila
(6)Sangster, Shannon
03-07-09 5:00 pm ! at Brandeis 52-79 L 225 (13)Zrowka, Chrissy (7)Augustin, LaSheila
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3135 209
AWAY.................... 13 1491 115
NEUTRAL................. 1 153 153
TOTAL................... 29 4779 165
Season Box Score
THE STAT CREW SYSTEM
Mount Saint Mary College Season Box Score (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (13-2) (10-3) (1-0)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (6-5) (4-2) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Joseph, Sarah...... 28-0 301 10.8 10-35 .286 6-22 .273 26-49 .531 1 29 30 1.1 29 0 48 49 0 18 52 1.9
11 Sinatra, Sam....... 11-1 73 6.6 6-16 .375 4-8 .500 3-4 .750 0 6 6 0.5 5 0 9 9 0 1 19 1.7
12 Biordi, Catie...... 29-28 701 24.2 80-224 .357 39-130 .300 17-35 .486 27 58 85 2.9 46 1 62 48 3 21 216 7.4
14 Deer, Bethany...... 1-0 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
20 Zrowka, Chrissy.... 29-28 813 28.0 77-199 .387 16-43 .372 79-102 .775 15 83 98 3.4 57 0 168 111 3 63 249 8.6
21 Paggi, Meredith.... 26-26 686 26.4 171-361 .474 36-94 .383 58-107 .542 66 86 152 5.8 46 0 50 61 6 63 436 16.8
22 Russo, Rachel...... 29-0 280 9.7 30-61 .492 0-1 .000 15-22 .682 36 43 79 2.7 42 0 6 28 4 7 75 2.6
23 Tice, Jess......... 29-7 637 22.0 64-184 .348 12-43 .279 39-55 .709 53 114 167 5.8 55 1 39 53 54 37 179 6.2
24 Cesa, Gianna....... 11-0 100 9.1 16-34 .471 7-16 .438 1-2 .500 4 13 17 1.5 1 0 4 6 1 3 40 3.6
30 Sparks, Paige...... 15-0 95 6.3 16-33 .485 0-0 .000 4-6 .667 10 15 25 1.7 17 0 1 10 1 1 36 2.4
32 Augustin, LaSheila. 28-26 551 19.7 41-110 .373 0-0 .000 35-58 .603 78 92 170 6.1 48 0 28 59 8 24 117 4.2
33 Horvers, Amanda.... 29-1 486 16.8 65-165 .394 28-88 .318 18-21 .857 12 38 50 1.7 45 0 18 20 5 24 176 6.1
42 Garbie, Natalie.... 21-0 184 8.8 24-63 .381 4-16 .250 13-21 .619 18 29 47 2.2 17 1 6 11 4 13 65 3.1
43 Strand, Amber...... 4-0 14 3.5 1-5 .200 0-0 .000 0-2 .000 0 4 4 1.0 1 0 0 1 0 0 2 0.5
44 Sangster, Shannon.. 28-28 726 25.9 132-269 .491 0-1 .000 48-75 .640 75 152 227 8.1 66 0 24 69 18 19 312 11.1
45 Maglione, Kaitlyn.. 18-0 110 6.1 13-29 .448 0-0 .000 8-11 .727 15 17 32 1.8 8 0 6 7 2 2 34 1.9
55 Holland, Rita...... 2-0 43 21.5 3-6 .500 0-0 .000 1-2 .500 4 4 8 4.0 3 0 1 6 0 3 7 3.5
TEAM............... 54 81 135 4.7 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 749-1795 .417 152-462 .329 365-572 .638 468 866 1334 46.0 486 3 470 565 109 299 2015 69.5
Opponents.......... 29 5800 478-1606 .298 112-425 .264 376-595 .632 376 668 1044 36.0 521 - 236 652 66 259 1444 49.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Saint Mary College...... 964 1051 - 2015
Opponents..................... 630 814 - 1444
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Saint Mary College...... 98 7 105
Opponents..................... 101 16 117
Combined Team Statistics
THE STAT CREW SYSTEM
Mount Saint Mary College Combined Team Statistics (as of Mar 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (13-2) (10-3) (1-0)
CONFERENCE.......... (18-0) (9-0) (9-0) (0-0)
NON-CONFERENCE...... (6-5) (4-2) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 NEW YORK UNIVERSITY L 45-61 535
11/18/08 TCNJ W 59-55 250
11/21/08 CATHOLIC W 69-64 -
11/22/08 GETTYSBURG L 57-63 250
11/23/08 at Ferrum College L 65-71 300
*12/02/08 at SAGE W 83-33 50
*12/06/08 MOUNT SAINT VINCENT W 59-57 250
12/13/08 at William Paterson L 58-61 165
12/15/08 at Baruch College W 60-53 97
*01/06/09 at Purchase College W 81-52 54
*01/10/09 FARMINGDALE W 68-60 100
*01/14/08 ST. JOSEPH'S COLLEGE W 74-47 75
*01/17/09 at Old Westbury W 68-55 150
*01/20/09 BARD COLLEGE W 78-31 150
*01/22/09 YESHIVA UNIVERSITY W 85-28 100
*01/24/09 PURCHASE COLLEGE W 55-43 200
*01/27/09 SAGE W 89-36 125
*01/31/09 at Mount Saint Vincent Dolphins W 70-55 75
*02/04/09 POLYTECHNIC INSTITUTE OF NYU W 82-46 75
*02/07/09 at Farmingdale State W 64-40 175
*02/09/09 at Polytechnic Institute of NYU W 64-40 -
*2/12/09 at Bard Women's Basketball W 67-21 50
*2/14/09 at St. Joseph's-LI W 72-50 100
*2/18/09 at Yeshiva University W 75-27 50
*02/21/09 OLD WESTBURY W 97-62 600
02/26/09 OLD WESTBURY W 77-52 200
02/28/09 FARMINGDALE W 86-56 225
!03-06-09 vs Brockport State W 56-46 153
!03-07-09 at Brandeis L 52-79 225
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Joseph, Sarah....... 28-0 10.8 .286 .273 .531 1.1 1.7 18 0 1.9
11 Sinatra, Sam........ 11-1 6.6 .375 .500 .750 0.5 0.8 1 0 1.7
12 Biordi, Catie....... 29-28 24.2 .357 .300 .486 2.9 2.1 21 3 7.4
14 Deer, Bethany....... 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
20 Zrowka, Chrissy..... 29-28 28.0 .387 .372 .775 3.4 5.8 63 3 8.6
21 Paggi, Meredith..... 26-26 26.4 .474 .383 .542 5.8 1.9 63 6 16.8
22 Russo, Rachel....... 29-0 9.7 .492 .000 .682 2.7 0.2 7 4 2.6
23 Tice, Jess.......... 29-7 22.0 .348 .279 .709 5.8 1.3 37 54 6.2
24 Cesa, Gianna........ 11-0 9.1 .471 .438 .500 1.5 0.4 3 1 3.6
30 Sparks, Paige....... 15-0 6.3 .485 .000 .667 1.7 0.1 1 1 2.4
32 Augustin, LaSheila.. 28-26 19.7 .373 .000 .603 6.1 1.0 24 8 4.2
33 Horvers, Amanda..... 29-1 16.8 .394 .318 .857 1.7 0.6 24 5 6.1
42 Garbie, Natalie..... 21-0 8.8 .381 .250 .619 2.2 0.3 13 4 3.1
43 Strand, Amber....... 4-0 3.5 .200 .000 .000 1.0 0.0 0 0 0.5
44 Sangster, Shannon... 28-28 25.9 .491 .000 .640 8.1 0.9 19 18 11.1
45 Maglione, Kaitlyn... 18-0 6.1 .448 .000 .727 1.8 0.3 2 2 1.9
55 Holland, Rita....... 2-0 21.5 .500 .000 .500 4.0 0.5 3 0 3.5
TM TEAM................ 29-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 29 .417 .329 .638 46.0 16.2 299 109 69.5
Opponents........... 29 .298 .264 .632 36.0 8.1 259 66 49.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joseph, Sarah....... 28 10-35 .286 6-22 .273 26-49 .531 52 1.9
Sinatra, Sam........ 11 6-16 .375 4-8 .500 3-4 .750 19 1.7
Biordi, Catie....... 29 80-224 .357 39-130 .300 17-35 .486 216 7.4
Deer, Bethany....... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Zrowka, Chrissy..... 29 77-199 .387 16-43 .372 79-102 .775 249 8.6
Paggi, Meredith..... 26 171-361 .474 36-94 .383 58-107 .542 436 16.8
Russo, Rachel....... 29 30-61 .492 0-1 .000 15-22 .682 75 2.6
Tice, Jess.......... 29 64-184 .348 12-43 .279 39-55 .709 179 6.2
Cesa, Gianna........ 11 16-34 .471 7-16 .438 1-2 .500 40 3.6
Sparks, Paige....... 15 16-33 .485 0-0 .000 4-6 .667 36 2.4
Augustin, LaSheila.. 28 41-110 .373 0-0 .000 35-58 .603 117 4.2
Horvers, Amanda..... 29 65-165 .394 28-88 .318 18-21 .857 176 6.1
Garbie, Natalie..... 21 24-63 .381 4-16 .250 13-21 .619 65 3.1
Strand, Amber....... 4 1-5 .200 0-0 .000 0-2 .000 2 0.5
Sangster, Shannon... 28 132-269 .491 0-1 .000 48-75 .640 312 11.1
Maglione, Kaitlyn... 18 13-29 .448 0-0 .000 8-11 .727 34 1.9
Holland, Rita....... 2 3-6 .500 0-0 .000 1-2 .500 7 3.5
Total............... 29 749-1795 .417 152-462 .329 365-572 .638 2015 69.5
Opponents........... 29 478-1606 .298 112-425 .264 376-595 .632 1444 49.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joseph, Sarah....... 28 301 1 29 30 29 0 48 49 1.0 9
Sinatra, Sam........ 11 73 0 6 6 5 0 9 9 1.0 5
Biordi, Catie....... 29 701 27 58 85 46 1 62 48 1.3 18
Deer, Bethany....... 1 0 0 2 2 0 0 0 0 0.0 0
Zrowka, Chrissy..... 29 813 15 83 98 57 0 168 111 1.5 22
Paggi, Meredith..... 26 686 66 86 152 46 0 50 61 0.8 26
Russo, Rachel....... 29 280 36 43 79 42 0 6 28 0.2 9
Tice, Jess.......... 29 637 53 114 167 55 1 39 53 0.7 18
Cesa, Gianna........ 11 100 4 13 17 1 0 4 6 0.7 10
Sparks, Paige....... 15 95 10 15 25 17 0 1 10 0.1 10
Augustin, LaSheila.. 28 551 78 92 170 48 0 28 59 0.5 11
Horvers, Amanda..... 29 486 12 38 50 45 0 18 20 0.9 16
Garbie, Natalie..... 21 184 18 29 47 17 1 6 11 0.5 9
Strand, Amber....... 4 14 0 4 4 1 0 0 1 0.0 2
Sangster, Shannon... 28 726 75 152 227 66 0 24 69 0.3 20
Maglione, Kaitlyn... 18 110 15 17 32 8 0 6 7 0.9 7
Holland, Rita....... 2 43 4 4 8 3 0 1 6 0.2 4
Total............... 29 5800 468 866 1334 486 3 470 565 0.8 97
Opponents........... 29 5800 376 668 1044 521 - 236 652 0.4 79
TEAM STATISTICS MSMC-W OPP
---------------------------------------------------
SCORING.................. 2015 1444
Points per game........ 69.5 49.8
Scoring margin......... +19.7 -
FIELD GOALS-ATT.......... 749-1795 478-1606
Field goal pct......... .417 .298
3 POINT FG-ATT........... 152-462 112-425
3-point FG pct......... .329 .264
3-pt FG made per game.. 5.2 3.9
FREE THROWS-ATT.......... 365-572 376-595
Free throw pct......... .638 .632
REBOUNDS................. 1334 1044
Rebounds per game...... 46.0 36.0
Rebounding margin...... +10.0 -
ASSISTS.................. 470 236
Assists per game....... 16.2 8.1
TURNOVERS................ 565 652
Turnovers per game..... 19.5 22.5
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 299 259
Steals per game........ 10.3 8.9
BLOCKS................... 109 66
Blocks per game........ 3.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 3135 1644
Home games-Avg/Game.... 15-209 13-115
Neutral site-Avg/Game.. - 1-153
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Saint Mary College...... 964 1051 - 2015
Opponents..................... 630 814 - 1444
Overall Team Statistics
THE STAT CREW SYSTEM
Mount Saint Mary College Overall Team Statistics (as of Mar 09, 2009)
All games
TEAM STATISTICS MSMC-W OPP
---------------------------------------------------
SCORING.................. 2015 1444
Points per game........ 69.5 49.8
Scoring margin......... +19.7 -
FIELD GOALS-ATT.......... 749-1795 478-1606
Field goal pct......... .417 .298
3 POINT FG-ATT........... 152-462 112-425
3-point FG pct......... .329 .264
3-pt FG made per game.. 5.2 3.9
FREE THROWS-ATT.......... 365-572 376-595
Free throw pct......... .638 .632
REBOUNDS................. 1334 1044
Rebounds per game...... 46.0 36.0
Rebounding margin...... +10.0 -
ASSISTS.................. 470 236
Assists per game....... 16.2 8.1
TURNOVERS................ 565 652
Turnovers per game..... 19.5 22.5
Turnover margin........ +3.0 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 299 259
Steals per game........ 10.3 8.9
BLOCKS................... 109 66
Blocks per game........ 3.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 3135 1644
Home games-Avg/Game.... 15-209 13-115
Neutral site-Avg/Game.. - 1-153
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Saint Mary College...... 964 1051 - 2015
Opponents..................... 630 814 - 1444
Category Leaders
THE STAT CREW SYSTEM
Mount Saint Mary College Category Leaders (as of Mar 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Holland, Rita....... 3 6 .500 Paggi, Meredith..... 26 361 13.9
Russo, Rachel....... 30 61 .492 Sangster, Shannon... 28 269 9.6
Sangster, Shannon... 132 269 .491 Biordi, Catie....... 29 224 7.7
Sparks, Paige....... 16 33 .485 Zrowka, Chrissy..... 29 199 6.9
Paggi, Meredith..... 171 361 .474 Tice, Jess.......... 29 184 6.3
Cesa, Gianna........ 16 34 .471
Maglione, Kaitlyn... 13 29 .448 FIELD GOALS MADE G Made Made/G
Horvers, Amanda..... 65 165 .394 -----------------------------------
Zrowka, Chrissy..... 77 199 .387 Paggi, Meredith..... 26 171 6.6
Garbie, Natalie..... 24 63 .381 Sangster, Shannon... 28 132 4.7
Sinatra, Sam........ 6 16 .375 Biordi, Catie....... 29 80 2.8
Augustin, LaSheila.. 41 110 .373 Zrowka, Chrissy..... 29 77 2.7
Horvers, Amanda..... 29 65 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sinatra, Sam........ 4 8 .500 Biordi, Catie....... 29 130 4.5
Cesa, Gianna........ 7 16 .438 Paggi, Meredith..... 26 94 3.6
Paggi, Meredith..... 36 94 .383 Horvers, Amanda..... 29 88 3.0
Zrowka, Chrissy..... 16 43 .372 Tice, Jess.......... 29 43 1.5
Horvers, Amanda..... 28 88 .318 Zrowka, Chrissy..... 29 43 1.5
Biordi, Catie....... 39 130 .300
Tice, Jess.......... 12 43 .279 3-POINT FGS MADE G Made Made/G
Joseph, Sarah....... 6 22 .273 -----------------------------------
Garbie, Natalie..... 4 16 .250 Biordi, Catie....... 29 39 1.3
Sangster, Shannon... 0 1 .000 Paggi, Meredith..... 26 36 1.4
Russo, Rachel....... 0 1 .000 Horvers, Amanda..... 29 28 1.0
Zrowka, Chrissy..... 29 16 0.6
Tice, Jess.......... 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Horvers, Amanda..... 18 21 .857 Paggi, Meredith..... 26 107 4.1
Zrowka, Chrissy..... 79 102 .775 Zrowka, Chrissy..... 29 102 3.5
Sinatra, Sam........ 3 4 .750 Sangster, Shannon... 28 75 2.7
Maglione, Kaitlyn... 8 11 .727 Augustin, LaSheila.. 28 58 2.1
Tice, Jess.......... 39 55 .709 Tice, Jess.......... 29 55 1.9
Russo, Rachel....... 15 22 .682
Sparks, Paige....... 4 6 .667 FREE THROWS MADE G Made Made/G
Sangster, Shannon... 48 75 .640 -----------------------------------
Garbie, Natalie..... 13 21 .619 Zrowka, Chrissy..... 29 79 2.7
Augustin, LaSheila.. 35 58 .603 Paggi, Meredith..... 26 58 2.2
Paggi, Meredith..... 58 107 .542 Sangster, Shannon... 28 48 1.7
Joseph, Sarah....... 26 49 .531 Tice, Jess.......... 29 39 1.3
Augustin, LaSheila.. 28 35 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Paggi, Meredith..... 26 436 16.8 Paggi, Meredith..... 26 436 16.8
Sangster, Shannon... 28 312 11.1 Sangster, Shannon... 28 312 11.1
Zrowka, Chrissy..... 29 249 8.6 Zrowka, Chrissy..... 29 249 8.6
Biordi, Catie....... 29 216 7.4 Biordi, Catie....... 29 216 7.4
Tice, Jess.......... 29 179 6.2 Tice, Jess.......... 29 179 6.2
Horvers, Amanda..... 29 176 6.1 Horvers, Amanda..... 29 176 6.1
Augustin, LaSheila.. 28 117 4.2 Augustin, LaSheila.. 28 117 4.2
Russo, Rachel....... 29 75 2.6 Cesa, Gianna........ 11 40 3.6
Garbie, Natalie..... 21 65 3.1 Holland, Rita....... 2 7 3.5
Joseph, Sarah....... 28 52 1.9 Garbie, Natalie..... 21 65 3.1
Cesa, Gianna........ 11 40 3.6 Russo, Rachel....... 29 75 2.6
Sparks, Paige....... 15 36 2.4 Sparks, Paige....... 15 36 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sangster, Shannon... 28 227 8.1 Zrowka, Chrissy..... 29 168 5.8
Augustin, LaSheila.. 28 170 6.1 Biordi, Catie....... 29 62 2.1
Tice, Jess.......... 29 167 5.8 Paggi, Meredith..... 26 50 1.9
Paggi, Meredith..... 26 152 5.8 Joseph, Sarah....... 28 48 1.7
Zrowka, Chrissy..... 29 98 3.4 Tice, Jess.......... 29 39 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sangster, Shannon... 28 227 8.1 Paggi, Meredith..... 26 63 2.4
Augustin, LaSheila.. 28 170 6.1 Zrowka, Chrissy..... 29 63 2.2
Paggi, Meredith..... 26 152 5.8 Tice, Jess.......... 29 37 1.3
Tice, Jess.......... 29 167 5.8 Horvers, Amanda..... 29 24 0.8
Holland, Rita....... 2 8 4.0 Augustin, LaSheila.. 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Augustin, LaSheila.. 28 78 2.8 Tice, Jess.......... 29 54 1.9
Sangster, Shannon... 28 75 2.7 Sangster, Shannon... 28 18 0.6
Paggi, Meredith..... 26 66 2.5 Augustin, LaSheila.. 28 8 0.3
Tice, Jess.......... 29 53 1.8 Paggi, Meredith..... 26 6 0.2
Russo, Rachel....... 29 36 1.2 Horvers, Amanda..... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Sangster, Shannon... 28 152 5.4 Zrowka, Chrissy..... 29 813 28.0
Tice, Jess.......... 29 114 3.9 Sangster, Shannon... 28 726 25.9
Augustin, LaSheila.. 28 92 3.3 Biordi, Catie....... 29 701 24.2
Paggi, Meredith..... 26 86 3.3 Paggi, Meredith..... 26 686 26.4
Zrowka, Chrissy..... 29 83 2.9 Tice, Jess.......... 29 637 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sangster, Shannon... 28 66 2.4 Zrowka, Chrissy..... 29 111 3.8
Zrowka, Chrissy..... 29 57 2.0 Sangster, Shannon... 28 69 2.5
Tice, Jess.......... 29 55 1.9 Paggi, Meredith..... 26 61 2.3
Augustin, LaSheila.. 28 48 1.7 Augustin, LaSheila.. 28 59 2.1
Paggi, Meredith..... 26 46 1.8 Tice, Jess.......... 29 53 1.8
Biordi, Catie....... 29 46 1.6
FOULOUTS G No.
----------------------------
Garbie, Natalie..... 21 1
Tice, Jess.......... 29 1
Biordi, Catie....... 29 1