Mount Saint Mary College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Mount Saint Mary College Team Game-by-Game (as of Mar 09, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW YORK UNIVERSITY 11/15/08 45-61 L 16-56 .286 4-14 .286 9-12 .750 12 28 40 40.0 18 11 24 2 4 45 45.0
TCNJ 11/18/08 59-55 W 21-55 .382 7-13 .538 10-18 .556 12 22 34 37.0 18 15 18 2 10 59 52.0
CATHOLIC 11/21/08 69-64 W 25-49 .510 5-13 .385 14-24 .583 12 31 43 39.0 23 15 30 5 5 69 57.7
GETTYSBURG 11/22/08 57-63 L 21-61 .344 8-25 .320 7-11 .636 16 22 38 38.8 22 11 20 6 3 57 57.5
at Ferrum College 11/23/08 65-71 L 22-60 .367 4-10 .400 17-22 .773 16 27 43 39.6 23 9 24 3 7 65 59.0
at SAGE 12/02/08 83-33 W 34-78 .436 5-11 .455 10-17 .588 29 37 66 44.0 12 20 22 6 17 83 63.0
MOUNT SAINT VINCENT 12/06/08 59-57 W 18-59 .305 4-20 .200 19-36 .528 20 38 58 46.0 20 11 22 5 7 59 62.4
at William Paterson 12/13/08 58-61 L 19-63 .302 6-14 .429 14-19 .737 23 20 43 45.6 16 13 26 2 11 58 61.9
at Baruch College 12/15/08 60-53 W 19-75 .253 3-17 .176 19-30 .633 24 31 55 46.7 14 11 19 9 13 60 61.7
at Purchase College 01/06/09 81-52 W 30-61 .492 10-21 .476 11-16 .688 15 33 48 46.8 24 11 25 4 4 81 63.6
FARMINGDALE 01/10/09 68-60 W 22-55 .400 6-14 .429 18-28 .643 19 37 56 47.6 20 15 32 2 12 68 64.0
ST. JOSEPH'S COLLEGE 01/14/08 74-47 W 29-50 .580 6-11 .545 10-15 .667 12 23 35 46.6 14 19 23 4 13 74 64.8
at Old Westbury 01/17/09 68-55 W 28-60 .467 5-14 .357 7-14 .500 13 28 41 46.2 18 20 23 1 6 68 65.1
BARD COLLEGE 01/20/09 78-31 W 30-64 .469 8-19 .421 10-16 .625 19 30 49 46.4 14 22 14 7 9 78 66.0
YESHIVA UNIVERSITY 01/22/09 85-28 W 35-78 .449 6-17 .353 9-12 .750 24 35 59 47.2 15 23 13 6 14 85 67.3
PURCHASE COLLEGE 01/24/09 55-43 W 22-61 .361 4-24 .167 7-10 .700 16 29 45 47.1 9 16 23 3 12 55 66.5
SAGE 01/27/09 89-36 W 33-63 .524 7-20 .350 16-24 .667 15 30 45 46.9 16 22 14 2 22 89 67.8
at Mount Saint Vincen 01/31/09 70-55 W 24-52 .462 8-19 .421 14-24 .583 9 27 36 46.3 22 15 24 2 18 70 67.9
POLYTECHNIC INSTITUTE 02/04/09 82-46 W 34-68 .500 5-21 .238 9-17 .529 14 27 41 46.1 13 24 11 3 10 82 68.7
at Farmingdale State 02/07/09 64-40 W 25-65 .385 5-13 .385 9-14 .643 17 38 55 46.5 14 17 19 6 7 64 68.4
at Polytechnic Instit 02/09/09 64-40 W 26-64 .406 7-23 .304 5-11 .455 13 33 46 46.5 15 11 15 3 6 64 68.2
at Bard Women's Baske 2/12/09 67-21 W 26-55 .473 5-16 .313 10-12 .833 6 37 43 46.3 11 17 15 4 12 67 68.2
at St. Joseph's-LI 2/14/09 72-50 W 24-46 .522 3-6 .500 21-28 .750 13 25 38 46.0 22 10 21 2 17 72 68.3
at Yeshiva University 2/18/09 75-27 W 27-70 .386 3-15 .200 18-28 .643 16 27 43 45.8 8 16 13 5 26 75 68.6
OLD WESTBURY 02/21/09 97-62 W 38-78 .487 4-16 .250 17-27 .630 23 41 64 46.6 21 25 13 1 1 97 69.8
OLD WESTBURY 02/26/09 77-52 W 29-74 .392 5-13 .385 14-22 .636 21 34 55 46.9 18 21 15 3 9 77 70.0
FARMINGDALE 02/28/09 86-56 W 33-67 .493 4-12 .333 16-26 .615 12 36 48 46.9 13 24 12 6 7 86 70.6
vs Brockport State 03-06-09 56-46 W 20-53 .377 2-9 .222 14-19 .737 12 26 38 46.6 15 14 15 3 7 56 70.1
at Brandeis 03-07-09 52-79 L 19-55 .345 3-22 .136 11-20 .550 15 14 29 46.0 18 12 20 2 10 52 69.5
------------------------------------------------------------------------------------------------------------------------------------
Mount Saint Mary College 2015 749-1795 .417 152-462 .329 365-572 .638 468 866 1334 46.0 486 470 565 109 299 2015 69.5
Opponents 1444 478-1606 .298 112-425 .264 376-595 .632 376 668 1044 36.0 521 236 652 66 259 1444 49.8
Games played: 29
Points/game: 69.5
FG Pct: 41.7
3FG Pct: 32.9
FT Pct: 63.8
Rebounds/game: 46.0
Assists/game: 16.2
Turnovers/game: 19.5
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 3.8