Lacrosse Box Score |
| Summary |
|
Mount Saint Vincent (1-2, 1-0 Skyline) vs. Mount Saint Mary (0-5, 0-1 Skyline) Date: Mar 19, 2011 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 10 | 10 | 20 |
| Mount Saint Mary | 6 | 8 | 14 |
|
Mount Saint Vincent SCORING: GOALS: Perla, Lauren 6; Mitchell, Jessie 5;
Woerner, Erin 3; LeGeyt, Kristen 3; Flores, Nicole 2; Caro, Julia 1.
ASSISTS: Caro, Julia 2; Woerner, Erin 2; Lawless, Diana 1; LeGeyt, Kristen 1;
Mitchell, Jessie 1.
Mount Saint Mary SCORING: GOALS: Palmieri, Nicole 4; Cranwell, Sharon 3; Spadaro, Kaileen 3; Massmann, Erica 3; Cashin, Ellen 1. ASSISTS: Palmieri, Nicole 3; Cashin, Ellen 1; Cranwell, Sharon 1; Spadaro, Kaileen 1. Penalties - Mount Saint Vincent 0/0:00; Mount Saint Mary 0/0:00. Officials: Rob Harty; David Speranza. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Palmieri, Nicole | 4 | 3 | 6 | 1 | 2 | 1 | 0 | 0-0 | - | - | 1 | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | 3 | |
| 3 | Walker, Jessica | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | 1 | |
| 7 | Murray, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | 4 | |
| 8 | Cashin, Ellen | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0-0 | - | - | 4 | |
| 9 | Cranwell, Sharon | 3 | 1 | 3 | 3 | 4 | 0 | 3 | 0-0 | - | - | 1 | |
| 10 | Massmann, Erica | 3 | 0 | 3 | 0 | 2 | 4 | 0 | 0-0 | - | 1-1 | 5 | |
| 11 | Spadaro, Kaileen | 3 | 1 | 3 | 1 | 2 | 4 | 0 | 0-0 | - | - | 1 | |
| 12 | Giarrizzo, Amanda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 17 | Ogden, Jenn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 20 | Wynne, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| G | 38 | Greenlese, Mary | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| 6 | Whitehouse, Mikaely | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 14 | 6 | 19 | 12 | 16 | 15 | 6 | 0-0 | - | 1-1 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Greenlese, Mary | 60:00 | 20 | L | 13 |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 2 | Caro, Julia | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 6 | Carr, Laura | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 9 | Lawless, Diana | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 10 | LeGeyt, Kristen | 3 | 1 | 7 | 2 | 2 | 2 | 1 | 0-0 | - | 1-2 | 2 | |
| 11 | Mitchell, Jessie | 5 | 1 | 8 | 2 | 4 | 3 | 0 | 0-0 | - | 0-1 | 6 | |
| 13 | Ramsden, Samantha | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0-0 | - | - | 3 | |
| 15 | Walsh, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 18 | Gaynor, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 21 | Flores, Nicole | 2 | 0 | 5 | 1 | 4 | 1 | 2 | 0-0 | - | 1-1 | 4 | |
| 25 | Perla, Lauren | 6 | 0 | 7 | 4 | 3 | 2 | 4 | 0-0 | - | 1-1 | 2 | |
| G | 29 | Miller, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 37 | Woerner, Erin | 3 | 2 | 6 | 4 | 6 | 0 | 1 | 0-0 | - | 0-2 | 4 | |
| 8 | Delaney, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 20 | 7 | 39 | 20 | 20 | 10 | 10 | 0-0 | - | 3-8 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Miller, Michelle | 60:00 | 14 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 22 | 17 | 39 |
| Mount Saint Mary | 9 | 10 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 1 | 2 | 3 |
| Mount Saint Mary | 7 | 6 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Vincent | 12 | 8 | 20 |
| Mount Saint Mary | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 10 | 13 | 23 |
| Mount Saint Mary | 13 | 11 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Vincent | 10 | 10 | 20 |
| Mount Saint Mary | 7 | 9 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Vincent | 6 | 4 | 10 |
| Mount Saint Mary | 10 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Mount Saint Vincent | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Vincent | 5-6 | 4-4 | 9-10 |
| Mount Saint Mary | 4-9 | 3-3 | 7-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Vincent | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Vincent | 1-5 | 2-3 | 3-8 |
| Mount Saint Mary | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:36 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 0-1 |
| 2. | 23:02 | MSMC-W | EVEN | Massmann, Erica | Free position shot | 1-1 | |
| 3. | 21:34 | MSV-W | EVEN | Caro, Julia | Woerner, Erin | 1-2 | |
| 4. | 18:15 | MSV-W | EVEN | Woerner, Erin | Unassisted | 1-3 | |
| 5. | 16:37 | MSV-W | EVEN | LeGeyt, Kristen | Unassisted | 1-4 | |
| 6. | 14:32 | MSMC-W | EVEN | Palmieri, Nicole | Cashin, Ellen | 2-4 | |
| 7. | 14:21 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 2-5 | |
| 8. | 12:15 | MSV-W | EVEN | LeGeyt, Kristen | Free position shot | 2-6 | |
| 9. | 11:32 | MSV-W | EVEN | Perla, Lauren | LeGeyt, Kristen | 2-7 | |
| 10. | 10:09 | MSMC-W | EVEN | Palmieri, Nicole | Spadaro, Kaileen | 3-7 | |
| 11. | 9:51 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 4-7 | |
| 12. | 7:59 | MSV-W | EVEN | LeGeyt, Kristen | Mitchell, Jessie | 4-8 | |
| 13. | 7:28 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 4-9 | |
| 14. | 5:10 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 5-9 | |
| 15. | 4:43 | MSMC-W | EVEN | Massmann, Erica | Cranwell, Sharon | 6-9 | |
| 16. | 3:47 | MSV-W | EVEN | Woerner, Erin | Unassisted | 6-10 | |
| 17. | 2nd | 29:21 | MSV-W | EVEN | Perla, Lauren | Woerner, Erin | 6-11 |
| 18. | 28:18 | MSV-W | EVEN | Perla, Lauren | Unassisted | 6-12 | |
| 19. | 27:59 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 6-13 | |
| 20. | 27:14 | MSV-W | EVEN | Flores, Nicole | Caro, Julia | 6-14 | |
| 21. | 24:17 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 7-14 | |
| 22. | 22:19 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 8-14 | |
| 23. | 21:06 | MSMC-W | EVEN | Massmann, Erica | Palmieri, Nicole | 9-14 | |
| 24. | 20:02 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 10-14 | |
| 25. | 8:37 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 11-14 | |
| 26. | 8:10 | MSV-W | EVEN | Mitchell, Jessie | Unassisted | 11-15 | |
| 27. | 7:33 | MSV-W | EVEN | Woerner, Erin | Unassisted | 11-16 | |
| 28. | 6:10 | MSV-W | EVEN | Perla, Lauren | Free position shot | 11-17 | |
| 29. | 5:05 | MSMC-W | EVEN | Spadaro, Kaileen | Palmieri, Nicole | 12-17 | |
| 30. | 4:10 | MSV-W | EVEN | Flores, Nicole | Free position shot | 12-18 | |
| 31. | 3:20 | MSMC-W | EVEN | Spadaro, Kaileen | Palmieri, Nicole | 13-18 | |
| 32. | 2:15 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 14-18 | |
| 33. | 1:52 | MSV-W | EVEN | Perla, Lauren | Caro, Julia | 14-19 | |
| 34. | 0:10 | MSV-W | EVEN | Perla, Lauren | Lawless, Diana | 14-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |