Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (0-6, 0-2 Skyline) vs. Kean University (2-4, 2-0 Skyline) Date: Mar 26, 2011 Attendance: 69 Weather: Clear, windy, 40s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 1 | 2 | 3 |
| Kean University | 12 | 5 | 17 |
|
Mount Saint Mary SCORING: GOALS: Massmann, Erica 1; Cashin, Ellen 1; Bauer,
Molly 1.
ASSISTS: Palmieri, Nicole 1.
Kean University SCORING: GOALS: Amanda South 5; Erica Kelly 3; Lyndsey Cannon 2; Stephanie Tocko 2; Ciara Mastrodomenico 2; Katy Bednarz 1; Joelle Vitale 1; Julie Knodt 1. ASSISTS: Erica Kelly 2; Lyndsey Cannon 1. Penalties - Mount Saint Mary 0/0:00; Kean University 0/0:00. Officials:. |
| Kean University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| M | 1 | Ciara Mastrodomenico | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0-0 | - | 0-1 | - |
| A | 2 | Katelin Lezette | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | - |
| A | 3 | Amanda South | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | - | 1-1 | - |
| A | 4 | Lyndsey Cannon | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 0-0 | - | 2-2 | - |
| A | 5 | Kat Halasz | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | - | 0-3 | - |
| D | 9 | Samantha Ciccone | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 11 | Joelle Vitale | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | - | - |
| A | 12 | Stephanie Tocko | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | 1-1 | - |
| D | 15 | Erica Kelly | 3 | 2 | 3 | 5 | 2 | 1 | 1 | 0-0 | - | 1-1 | - |
| D | 18 | Katy Bednarz | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0-0 | - | - | - |
| A | 19 | Julie Knodt | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | - | - |
| GK | 34 | Ashlie Berghold | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| 13 | Gina Petrizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 51 | Jules Keeley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 17 | 3 | 36 | 15 | 11 | 10 | 4 | 0-0 | - | 5-9 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Ashlie Berghold | 29:05 | 1 | 2 | |
| 51 | Jules Keeley | 30:55 | 2 | 2 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 1 | Palmieri, Nicole | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0-0 | - | 0-1 | - |
| M | 2 | Bauer, Molly | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0-0 | - | 1-1 | - |
| M | 3 | Walker, Jessica | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 4 | Forrest, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| A | 6 | Whitehouse, Mikaely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 7 | Murray, Erin | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | - | - |
| M | 8 | Cashin, Ellen | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0-0 | - | - | - |
| D | 9 | Cranwell, Sharon | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0-0 | - | 0-1 | - |
| M | 10 | Massmann, Erica | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - | - |
| A | 11 | Spadaro, Kaileen | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | 0-1 | - |
| A | 12 | Giarrizzo, Amanda | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | - |
| GK | 38 | Greenlese, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| 00 | Folino, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Ogden, Jenn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 20 | Wynne, Kate | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 24 | Gerdts, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | - | |
| Totals......... | 3 | 1 | 14 | 11 | 11 | 14 | 4 | 0-0 | - | 1-5 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Greenlese, Mary | 42:46 | 14 | L | 1 |
| 00 | Folino, Emily | 17:14 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 10 | 4 | 14 |
| Kean University | 20 | 16 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 1 | 3 | 4 |
| Kean University | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 6 | 5 | 11 |
| Kean University | 6 | 9 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 0 | 0 | 0 |
| Kean University | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 6 | 5 | 11 |
| Kean University | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 6 | 8 | 14 |
| Kean University | 5 | 5 | 10 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Kean University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Kean University | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Kean University | 0-0 | 4-0 | 4-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Mary | 0-3 | 1-2 | 1-5 |
| Kean University | 2-5 | 3-4 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:32 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 0-1 |
| 2. | 24:34 | KEAN | EVEN | Ciara Mastrodomenico | Unassisted | 1-1 | |
| 3. | 22:46 | KEAN | EVEN | Amanda South | Unassisted | 2-1 | |
| 4. | 22:25 | KEAN | EVEN | Ciara Mastrodomenico | Unassisted | 3-1 | |
| 5. | 22:03 | KEAN | EVEN | Amanda South | Unassisted | 4-1 | |
| 6. | 20:22 | KEAN | EVEN | Lyndsey Cannon | Free position shot | 5-1 | |
| 7. | 19:36 | KEAN | EVEN | Erica Kelly | Free position shot | 6-1 | |
| 8. | 15:50 | KEAN | EVEN | Stephanie Tocko | Erica Kelly | 7-1 | |
| 9. | 13:31 | KEAN | EVEN | Julie Knodt | Erica Kelly | 8-1 | |
| 10. | 5:00 | KEAN | EVEN | Amanda South | Unassisted | 9-1 | |
| 11. | 4:00 | KEAN | EVEN | Amanda South | Lyndsey Cannon | 10-1 | |
| 12. | 3:35 | KEAN | EVEN | Erica Kelly | Unassisted | 11-1 | |
| 13. | 1:02 | KEAN | EVEN | Joelle Vitale | Unassisted | 12-1 | |
| 14. | 2nd | 27:32 | KEAN | EVEN | Erica Kelly | Unassisted | 13-1 |
| 15. | 17:37 | KEAN | UP | Stephanie Tocko | Free position shot | 14-1 | |
| 16. | 15:28 | KEAN | UP | Amanda South | Free position shot | 15-1 | |
| 17. | 13:07 | KEAN | UP | Lyndsey Cannon | Free position shot | 16-1 | |
| 18. | 3:34 | MSMC-W | DN | Massmann, Erica | Palmieri, Nicole | 16-2 | |
| 19. | 1:25 | KEAN | UP | Katy Bednarz | Unassisted | 17-2 | |
| 20. | 0:12 | MSMC-W | EVEN | Bauer, Molly | Free position shot | 17-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:41 | MSMC-W | 9 | Cranwell, Sharon | N/A | YELLOW CARD | |
| 2nd | 26:37 | MSMC-W | 9 | Cranwell, Sharon | N/A | YELLOW CARD | |
| 10:44 | MSMC-W | 10 | Massmann, Erica | N/A | YELLOW CARD | ||
| 00:34 | KEAN | 4 | Lyndsey Cannon | N/A | YELLOW CARD |