Lacrosse Box Score |
| Summary |
|
Montclair State (6-2, 4-0 Skyline) vs. Mount Saint Mary (1-7, 0-3 Skyline) Date: Apr 02, 2011 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Montclair State | 8 | 7 | 15 |
| Mount Saint Mary | 1 | 1 | 2 |
|
Montclair State SCORING: GOALS: Kayla Henderson 5; Cora Delfini 3; Kailee Beal
3; Meghan Spitzer 2; Alyssa Scarnaty 1; Krissa Henderson 1.
ASSISTS: Kailee Beal 2; Cora Delfini 2; Maggie Fallon 2; Krissa Henderson 1;
Alyssa Scarnaty 1; Meghan Spitzer 1.
Mount Saint Mary SCORING: GOALS: Cranwell, Sharon 2. ASSISTS: Spadaro, Kaileen 1. Penalties - Montclair State 0/0:00; Mount Saint Mary 0/0:00. Officials: Colleen Belanger; Kevin Hannon; Eric Mead. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Palmieri, Nicole | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | - | - | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0-0 | - | - | 3 | |
| 3 | Walker, Jessica | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 4 | Forrest, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 7 | Murray, Erin | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | - | 1 | |
| 8 | Cashin, Ellen | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0-0 | - | - | 2 | |
| 9 | Cranwell, Sharon | 2 | 0 | 4 | 2 | 3 | 1 | 2 | 0-0 | - | 0-1 | 1 | |
| 10 | Massmann, Erica | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0-0 | - | - | 4 | |
| 11 | Spadaro, Kaileen | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | - | - | 1 | |
| 12 | Giarrizzo, Amanda | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| G | 38 | Greenlese, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
| 6 | Whitehouse, Mikaely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 20 | Wynne, Kate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
| Totals......... | 2 | 1 | 12 | 14 | 10 | 19 | 6 | 0-0 | - | 0-3 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Greenlese, Mary | 60:00 | 15 | L | 6 |
| Montclair State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 3 | Kelly Schoneveld | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - | - | |
| 5 | Kailee Beal | 3 | 2 | 5 | 1 | 4 | 3 | 1 | 0-0 | - | 0-1 | 2 | |
| 7 | Maggie Fallon | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0-0 | - | - | 1 | |
| 10 | Meghan Spitzer | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 11 | Kacey Woram | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 12 | Cora Delfini | 3 | 2 | 7 | 4 | 1 | 1 | 3 | 0-0 | - | 0-1 | 2 | |
| 20 | Alex Scerbak | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | 3 | |
| 21 | Stephanie Cantillo | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0-0 | - | 0-1 | 4 | |
| 22 | Kayla Henderson | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 0-0 | - | - | - | |
| 23 | Sara Watson | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| 24 | Kristin Quigley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| G | 27 | Tiffani Henderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 2 | Krissa Henderson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | - | 5 | |
| 4 | Alyssa Scarnaty | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0-0 | - | 1-1 | - | |
| 8 | Brittany Cardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 13 | Kelcie Wavra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 15 | 9 | 32 | 26 | 8 | 14 | 13 | 0-0 | - | 1-4 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Tiffani Henderson | 60:00 | 2 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Montclair State | 16 | 16 | 32 |
| Mount Saint Mary | 6 | 6 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Montclair State | 3 | 3 | 6 |
| Mount Saint Mary | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Montclair State | 12 | 14 | 26 |
| Mount Saint Mary | 8 | 6 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Montclair State | 9 | 15 | 24 |
| Mount Saint Mary | 7 | 6 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Montclair State | 5 | 3 | 8 |
| Mount Saint Mary | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Montclair State | 10 | 4 | 14 |
| Mount Saint Mary | 12 | 7 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Montclair State | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Montclair State | 7-8 | 6-7 | 13-15 |
| Mount Saint Mary | 4-8 | 4-5 | 8-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Montclair State | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Montclair State | 0-1 | 1-3 | 1-4 |
| Mount Saint Mary | 0-1 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 18:47 | MSMC-W | EVEN | Cranwell, Sharon | Spadaro, Kaileen | 1-0 |
| 2. | 15:19 | MSU | EVEN | Cora Delfini | Alyssa Scarnaty | 1-1 | |
| 3. | 12:58 | MSU | EVEN | Kayla Henderson | Kailee Beal | 1-2 | |
| 4. | 12:43 | MSU | EVEN | Kayla Henderson | Krissa Henderson | 1-3 | |
| 5. | 10:45 | MSU | EVEN | Meghan Spitzer | Unassisted | 1-4 | |
| 6. | 9:48 | MSU | EVEN | Krissa Henderson | Cora Delfini | 1-5 | |
| 7. | 7:59 | MSU | EVEN | Kayla Henderson | Unassisted | 1-6 | |
| 8. | 5:39 | MSU | EVEN | Cora Delfini | Kailee Beal | 1-7 | |
| 9. | 1:48 | MSU | EVEN | Kailee Beal | Maggie Fallon | 1-8 | |
| 10. | 2nd | 27:57 | MSU | EVEN | Kailee Beal | Unassisted | 1-9 |
| 11. | 26:09 | MSU | EVEN | Cora Delfini | Meghan Spitzer | 1-10 | |
| 12. | 25:59 | MSU | EVEN | Kailee Beal | Unassisted | 1-11 | |
| 13. | 15:33 | MSU | EVEN | Kayla Henderson | Unassisted | 1-12 | |
| 14. | 10:30 | MSU | EVEN | Kayla Henderson | Maggie Fallon | 1-13 | |
| 15. | 5:46 | MSU | EVEN | Meghan Spitzer | Cora Delfini | 1-14 | |
| 16. | 3:02 | MSMC-W | EVEN | Cranwell, Sharon | Unassisted | 2-14 | |
| 17. | 0:17 | MSU | EVEN | Alyssa Scarnaty | Free position shot | 2-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 22:55 | MSMC-W | 1 | Palmieri, Nicole | N/A | YELLOW CARD | |
| 12:41 | MSU | 23 | Sara Watson | N/A | YELLOW CARD |