Lacrosse Box Score |
| Summary |
|
Farmingdale (5-4, 4-0 Skyline) vs. Mount Saint Mary (1-8, 0-4 Skyline) Date: Apr 07, 2011 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Farmingdale | 7 | 4 | 11 |
| Mount Saint Mary | 3 | 1 | 4 |
|
Farmingdale SCORING: GOALS: Shand, Krystin 3; Williams, Emily 2; Rigney, Kim 2;
Schneider, Carly 1; Lehmann, Kim 1; Bjornsson, Chelsea 1; Pironti, Jillian 1.
ASSISTS: Schneider, Carly 1; Shand, Krystin 1; Williams, Emily 1.
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 3; Massmann, Erica 1. ASSISTS: Cranwell, Sharon 1; Whitehouse, Mikaely 1. Penalties - Farmingdale 0/0:00; Mount Saint Mary 0/0:00. Officials: Christine Shiely; Wendy Crandall; Tim Stewart. Scorer: Justin Satkowski. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| G | 00 | Folino, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 1 | Palmieri, Nicole | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0-0 | - | - | 1 | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | 1 | |
| 3 | Walker, Jessica | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 2 | |
| 4 | Forrest, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 6 | Whitehouse, Mikaely | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | 2 | |
| 7 | Murray, Erin | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 8 | Cashin, Ellen | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0-0 | - | 0-1 | 2 | |
| 9 | Cranwell, Sharon | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0-0 | - | 0-1 | 3 | |
| 10 | Massmann, Erica | 1 | 0 | 6 | 4 | 2 | 0 | 3 | 0-0 | - | 1-3 | 3 | |
| 11 | Spadaro, Kaileen | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0-0 | - | - | 2 | |
| 20 | Wynne, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 12 | Giarrizzo, Amanda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 38 | Greenlese, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 4 | 2 | 14 | 18 | 6 | 22 | 7 | 0-0 | - | 1-6 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Folino, Emily | 50:45 | 11 | L | 3 |
| 38 | Greenlese, Mary | 09:15 | 0 | 3 |
| Farmingdale |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| 1 | Shand, Krystin | 3 | 1 | 4 | 1 | 0 | 5 | 0 | 0-0 | - | - | 3 | |
| 2 | Berndt, Autumn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 3 | Pironti, Jillian | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0-0 | - | - | 1 | |
| 4 | Bjornsson, Chelsea | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0-0 | - | - | 2 | |
| 8 | Ciampo, Emalee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 15 | Lehmann, Kim | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 0-0 | - | 0-1 | 4 | |
| 17 | Williams, Emily | 2 | 1 | 5 | 1 | 3 | 5 | 0 | 0-0 | - | - | 6 | |
| 18 | Ciaravino, Gina | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - | - | 4 | |
| 20 | Schneider, Carly | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0-0 | - | 0-1 | - | |
| 21 | Rigney, Kim | 2 | 0 | 5 | 0 | 2 | 4 | 1 | 0-0 | - | - | 4 | |
| 25 | Connell, Jalicia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| G | 35 | Cook, Courtney | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | - |
| 10 | Erler, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| Totals......... | 11 | 3 | 23 | 19 | 11 | 21 | 14 | 0-0 | - | 0-2 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Cook, Courtney | 60:00 | 4 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Farmingdale | 14 | 9 | 23 |
| Mount Saint Mary | 7 | 7 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Farmingdale | 3 | 3 | 6 |
| Mount Saint Mary | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Farmingdale | 7 | 12 | 19 |
| Mount Saint Mary | 11 | 7 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Farmingdale | 15 | 13 | 28 |
| Mount Saint Mary | 10 | 7 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Farmingdale | 7 | 4 | 11 |
| Mount Saint Mary | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Farmingdale | 10 | 11 | 21 |
| Mount Saint Mary | 12 | 10 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Farmingdale | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Farmingdale | 4-7 | 6-9 | 10-16 |
| Mount Saint Mary | 4-9 | 4-7 | 8-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Farmingdale | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Farmingdale | 0-2 | 0-0 | 0-2 |
| Mount Saint Mary | 1-3 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:48 | FSCW | EVEN | Schneider, Carly | Shand, Krystin | 0-1 |
| 2. | 20:35 | MSMC-W | EVEN | Massmann, Erica | Free position shot | 1-1 | |
| 3. | 17:57 | FSCW | EVEN | Shand, Krystin | Unassisted | 1-2 | |
| 4. | 16:10 | FSCW | EVEN | Bjornsson, Chelsea | Unassisted | 1-3 | |
| 5. | 13:36 | FSCW | EVEN | Lehmann, Kim | Schneider, Carly | 1-4 | |
| 6. | 10:58 | FSCW | EVEN | Williams, Emily | Unassisted | 1-5 | |
| 7. | 9:22 | MSMC-W | EVEN | Spadaro, Kaileen | Cranwell, Sharon | 2-5 | |
| 8. | 8:24 | FSCW | EVEN | Shand, Krystin | Williams, Emily | 2-6 | |
| 9. | 2:28 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 3-6 | |
| 10. | 2:04 | FSCW | EVEN | Williams, Emily | Unassisted | 3-7 | |
| 11. | 2nd | 26:17 | FSCW | EVEN | Rigney, Kim | Unassisted | 3-8 |
| 12. | 25:27 | FSCW | EVEN | Shand, Krystin | Unassisted | 3-9 | |
| 13. | 21:05 | MSMC-W | EVEN | Spadaro, Kaileen | Whitehouse, Mikaely | 4-9 | |
| 14. | 18:30 | FSCW | EVEN | Rigney, Kim | Unassisted | 4-10 | |
| 15. | 15:34 | FSCW | EVEN | Pironti, Jillian | Unassisted | 4-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:43 | MSMC-W | 10 | Massmann, Erica | N/A | YELLOW CARD | |
| 2nd | 24:46 | FSCW | 25 | Connell, Jalicia | N/A | YELLOW CARD | |
| 24:18 | MSMC-W | 11 | Spadaro, Kaileen | N/A | YELLOW CARD | ||
| 15:44 | MSMC-W | 9 | Cranwell, Sharon | N/A | YELLOW CARD | ||
| 08:44 | MSMC-W | 6 | Whitehouse, Mikaely | N/A | YELLOW CARD |