Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (3-6, 1-2 Skyline) vs. Farmingdale State (7-1, 3-0 Skyline) Date: Mar 31, 2012 Attendance: 40 Weather: Rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 2 | 0 | 2 |
| Farmingdale State | 8 | 12 | 20 |
|
Mount Saint Mary SCORING: GOALS: Giarrizzo, Amanda 1; Cashin, Ellen 1.
ASSISTS: None.
Farmingdale State SCORING: GOALS: Shand, Krystin 4; Marzocca, Nicole 4; Hasemann, Jordyn 3; Schneider, Carly 3; Pironti, Jillian 2; Thoden, Christy 2; Kiefer, Andrea 1; Paternostro, Paige 1. ASSISTS: Shand, Krystin 7; Marzocca, Nicole 2; Hasemann, Jordyn 1; Kiefer, Andrea 1. Penalties - Mount Saint Mary 0/0:00; Farmingdale State 0/0:00. Officials:. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 1 | Shand, Krystin | 4 | 7 | 6 | 4 | 0 | 2 | 2 | 0-0 | - | - |
| M | 2 | Hasemann, Jordyn | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 0-0 | - | - |
| M | 3 | Pironti, Jillian | 2 | 0 | 7 | 2 | 0 | 1 | 2 | 0-0 | - | - |
| M | 7 | Marzocca, Nicole | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 0-0 | - | 1-2 |
| D | 8 | Ciampo, Emalee | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| D | 11 | Armstrong, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| D | 18 | Ciaravino, Gina | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - |
| D | 19 | Paternostro, Paige | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| A | 20 | Schneider, Carly | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 0-0 | - | 0-1 |
| M | 22 | Thoden, Christy | 2 | 0 | 5 | 4 | 9 | 1 | 3 | 0-0 | - | - |
| M | 24 | Kiefer, Andrea | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | - |
| GK | 35 | Cook, Courtney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 6 | Reardon, Jessica | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Merrill, Christina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 20 | 11 | 35 | 18 | 14 | 15 | 11 | 0-0 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Cook, Courtney | 60:00 | 2 | W | 10 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 0 | Beltrami, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 1 | Palmieri, Nicole | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| D | 2 | Bauer, Molly | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | - |
| M | 4 | Igdeler, Ela | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0-0 | - | 0-6 |
| M | 5 | Cacioppo, Nicole | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0-0 | - | - |
| D | 7 | Murray, Erin | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - |
| M | 8 | Cashin, Ellen | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | - | - |
| A | 9 | Krupka, Danielle | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 |
| M | 10 | Massmann, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 11 | Spadaro, Kaileen | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0-0 | - | - |
| A | 20 | Wynne, Kate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 6 | Whitehouse, Mikaely | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 12 | Giarrizzo, Amanda | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 14 | Koetzner, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 2 | 0 | 18 | 14 | 10 | 16 | 10 | 0-0 | - | 0-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Beltrami, Lauren | 60:00 | 20 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 13 | 5 | 18 |
| Farmingdale State | 16 | 19 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 5 | 5 | 10 |
| Farmingdale State | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 8 | 6 | 14 |
| Farmingdale State | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 5 | 5 | 10 |
| Farmingdale State | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 7 | 9 | 16 |
| Farmingdale State | 10 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Farmingdale State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 6-8 | 3-5 | 9-13 |
| Farmingdale State | 5-9 | 5-7 | 10-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Farmingdale State | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Mary | 0-4 | 0-3 | 0-7 |
| Farmingdale State | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:32 | FSCW | EVEN | Shand, Krystin | Unassisted | 1-0 |
| 2. | 27:49 | FSCW | EVEN | Schneider, Carly | Shand, Krystin | 2-0 | |
| 3. | 22:08 | FSCW | EVEN | Marzocca, Nicole | Unassisted | 3-0 | |
| 4. | 19:05 | FSCW | EVEN | Marzocca, Nicole | Free position shot | 4-0 | |
| 5. | 15:42 | FSCW | DN | Paternostro, Paige | Hasemann, Jordyn | 5-0 | |
| 6. | 13:56 | MSMC-W | EVEN | Giarrizzo, Amanda | Unassisted | 5-1 | |
| 7. | 10:22 | FSCW | EVEN | Schneider, Carly | Shand, Krystin | 6-1 | |
| 8. | 9:21 | FSCW | EVEN | Shand, Krystin | Unassisted | 7-1 | |
| 9. | 8:20 | FSCW | EVEN | Thoden, Christy | Shand, Krystin | 8-1 | |
| 10. | 4:44 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 8-2 | |
| 11. | 2nd | 29:14 | FSCW | EVEN | Schneider, Carly | Marzocca, Nicole | 9-2 |
| 12. | 28:34 | FSCW | EVEN | Marzocca, Nicole | Unassisted | 10-2 | |
| 13. | 25:34 | FSCW | EVEN | Hasemann, Jordyn | Shand, Krystin | 11-2 | |
| 14. | 19:38 | FSCW | UP | Pironti, Jillian | Unassisted | 12-2 | |
| 15. | 13:08 | FSCW | EVEN | Pironti, Jillian | Unassisted | 13-2 | |
| 16. | 11:54 | FSCW | EVEN | Shand, Krystin | Unassisted | 14-2 | |
| 17. | 9:38 | FSCW | EVEN | Hasemann, Jordyn | Shand, Krystin | 15-2 | |
| 18. | 8:01 | FSCW | EVEN | Marzocca, Nicole | Unassisted | 16-2 | |
| 19. | 4:34 | FSCW | EVEN | Hasemann, Jordyn | Shand, Krystin | 17-2 | |
| 20. | 2:23 | FSCW | EVEN | Thoden, Christy | Shand, Krystin | 18-2 | |
| 21. | 0:46 | FSCW | EVEN | Kiefer, Andrea | Marzocca, Nicole | 19-2 | |
| 22. | 0:04 | FSCW | EVEN | Shand, Krystin | Kiefer, Andrea | 20-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:22 | FSCW | 8 | Ciampo, Emalee | N/A | YELLOW CARD | |
| 16:40 | FSCW | 18 | Ciaravino, Gina | N/A | YELLOW CARD | ||
| 2nd | 23:19 | FSCW | 3 | Pironti, Jillian | N/A | YELLOW CARD | |
| 20:59 | MSMC-W | 7 | Murray, Erin | N/A | YELLOW CARD |