Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (4-7) vs. Wells (2-5) Date: Apr 04, 2012 Attendance: 34 Weather: windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 16 | 7 | 23 |
| Wells | 4 | 1 | 5 |
|
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 6; Massmann, Erica 4; Igdeler,
Ela 3; Palmieri, Nicole 3; Whitehouse, Mikaely 2; Cashin, Ellen 2; Giarrizzo,
Amanda 1; Krupka, Danielle 1; Cacioppo, Nicole 1.
ASSISTS: Spadaro, Kaileen 4; Igdeler, Ela 3; Giarrizzo, Amanda 1; Whitehouse,
Mikaely 1.
Wells SCORING: GOALS: Allen, Sarah 2; Grosser, Courtney 1; Fargnoli, Marina 1; Moszkowicz, Shelby 1. ASSISTS: Grosser, Courtney 2. Penalties - Mount Saint Mary 0/0:00; Wells 0/0:00. Officials:. |
| Wells |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Grosser, Courtney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 3 | Allen, Sarah | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 4 | McKinney, Avary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Fargnoli, Marina | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0-0 | - | - | |
| 11 | Tucker, Savannah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Middlebrook, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 13 | Guzewicz, Lindsey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 15 | Moszkowicz, Shelby | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | - | 1-1 | |
| 17 | White, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Bass, Madeline | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | - | - | |
| 88 | Wright, Bethane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 5 | 2 | 12 | 6 | 10 | 13 | 0 | 0-0 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | 60:00 | 23 | 7 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 0 | Beltrami, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 1 | Palmieri, Nicole | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Igdeler, Ela | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 0-0 | - | - | |
| 5 | Cacioppo, Nicole | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | Whitehouse, Mikaely | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 7 | Murray, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Cashin, Ellen | 2 | 0 | 4 | 2 | 3 | 2 | 0 | 0-0 | - | - | |
| 10 | Massmann, Erica | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 11 | Spadaro, Kaileen | 6 | 4 | 9 | 1 | 3 | 1 | 0 | 0-0 | - | 0-1 | |
| 12 | Giarrizzo, Amanda | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Krupka, Danielle | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0-0 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 23 | 9 | 38 | 16 | 20 | 5 | 0 | 0-0 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Beltrami, Lauren | 60:00 | 5 | W | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 24 | 14 | 38 |
| Wells | 9 | 3 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 3 | 1 | 4 |
| Wells | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 5 | 11 | 16 |
| Wells | 3 | 3 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 14 | 6 | 20 |
| Wells | 7 | 3 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 3 | 2 | 5 |
| Wells | 7 | 6 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Wells | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 8-9 | 4-4 | 12-13 |
| Wells | 3-7 | 2-3 | 5-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| Wells | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Mary | 0-2 | 0-0 | 0-2 |
| Wells | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:05 | MSMC-W | EVEN | Massmann, Erica | Spadaro, Kaileen | 0-1 |
| 2. | 27:21 | WELW2012 | EVEN | Grosser, Courtney | Unassisted | 1-1 | |
| 3. | 26:43 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 1-2 | |
| 4. | 26:38 | WELW2012 | EVEN | Allen, Sarah | Unassisted | 2-2 | |
| 5. | 25:27 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 2-3 | |
| 6. | 24:39 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 2-4 | |
| 7. | 23:16 | MSMC-W | EVEN | Spadaro, Kaileen | Giarrizzo, Amanda | 2-5 | |
| 8. | 21:47 | WELW2012 | EVEN | Moszkowicz, Shelby | Free position shot | 3-5 | |
| 9. | 21:22 | MSMC-W | EVEN | Palmieri, Nicole | Spadaro, Kaileen | 3-6 | |
| 10. | 20:53 | WELW2012 | EVEN | Allen, Sarah | Grosser, Courtney | 4-6 | |
| 11. | 19:43 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 4-7 | |
| 12. | 17:07 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 4-8 | |
| 13. | 16:17 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 4-9 | |
| 14. | 15:23 | MSMC-W | EVEN | Massmann, Erica | Unassisted | 4-10 | |
| 15. | 12:30 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 4-11 | |
| 16. | 10:05 | MSMC-W | EVEN | Massmann, Erica | Unassisted | 4-12 | |
| 17. | 8:18 | MSMC-W | EVEN | Krupka, Danielle | Unassisted | 4-13 | |
| 18. | 6:29 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 4-14 | |
| 19. | 4:41 | MSMC-W | EVEN | Palmieri, Nicole | Whitehouse, Mikaely | 4-15 | |
| 20. | 1:19 | MSMC-W | EVEN | Cashin, Ellen | Spadaro, Kaileen | 4-16 | |
| 21. | 2nd | 23:35 | MSMC-W | EVEN | Whitehouse, Mikaely | Unassisted | 4-17 |
| 22. | 21:06 | MSMC-W | EVEN | Giarrizzo, Amanda | Spadaro, Kaileen | 4-18 | |
| 23. | 19:11 | MSMC-W | EVEN | Massmann, Erica | Unassisted | 4-19 | |
| 24. | 12:38 | MSMC-W | EVEN | Whitehouse, Mikaely | Unassisted | 4-20 | |
| 25. | 12:20 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 4-21 | |
| 26. | 8:45 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 4-22 | |
| 27. | 6:55 | WELW2012 | EVEN | Fargnoli, Marina | Grosser, Courtney | 5-22 | |
| 28. | 3:24 | MSMC-W | EVEN | Cacioppo, Nicole | Unassisted | 5-23 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |