Lacrosse Box Score |
| Summary |
|
Roberts Wesleyan (4-6) vs. Mount Saint Mary (4-8) Date: Apr 10, 2012 Attendance: 45 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 10 | 10 | 20 |
| Mount Saint Mary | 4 | 7 | 11 |
|
Roberts Wesleyan SCORING: GOALS: Kendall,Alison 10; Sell,Vanessa 5;
Farnsworth,Kara 2; Catteau,Theresa 2; Mueller,Lauren 1.
ASSISTS: Farnsworth,Kara 2; Catteau,Theresa 1; Phillips,Alex 1.
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 4; Igdeler, Ela 3; Whitehouse, Mikaely 2; Krupka, Danielle 1; Cacioppo, Nicole 1. ASSISTS: Krupka, Danielle 2; Palmieri, Nicole 1; Spadaro, Kaileen 1. Penalties - Roberts Wesleyan 0/0:00; Mount Saint Mary 0/0:00. Officials: Marybeth Sankel; Noreen Leonard; Wendy Crandall. Scorer: Chris McHugh. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| G | 0 | Beltrami, Lauren | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | - |
| 1 | Palmieri, Nicole | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0-0 | - | - | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | - | |
| 4 | Igdeler, Ela | 3 | 0 | 8 | 2 | 8 | 4 | 1 | 0-0 | - | 2-2 | |
| 5 | Cacioppo, Nicole | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0-0 | - | - | |
| 6 | Whitehouse, Mikaely | 2 | 0 | 6 | 2 | 1 | 2 | 1 | 0-0 | - | - | |
| 7 | Murray, Erin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Cashin, Ellen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 9 | Krupka, Danielle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | |
| 10 | Massmann, Erica | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | - | |
| 11 | Spadaro, Kaileen | 4 | 1 | 9 | 2 | 0 | 3 | 0 | 0-0 | - | 0-1 | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 3 | Walker, Jess | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Giarrizzo, Amanda | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 14 | Koetzner, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Wynne, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 4 | 30 | 23 | 18 | 23 | 4 | 0-0 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Beltrami, Lauren | 60:00 | 20 | L | 12 |
| Roberts Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Kendall,Alison | 10 | 0 | 15 | 3 | 4 | 1 | 3 | 0-0 | - | 2-4 | |
| 3 | Mueller,Lauren | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 4 | Adams,Caitlin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Prestigiacomo,Amanda | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 13 | Farnsworth,Kara | 2 | 2 | 9 | 0 | 0 | 3 | 2 | 0-0 | - | - | |
| 15 | Smith,Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Catteau,Theresa | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 0-0 | - | 0-1 | |
| 17 | Sell,Vanessa | 5 | 0 | 6 | 3 | 5 | 3 | 3 | 0-0 | - | - | |
| 18 | Phillips,Alex | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Sell,Marissa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 24 | Kendall,Lindsay | 0 | 0 | 1 | 6 | 4 | 1 | 5 | 0-0 | - | - | |
| G | 25 | Mcclure,Stephanie | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - |
| 5 | Patrone,Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 6 | West,Hailey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 7 | Fields,Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 20 | 4 | 42 | 21 | 14 | 18 | 14 | 0-0 | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Mcclure,Stephanie | 60:00 | 11 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 22 | 20 | 42 |
| Mount Saint Mary | 8 | 22 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 2 | 8 | 10 |
| Mount Saint Mary | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Roberts Wesleyan | 9 | 12 | 21 |
| Mount Saint Mary | 10 | 13 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Roberts Wesleyan | 9 | 5 | 14 |
| Mount Saint Mary | 6 | 12 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Roberts Wesleyan | 11 | 7 | 18 |
| Mount Saint Mary | 13 | 10 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Roberts Wesleyan | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Roberts Wesleyan | 5-7 | 7-10 | 12-17 |
| Mount Saint Mary | 6-13 | 4-5 | 10-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Roberts Wesleyan | 0-0 | 2-0 | 2-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Roberts Wesleyan | 0-1 | 2-4 | 2-5 |
| Mount Saint Mary | 0-1 | 2-3 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:58 | RWCW | EVEN | Kendall,Alison | Unassisted | 0-1 |
| 2. | 26:06 | RWCW | EVEN | Kendall,Alison | Unassisted | 0-2 | |
| 3. | 25:40 | RWCW | EVEN | Farnsworth,Kara | Phillips,Alex | 0-3 | |
| 4. | 23:40 | RWCW | EVEN | Farnsworth,Kara | Unassisted | 0-4 | |
| 5. | 23:03 | RWCW | EVEN | Sell,Vanessa | Unassisted | 0-5 | |
| 6. | 20:48 | RWCW | EVEN | Kendall,Alison | Unassisted | 0-6 | |
| 7. | 18:05 | RWCW | EVEN | Kendall,Alison | Unassisted | 0-7 | |
| 8. | 14:00 | MSMC-W | EVEN | Whitehouse, Mikaely | Unassisted | 1-7 | |
| 9. | 12:12 | RWCW | DN | Kendall,Alison | Unassisted | 1-8 | |
| 10. | 11:44 | RWCW | EVEN | Catteau,Theresa | Unassisted | 1-9 | |
| 11. | 6:48 | MSMC-W | EVEN | Spadaro, Kaileen | Palmieri, Nicole | 2-9 | |
| 12. | 4:28 | MSMC-W | EVEN | Spadaro, Kaileen | Krupka, Danielle | 3-9 | |
| 13. | 3:23 | RWCW | EVEN | Sell,Vanessa | Unassisted | 3-10 | |
| 14. | 2:24 | MSMC-W | EVEN | Whitehouse, Mikaely | Unassisted | 4-10 | |
| 15. | 2nd | 29:42 | RWCW | UP | Kendall,Alison | Free position shot | 4-11 |
| 16. | 26:38 | RWCW | UP | Kendall,Alison | Unassisted | 4-12 | |
| 17. | 24:03 | MSMC-W | EVEN | Cacioppo, Nicole | Unassisted | 5-12 | |
| 18. | 23:13 | MSMC-W | EVEN | Igdeler, Ela | Free position shot | 6-12 | |
| 19. | 21:56 | RWCW | EVEN | Catteau,Theresa | Unassisted | 6-13 | |
| 20. | 21:39 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 7-13 | |
| 21. | 20:41 | RWCW | EVEN | Sell,Vanessa | Farnsworth,Kara | 7-14 | |
| 22. | 20:01 | RWCW | EVEN | Kendall,Alison | Unassisted | 7-15 | |
| 23. | 17:30 | MSMC-W | EVEN | Krupka, Danielle | Spadaro, Kaileen | 8-15 | |
| 24. | 16:40 | MSMC-W | EVEN | Spadaro, Kaileen | Krupka, Danielle | 9-15 | |
| 25. | 14:19 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 10-15 | |
| 26. | 13:26 | RWCW | EVEN | Kendall,Alison | Unassisted | 10-16 | |
| 27. | 11:09 | RWCW | EVEN | Sell,Vanessa | Catteau,Theresa | 10-17 | |
| 28. | 7:16 | RWCW | EVEN | Kendall,Alison | Free position shot | 10-18 | |
| 29. | 3:31 | RWCW | EVEN | Sell,Vanessa | Unassisted | 10-19 | |
| 30. | 0:44 | MSMC-W | EVEN | Igdeler, Ela | Free position shot | 11-19 | |
| 31. | 0:00 | RWCW | EVEN | Mueller,Lauren | Farnsworth,Kara | 11-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:48 | MSMC-W | 8 | Cashin, Ellen | N/A | YELLOW CARD | |
| 12:53 | MSMC-W | 8 | Cashin, Ellen | N/A | YELLOW CARD | ||
| 01:32 | MSMC-W | 7 | Murray, Erin | N/A | YELLOW CARD | ||
| 2nd | 27:29 | MSMC-W | 7 | Murray, Erin | N/A | YELLOW CARD | |
| 07:16 | MSMC-W | 6 | Whitehouse, Mikaely | N/A | YELLOW CARD |