Lacrosse Box Score |
| Summary |
|
Maritime (1-8, 0-6 Skyline) vs. Mount Saint Mary (5-9, 2-4 Skyline) Date: Apr 14, 2012 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maritime | 8 | 1 | 9 |
| Mount Saint Mary | 8 | 7 | 15 |
|
Maritime SCORING: GOALS: Jackson, Natalie 4; Jardine, Tessa 2; Saporito, Kristen
2; White, Megan 1.
ASSISTS: Jardine, Tessa 2; Saporito, Kristen 1.
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 5; Krupka, Danielle 2; Palmieri, Nicole 2; Igdeler, Ela 1; Wynne, Kate 1; Cashin, Ellen 1; Whitehouse, Mikaely 1; Massmann, Erica 1; Cacioppo, Nicole 1. ASSISTS: Igdeler, Ela 2; Wynne, Kate 1. Penalties - Maritime 0/0:00; Mount Saint Mary 0/0:00. Officials: Noreen Leonard; Kevin Hannon; Tom Pellicano. Scorer: Chris McHugh. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 0 | Beltrami, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| 1 | Palmieri, Nicole | 2 | 0 | 2 | 1 | 3 | 0 | 0 | - | - | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Igdeler, Ela | 1 | 2 | 6 | 1 | 2 | 1 | 0 | - | - | |
| 5 | Cacioppo, Nicole | 1 | 0 | 1 | 2 | 1 | 0 | 1 | - | 1-1 | |
| 7 | Murray, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 8 | Cashin, Ellen | 1 | 0 | 4 | 4 | 6 | 1 | 2 | - | 0-2 | |
| 9 | Krupka, Danielle | 2 | 0 | 4 | 3 | 2 | 2 | 2 | - | 1-1 | |
| 10 | Massmann, Erica | 1 | 0 | 1 | 3 | 0 | 1 | 1 | - | - | |
| 11 | Spadaro, Kaileen | 5 | 0 | 13 | 3 | 0 | 2 | 1 | - | - | |
| 20 | Wynne, Kate | 1 | 1 | 1 | 1 | 0 | 0 | 1 | - | 1-1 | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Walker, Jess | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 6 | Whitehouse, Mikaely | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1-1 | |
| 12 | Giarrizzo, Amanda | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 14 | Koetzner, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 15 | 3 | 37 | 22 | 15 | 9 | 10 | - | 4-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Beltrami, Lauren | 60:00 | 9 | W | 4 |
| Maritime |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | White, Megan | 1 | 0 | 2 | 1 | 1 | 1 | 0 | - | 1-1 | |
| 4 | Gajeski, Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Acklin, Charlotte | 0 | 0 | 1 | 3 | 2 | 5 | 2 | - | - | |
| 8 | Brady, Catherine | 0 | 0 | 3 | 2 | 6 | 1 | 1 | - | 0-2 | |
| 10 | Carella, Sydney | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 12 | Jardine, Tessa | 2 | 2 | 2 | 0 | 1 | 2 | 0 | - | - | |
| 13 | Jackson, Natalie | 4 | 0 | 5 | 0 | 0 | 3 | 0 | - | - | |
| 14 | Saporito, Kristen | 2 | 1 | 5 | 3 | 1 | 3 | 2 | - | 1-4 | |
| 15 | DeBerardinis, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Fox, Gabrielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | DeLouise, Victoria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| G | 00 | Palino, Laura | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| Totals......... | 9 | 3 | 18 | 15 | 11 | 18 | 6 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Palino, Laura | 60:00 | 15 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maritime | 13 | 5 | 18 |
| Mount Saint Mary | 22 | 15 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maritime | 9 | 7 | 16 |
| Mount Saint Mary | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maritime | 12 | 3 | 15 |
| Mount Saint Mary | 12 | 10 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maritime | 8 | 3 | 11 |
| Mount Saint Mary | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maritime | 9 | 9 | 18 |
| Mount Saint Mary | 5 | 4 | 9 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maritime | 5-8 | 2-5 | 7-13 |
| Mount Saint Mary | 5-7 | 2-4 | 7-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Maritime | 3-0 | 0-0 | 3-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maritime | 1-4 | 1-3 | 2-7 |
| Mount Saint Mary | 2-3 | 2-3 | 4-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:22 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 1-0 |
| 2. | 26:25 | MTIMEW12 | EVEN | White, Megan | Free position shot | 1-1 | |
| 3. | 25:30 | MSMC-W | EVEN | Cacioppo, Nicole | Free position shot | 2-1 | |
| 4. | 24:23 | MTIMEW12 | UP | Jackson, Natalie | Unassisted | 2-2 | |
| 5. | 23:30 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 3-2 | |
| 6. | 21:07 | MTIMEW12 | UP | Jardine, Tessa | Saporito, Kristen | 3-3 | |
| 7. | 19:46 | MSMC-W | EVEN | Igdeler, Ela | Wynne, Kate | 4-3 | |
| 8. | 18:22 | MTIMEW12 | EVEN | Jackson, Natalie | Unassisted | 4-4 | |
| 9. | 17:30 | MTIMEW12 | EVEN | Jackson, Natalie | Jardine, Tessa | 4-5 | |
| 10. | 14:58 | MSMC-W | EVEN | Krupka, Danielle | Free position shot | 5-5 | |
| 11. | 13:44 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 6-5 | |
| 12. | 10:31 | MTIMEW12 | EVEN | Saporito, Kristen | Unassisted | 6-6 | |
| 13. | 9:51 | MSMC-W | EVEN | Krupka, Danielle | Unassisted | 7-6 | |
| 14. | 5:38 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 8-6 | |
| 15. | 2:58 | MTIMEW12 | UP | Jardine, Tessa | Unassisted | 8-7 | |
| 16. | 2:31 | MTIMEW12 | EVEN | Jackson, Natalie | Jardine, Tessa | 8-8 | |
| 17. | 2nd | 27:30 | MSMC-W | EVEN | Whitehouse, Mikaely | Free position shot | 9-8 |
| 18. | 26:14 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 10-8 | |
| 19. | 15:07 | MSMC-W | EVEN | Massmann, Erica | Unassisted | 11-8 | |
| 20. | 11:22 | MSMC-W | DN | Spadaro, Kaileen | Unassisted | 12-8 | |
| 21. | 8:36 | MSMC-W | EVEN | Wynne, Kate | Free position shot | 13-8 | |
| 22. | 5:56 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 14-8 | |
| 23. | 4:29 | MTIMEW12 | EVEN | Saporito, Kristen | Free position shot | 14-9 | |
| 24. | 1:36 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:26 | MSMC-W | 1 | Palmieri, Nicole | N/A | YELLOW CARD | |
| 22:32 | MSMC-W | 4 | Igdeler, Ela | N/A | YELLOW CARD | ||
| 12:38 | MSMC-W | 12 | Giarrizzo, Amanda | N/A | YELLOW CARD | ||
| 03:37 | MSMC-W | 4 | Igdeler, Ela | N/A | YELLOW CARD | ||
| 00:19 | MSMC-W | 12 | Giarrizzo, Amanda | N/A | YELLOW CARD | ||
| 2nd | 12:24 | MSMC-W | 6 | Whitehouse, Mikaely | N/A | YELLOW CARD | |
| 00:16 | MTIMEW12 | 14 | Saporito, Kristen | N/A | YELLOW CARD |