Lacrosse Box Score |
| Summary |
|
Ramapo (5-8, 2-6 Skyline) vs. Mount Saint Mary (6-9, 3-4 Skyline) Date: Apr 18, 2012 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ramapo | 2 | 4 | 6 |
| Mount Saint Mary | 6 | 4 | 10 |
|
Ramapo SCORING: GOALS: Adrianna Tepedino 3; Amanda Ferry 2; Colleen Steel 1.
ASSISTS: Colleen Steel 1.
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 4; Massmann, Erica 3; Krupka, Danielle 1; Giarrizzo, Amanda 1; Palmieri, Nicole 1. ASSISTS: Igdeler, Ela 3; Cashin, Ellen 1; Krupka, Danielle 1. Penalties - Ramapo 0/0:00; Mount Saint Mary 0/0:00. Officials: Wendy Crandall; Nancy Kelly; Connie Chapin. Scorer: Chris McHugh. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 0 | Beltrami, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Palmieri, Nicole | 1 | 0 | 1 | 0 | 3 | 1 | 0 | - | 1-1 | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - | |
| 4 | Igdeler, Ela | 0 | 3 | 4 | 2 | 4 | 3 | 1 | - | 0-1 | |
| 5 | Cacioppo, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 7 | Murray, Erin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 8 | Cashin, Ellen | 0 | 1 | 4 | 3 | 1 | 2 | 1 | - | 0-1 | |
| 9 | Krupka, Danielle | 1 | 1 | 2 | 1 | 0 | 5 | 1 | - | - | |
| 11 | Spadaro, Kaileen | 4 | 0 | 6 | 0 | 0 | 0 | 1 | - | - | |
| 12 | Giarrizzo, Amanda | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | 0-1 | |
| 20 | Wynne, Kate | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 3 | Walker, Jess | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Whitehouse, Mikaely | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - | |
| 10 | Massmann, Erica | 3 | 0 | 3 | 1 | 2 | 3 | 0 | - | 1-1 | |
| 14 | Koetzner, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 5 | 23 | 20 | 12 | 20 | 6 | - | 2-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Beltrami, Lauren | 60:00 | 6 | W | 8 |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 00 | Reagan Vier | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 1 | Colleen Steel | 1 | 1 | 2 | 2 | 2 | 4 | 1 | - | - | |
| 3 | Lindsey Jachens | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 4 | Dani Hernandez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 7 | Amanda Barretta | 0 | 0 | 6 | 0 | 2 | 2 | 0 | - | 0-1 | |
| 8 | Teresa Gustafson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 0-1 | |
| 11 | Adrianna Tepedino | 3 | 0 | 7 | 6 | 1 | 3 | 5 | - | - | |
| 12 | Amanda Ferry | 2 | 0 | 3 | 0 | 0 | 3 | 1 | - | - | |
| 17 | Alyssa Krall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 19 | Itati Aburto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Taylor Jade Nicholas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 23 | Sam Thompson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Nicole Cirlincione | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 31 | Brittany Mancini | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 1 | 19 | 19 | 5 | 17 | 10 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Reagan Vier | 60:00 | 10 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ramapo | 9 | 10 | 19 |
| Mount Saint Mary | 11 | 12 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ramapo | 2 | 4 | 6 |
| Mount Saint Mary | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ramapo | 5 | 14 | 19 |
| Mount Saint Mary | 11 | 9 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ramapo | 3 | 2 | 5 |
| Mount Saint Mary | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ramapo | 6 | 11 | 17 |
| Mount Saint Mary | 8 | 12 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ramapo | 5-5 | 9-12 | 14-17 |
| Mount Saint Mary | 4-4 | 6-7 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ramapo | 1-0 | 0-0 | 1-0 |
| Mount Saint Mary | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ramapo | 0-2 | 0-0 | 0-2 |
| Mount Saint Mary | 0-0 | 2-5 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:02 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 1-0 |
| 2. | 26:26 | MSMC-W | EVEN | Spadaro, Kaileen | Krupka, Danielle | 2-0 | |
| 3. | 25:11 | MSMC-W | EVEN | Giarrizzo, Amanda | Igdeler, Ela | 3-0 | |
| 4. | 20:10 | MSMC-W | EVEN | Krupka, Danielle | Unassisted | 4-0 | |
| 5. | 17:26 | MSMC-W | EVEN | Massmann, Erica | Unassisted | 5-0 | |
| 6. | 9:05 | RCNJLAX | UP | Amanda Ferry | Colleen Steel | 5-1 | |
| 7. | 3:36 | MSMC-W | EVEN | Massmann, Erica | Cashin, Ellen | 6-1 | |
| 8. | 0:52 | RCNJLAX | EVEN | Amanda Ferry | Unassisted | 6-2 | |
| 9. | 2nd | 23:50 | RCNJLAX | EVEN | Adrianna Tepedino | Unassisted | 6-3 |
| 10. | 21:54 | MSMC-W | EVEN | Massmann, Erica | Free position shot | 7-3 | |
| 11. | 17:02 | MSMC-W | UP | Palmieri, Nicole | Free position shot | 8-3 | |
| 12. | 15:49 | RCNJLAX | EVEN | Adrianna Tepedino | Unassisted | 8-4 | |
| 13. | 9:51 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 9-4 | |
| 14. | 9:34 | RCNJLAX | EVEN | Colleen Steel | Unassisted | 9-5 | |
| 15. | 8:41 | RCNJLAX | EVEN | Adrianna Tepedino | Unassisted | 9-6 | |
| 16. | 4:36 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 10-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:25 | MSMC-W | 5 | Cacioppo, Nicole | N/A | YELLOW CARD | |
| 09:27 | MSMC-W | 5 | Cacioppo, Nicole | N/A | YELLOW CARD | ||
| 2nd | 20:05 | RCNJLAX | 7 | Amanda Barretta | N/A | YELLOW CARD | |
| 20:05 | RCNJLAX | 7 | Amanda Barretta | N/A | YELLOW CARD | ||
| 17:29 | RCNJLAX | 7 | Amanda Barretta | N/A | YELLOW CARD | ||
| 00:57 | RCNJLAX | 8 | Teresa Gustafson | N/A | YELLOW CARD |