Lacrosse Box Score |
| Summary |
|
Mount Saint Mary (7-9, 4-4 Skyline) vs. Mount Saint Vincent (4-9, 3-5 Skyline) Date: Apr 21, 2012 Attendance: 102 Weather: Sunny, 75 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 7 | 9 | 16 |
| Mount Saint Vincent | 5 | 3 | 8 |
|
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 4; Krupka, Danielle 4;
Igdeler, Ela 3; Palmieri, Nicole 2; Cashin, Ellen 1; Massmann, Erica 1;
Giarrizzo, Amanda 1.
ASSISTS: Cashin, Ellen 2; Cacioppo, Nicole 1; Igdeler, Ela 1; Wynne, Kate 1.
Mount Saint Vincent SCORING: GOALS: Fraser, Kelly 3; Mezzanotte, Melina 2; Caro, Julia 1; Flores, Nicole 1; Delaney, Elizabeth 1. ASSISTS: None. Penalties - Mount Saint Mary 0/0:00; Mount Saint Vincent 0/0:00. Officials:. Scorer: Mike Doughty. |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 29 | Miller, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 2 | Caro, Julia | 1 | 0 | 4 | 1 | 1 | 2 | 0 | - | 0-2 |
| M | 4 | Colletti, Sarah | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| M | 6 | Carr, Laura | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| A | 8 | Delaney, Elizabeth | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| A | 9 | Lawless, Dianna | 0 | 0 | 3 | 2 | 2 | 1 | 0 | - | - |
| M | 13 | Ramsden, Samantha | 0 | 0 | 2 | 2 | 1 | 1 | 2 | - | 0-1 |
| D | 15 | Walsh, Colleen | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
| M | 16 | Astorino, Gabriella | 0 | 0 | 1 | 3 | 1 | 1 | 1 | - | - |
| D | 18 | Gaynor, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 21 | Flores, Nicole | 1 | 0 | 3 | 1 | 1 | 0 | 1 | - | 0-1 |
| M | 25 | Fraser, Kelly | 3 | 0 | 9 | 2 | 1 | 2 | 0 | - | 1-3 |
| 7 | Elder, Shyloh | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - | |
| 10 | McCormack, Kacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Mezzanotte, Melina | 2 | 0 | 3 | 2 | 0 | 2 | 1 | - | 2-3 | |
| 14 | Della Vecchia, Teri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 0 | 26 | 21 | 10 | 16 | 7 | - | 3-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Miller, Michelle | 49:14 | 10 | L | 9 |
| 10 | McCormack, Kacie | 10:46 | 6 | 2 |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| G | 0 | Beltrami, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 1 | Palmieri, Nicole | 2 | 0 | 3 | 2 | 7 | 1 | 0 | - | - |
| D | 2 | Bauer, Molly | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| M | 4 | Igdeler, Ela | 3 | 1 | 9 | 1 | 5 | 1 | 0 | - | 0-1 |
| M | 5 | Cacioppo, Nicole | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0-1 |
| D | 7 | Murray, Erin | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - |
| M | 8 | Cashin, Ellen | 1 | 2 | 3 | 1 | 2 | 2 | 1 | - | 0-1 |
| A | 9 | Krupka, Danielle | 4 | 0 | 6 | 0 | 2 | 4 | 0 | - | 1-3 |
| M | 10 | Massmann, Erica | 1 | 0 | 5 | 5 | 0 | 3 | 0 | - | - |
| A | 11 | Spadaro, Kaileen | 4 | 0 | 9 | 4 | 0 | 0 | 1 | - | - |
| A | 20 | Wynne, Kate | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 24 | Gerdts, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Walker, Jess | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 6 | Whitehouse, Mikaely | 0 | 0 | 3 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 12 | Giarrizzo, Amanda | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | |
| 14 | Koetzner, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 5 | 41 | 26 | 16 | 15 | 10 | - | 1-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Beltrami, Lauren | 60:00 | 8 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 12 | 29 | 41 |
| Mount Saint Vincent | 15 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 7 | 5 | 12 |
| Mount Saint Vincent | 2 | 9 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 5 | 21 | 26 |
| Mount Saint Vincent | 10 | 11 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 7 | 9 | 16 |
| Mount Saint Vincent | 6 | 4 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mount Saint Mary | 10 | 5 | 15 |
| Mount Saint Vincent | 7 | 9 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mount Saint Mary | 4-6 | 6-8 | 10-14 |
| Mount Saint Vincent | 4-5 | 4-7 | 8-12 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mount Saint Mary | 2-0 | 0-0 | 2-0 |
| Mount Saint Vincent | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mount Saint Mary | 1-3 | 0-4 | 1-7 |
| Mount Saint Vincent | 2-6 | 1-4 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:10 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 0-1 |
| 2. | 27:47 | MSV-W | EVEN | Flores, Nicole | Unassisted | 1-1 | |
| 3. | 20:04 | MSV-W | EVEN | Fraser, Kelly | Unassisted | 2-1 | |
| 4. | 18:59 | MSMC-W | EVEN | Massmann, Erica | Unassisted | 2-2 | |
| 5. | 17:24 | MSMC-W | UP | Spadaro, Kaileen | Unassisted | 2-3 | |
| 6. | 16:52 | MSV-W | EVEN | Delaney, Elizabeth | Unassisted | 3-3 | |
| 7. | 15:17 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 3-4 | |
| 8. | 14:18 | MSMC-W | UP | Spadaro, Kaileen | Igdeler, Ela | 3-5 | |
| 9. | 11:18 | MSMC-W | EVEN | Krupka, Danielle | Free position shot | 3-6 | |
| 10. | 9:16 | MSV-W | EVEN | Mezzanotte, Melina | Free position shot | 4-6 | |
| 11. | 2:07 | MSV-W | EVEN | Mezzanotte, Melina | Free position shot | 5-6 | |
| 12. | 0:08 | MSMC-W | EVEN | Krupka, Danielle | Cashin, Ellen | 5-7 | |
| 13. | 2nd | 28:57 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 5-8 |
| 14. | 28:10 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 5-9 | |
| 15. | 25:39 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 5-10 | |
| 16. | 23:52 | MSMC-W | EVEN | Giarrizzo, Amanda | Cashin, Ellen | 5-11 | |
| 17. | 21:24 | MSV-W | EVEN | Fraser, Kelly | Free position shot | 6-11 | |
| 18. | 20:10 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 6-12 | |
| 19. | 19:14 | MSMC-W | EVEN | Krupka, Danielle | Unassisted | 6-13 | |
| 20. | 16:31 | MSMC-W | EVEN | Krupka, Danielle | Cacioppo, Nicole | 6-14 | |
| 21. | 15:46 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 6-15 | |
| 22. | 14:41 | MSV-W | EVEN | Fraser, Kelly | Unassisted | 7-15 | |
| 23. | 6:46 | MSV-W | EVEN | Caro, Julia | Unassisted | 8-15 | |
| 24. | 3:51 | MSMC-W | EVEN | Palmieri, Nicole | Wynne, Kate | 8-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:59 | MSMC-W | 4 | Igdeler, Ela | N/A | YELLOW CARD | |
| 18:36 | MSV-W | 21 | Flores, Nicole | N/A | YELLOW CARD | ||
| 15:13 | MSV-W | 21 | Flores, Nicole | N/A | YELLOW CARD | ||
| 06:16 | MSMC-W | 7 | Murray, Erin | N/A | YELLOW CARD | ||
| 2nd | 02:48 | MSV-W | 15 | Walsh, Colleen | N/A | YELLOW CARD |