| Carnovale, Michelle |
| Gileau, Alissa |
| Pascual, Charlotte |
| Tartaglione,Isabella |
| Tighe, Dorothy |
| Vernon, Miyanna |
| Zaccaria, Mikayla |
|
Carnovale, Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Carole Allers | Won 6-2, 6-3 | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Labayen, Lena | Won 6-0, 6-0 | |||
| % | Sep 14, 2016 | at | Bard College | Lily Schwartz | Won 6-0, 6-1 | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Amanda Post | Won 6-2, 7-5 | ||
| % | 09/18/16 | at | Pratt Institute | Agata Jakubowska | Won 6-3, 1-6, 10-7 | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Iyesogie Aghahowa | Won 6-0, 6-0 | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Trerotola, Denise | Won 6-1, 6-2 | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Kaitlyn Healy | Won 6-3, 6-1 | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Shani Hava | Won 6-0, 4-6, retired | ||
| Sep 29, 2016 | LEHMAN | Sacha Espirtu | Won 6-4, 6-3 | ||||
| Oct 05, 2016 | at | Brooklyn College | Claudia Mizrahi | Won 6-0, 6-0 | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Montague, Sammantha | Won 6-1, 6-2 | |||
| Oct 12, 2016 | at | York College | Sterling, Kimbalie | Won 6-0, 6-0 | |||
| * | Oct 14, 2016 | at | Farmingdale State | Signore, Priscilla | Lost 7-5, 3-6, 0-1 (6-10) | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Yavel, Emma | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Carole Allers / Emma Chapman | Lost 6-8 / Gileau, Alissa | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Pyatt, Sarah / Labayen, Lena | Won 8-1 / Gileau, Alissa | |||
| % | Sep 14, 2016 | at | Bard College | Lily Schwartz / Harriette Slagle | Won 8-4 / Gileau, Alissa | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Alana Caporale / Victoria Panicola | Won 8-0 / Gileau, Alissa | ||
| % | 09/18/16 | at | Pratt Institute | Agata Jakubowska / Amanda Twu | Lost 4-8 / Gileau, Alissa | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Iyesogie Aghahowa / Yveline Lamothe | Won 8-1 / Gileau, Alissa | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Trerotola, Denise / Edward, Mary | Won 8-1 / Gileau, Alissa | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Kaitlyn Healy / Kelci Henn | Lost 6-8 / Gileau, Alissa | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Shani Hava / Rebecca Packer | Won 8-6 / Gileau, Alissa | ||
| Sep 29, 2016 | LEHMAN | Sacha Espirtu / Lizaveta Markouskaya | Lost 5-8 / Gileau, Alissa | ||||
| Oct 05, 2016 | at | Brooklyn College | Claudia Mizrahi / Rebecca Solano | Won 8-3 / Gileau, Alissa | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Montague, Sammantha / Clobridge, Abbey | Won 8-3 / Gileau, Alissa | |||
| Oct 12, 2016 | at | York College | Sterling, Kimbalie / Thelwell, Dominique | Won 8-0 / Zaccaria, Mikayla | |||
| * | Oct 14, 2016 | at | Farmingdale State | Signore, Priscilla / Rai, Qurat-ul-ain | Won 8-6 / Gileau, Alissa | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Yavel, Emma / Fulton, Erika | Won 8-6 / Zaccaria, Mikayla | |||
|
Gileau, Alissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Emma Chapman | Lost 1-6, 0-6 | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Pyatt, Sarah | Won 6-4, 3-6, 10-7 | |||
| % | Sep 14, 2016 | at | Bard College | Amelia Tiemann | Lost 3-6, 1-6 | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Victoria Panicola | Lost 6-3, 1-6, 6-10 | ||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Edward, Mary | Won 6-3, 6-2 | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Kelci Henn | Lost 1-6, 2-6 | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Tzipora Leiser | - 6-3, unfinished | ||
| Sep 29, 2016 | LEHMAN | Lizaveta Markouskaya | Won 7-5, 6-4 | ||||
| Oct 05, 2016 | at | Brooklyn College | Shannel Johnson | Won 2-6, 6-4, 10-0 | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Estremera, Melissa | Lost 2-6, 2-6 | |||
| * | Oct 14, 2016 | at | Farmingdale State | Rosamilia, Tatiana | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Carole Allers / Emma Chapman | Lost 6-8 / Carnovale, Michelle | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Pyatt, Sarah / Labayen, Lena | Won 8-1 / Carnovale, Michelle | |||
| % | Sep 14, 2016 | at | Bard College | Lily Schwartz / Harriette Slagle | Won 8-4 / Carnovale, Michelle | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Alana Caporale / Victoria Panicola | Won 8-0 / Carnovale, Michelle | ||
| % | 09/18/16 | at | Pratt Institute | Agata Jakubowska / Amanda Twu | Lost 4-8 / Carnovale, Michelle | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Iyesogie Aghahowa / Yveline Lamothe | Won 8-1 / Carnovale, Michelle | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Trerotola, Denise / Edward, Mary | Won 8-1 / Carnovale, Michelle | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Kaitlyn Healy / Kelci Henn | Lost 6-8 / Carnovale, Michelle | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Shani Hava / Rebecca Packer | Won 8-6 / Carnovale, Michelle | ||
| Sep 29, 2016 | LEHMAN | Sacha Espirtu / Lizaveta Markouskaya | Lost 5-8 / Carnovale, Michelle | ||||
| Oct 05, 2016 | at | Brooklyn College | Claudia Mizrahi / Rebecca Solano | Won 8-3 / Carnovale, Michelle | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Montague, Sammantha / Clobridge, Abbey | Won 8-3 / Carnovale, Michelle | |||
| * | Oct 14, 2016 | at | Farmingdale State | Signore, Priscilla / Rai, Qurat-ul-ain | Won 8-6 / Carnovale, Michelle | ||
|
Pascual, Charlotte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Carine Jacque' | Lost 6-3, 6-7 (7-9), 1-6 | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Slade, Juliet | Lost 1-6, 2-6 | |||
| % | Sep 14, 2016 | at | Bard College | Harriette Slagle | Lost 2-6, 6-7 (4-7) | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Kerri McMahon | Lost 0-6, 0-6 | ||
| % | 09/18/16 | at | Pratt Institute | Amanda Twu | Lost 2-6, 2-6 | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Yveline Lamothe | Won 6-0, 6-0 | ||||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Shari Foreman | Lost 1-6, 0-6 | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Jenny Tepler | Lost 4-6, 4-6 | ||
| Sep 29, 2016 | LEHMAN | Mami Aoki | Lost 1-6, 1-6 | ||||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Mendoza, Shanessa | Lost 3-6, 3-6 | |||
| Oct 12, 2016 | at | York College | Pilgrim, Selene | Won 6-1, 6-0 | |||
| * | Oct 14, 2016 | at | Farmingdale State | Rai, Qurat-ul-ain | Lost 0-6, 1-6 | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Fulton, Erika | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Carine Jacque' / Karen Velez | Lost 2-8 / Tighe, Dorothy | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Li, Yini / Rosenblatt, Molly | Won 8-1 / Tighe, Dorothy | |||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Kerri McMahon / Emily Portal | Lost 5-8 / Zaccaria, Mikayla | ||
| % | 09/18/16 | at | Pratt Institute | Melanie Kania / Haddie Webster | Lost 5-8 / Zaccaria, Mikayla | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Oumie Jobarteh / Jhosalie Danseco | Won 8-0 / Tartaglione,Isabella | ||||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Jacqueline Ciriello / Sierra Barrett | Lost 0-8 / Tartaglione,Isabella | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Tzipora Leiser / Jenny Tepler | Lost 1-8 / Tartaglione,Isabella | ||
| Sep 29, 2016 | LEHMAN | Lynessa George / Kanto Rasedoara | Lost 3-8 / Tartaglione,Isabella | ||||
| Oct 05, 2016 | at | Brooklyn College | Viviane Wahba / Charlotte Harary | Won 8-4 / Tartaglione,Isabella | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Estremera, Melissa / Mendoza, Shanessa | Lost 1-8 / Tartaglione,Isabella | |||
| Oct 12, 2016 | at | York College | Pilgrim, Selene / Taylor, Kaithlyn | Won 8-3 / Tartaglione,Isabella | |||
| * | Oct 14, 2016 | at | Farmingdale State | Rosamilia, Tatiana / Fredericks, Michelle | Lost 1-8 / Tartaglione,Isabella | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Haldeman, Caroline / Persaud, Tara | Lost 5-8 / Tartaglione,Isabella | |||
|
Tartaglione,Isabella |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Sarah Warkoski | Lost 1-6, 2-6 | ||||
| % | Sep 14, 2016 | at | Bard College | Bella Martinez | Lost 0-6, 4-6 | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Erika Hesselbrig | Lost 6-7 (5-7), 3-6 | ||
| % | 09/18/16 | at | Pratt Institute | Melanie Kania | Lost 5-6, 2-6 | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Oumie Jobarteh | Won 6-0, 6-0 | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Alva, Daniella | Won 6-0, 6-1 | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Sarah Drexinger | Lost 1-6, 2-6 | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Rebecca Packer | Lost 1-6, 0-6 | ||
| Sep 29, 2016 | LEHMAN | Lynessa George | Won 6-4, 3-6, 10-8 | ||||
| Oct 05, 2016 | at | Brooklyn College | Rebecca Solano | Won 6-3, 6-1 | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Clobridge, Abbey | Lost 1-6, 0-6 | |||
| Oct 12, 2016 | at | York College | Thelwell, Dominique | Won 6-3, 6-0 | |||
| * | Oct 14, 2016 | at | Farmingdale State | Fredericks, Michelle | Lost 2-6, 2-6 | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Haldeman, Caroline | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Sarah Warkoski / Pooja Dudhedia | Won 8-6 / Zaccaria, Mikayla | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Slade, Juliet / Spancheska, Moni | Lost 5-8 / Zaccaria, Mikayla | |||
| % | Sep 14, 2016 | at | Bard College | Amelia Tiemann / MacKenzie Wardell | Lost 1-8 / Zaccaria, Mikayla | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Erika Hesselbrig / Nora Burnett | Lost 1-8 / Tighe, Dorothy | ||
| % | 09/18/16 | at | Pratt Institute | Cory Marks / Cailyn Culp | Won 8-4 / Tighe, Dorothy | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Oumie Jobarteh / Jhosalie Danseco | Won 8-0 / Pascual, Charlotte | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Wenzler, Katie / Brucas, Kathryn | Won 8-1 / Tighe, Dorothy | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Jacqueline Ciriello / Sierra Barrett | Lost 0-8 / Pascual, Charlotte | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Tzipora Leiser / Jenny Tepler | Lost 1-8 / Pascual, Charlotte | ||
| Sep 29, 2016 | LEHMAN | Lynessa George / Kanto Rasedoara | Lost 3-8 / Pascual, Charlotte | ||||
| Oct 05, 2016 | at | Brooklyn College | Viviane Wahba / Charlotte Harary | Won 8-4 / Pascual, Charlotte | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Estremera, Melissa / Mendoza, Shanessa | Lost 1-8 / Pascual, Charlotte | |||
| Oct 12, 2016 | at | York College | Pilgrim, Selene / Taylor, Kaithlyn | Won 8-3 / Pascual, Charlotte | |||
| * | Oct 14, 2016 | at | Farmingdale State | Rosamilia, Tatiana / Fredericks, Michelle | Lost 1-8 / Pascual, Charlotte | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Haldeman, Caroline / Persaud, Tara | Lost 5-8 / Pascual, Charlotte | |||
|
Tighe, Dorothy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Rosenblatt, Molly | Won 6-0, 6-1 | |||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Emily Portal | Lost 1-6, 1-6 | ||
| % | 09/18/16 | at | Pratt Institute | Yilin Yan | Lost 0-6, 7-5, 9-11 | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Snovetia Cape | Won 6-0, 6-0 | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Vurckio, Brianna | Won 6-0, 6-0 | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Sierra Barrett | Lost 0-6, 1-6 | ||||
| Oct 05, 2016 | at | Brooklyn College | Natalie Abramov | Won 6-0, 6-0 | |||
| Oct 12, 2016 | at | York College | Christopher, Malika | Won 6-0, 6-0 | |||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Shadi, Nadia | Won 4-6, 6-2, 10-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Carine Jacque' / Karen Velez | Lost 2-8 / Pascual, Charlotte | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Li, Yini / Rosenblatt, Molly | Won 8-1 / Pascual, Charlotte | |||
| % | Sep 14, 2016 | at | Bard College | Lily Zacharias / Bella Martinez | Lost 3-8 / Vernon, Miyanna | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Erika Hesselbrig / Nora Burnett | Lost 1-8 / Tartaglione,Isabella | ||
| % | 09/18/16 | at | Pratt Institute | Cory Marks / Cailyn Culp | Won 8-4 / Tartaglione,Isabella | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Vindiya Persaud / Snovetia Cape | Won 8-0 / Zaccaria, Mikayla | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Wenzler, Katie / Brucas, Kathryn | Won 8-1 / Tartaglione,Isabella | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Sarah Drexinger / Shari Foreman | Lost 0-8 / Vernon, Miyanna | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Adele Lerner / Lindsay Frucher | Lost 0-8 / Zaccaria, Mikayla | ||
| Sep 29, 2016 | LEHMAN | Mami Aoki / Patricia Cadet | Lost 5-8 / Zaccaria, Mikayla | ||||
| Oct 05, 2016 | at | Brooklyn College | Elizaveta Meshkalova / Natalie Abramov | Won 8-3 / Zaccaria, Mikayla | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Mendoza, Shanice / Schultz, Emily | Lost 6-8 / Zaccaria, Mikayla | |||
| Oct 12, 2016 | at | York College | Augustin, Elizabeth / Christopher, Malika | Won 8-1 / Vernon, Miyanna | |||
| * | Oct 14, 2016 | at | Farmingdale State | Reidy, Kayla / Stauffer, Olivia | Lost 5-8 / Zaccaria, Mikayla | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | McKenna, Cailey / Cuddy, Abigail | Lost 5-8 / Vernon, Miyanna | |||
|
Vernon, Miyanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Pooja Dudhedia | Won 6-2, 1-6, 6-1 | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Li, Yini | Won 6-2, 6-2 | |||
| % | Sep 14, 2016 | at | Bard College | Jenny Chen | Won 6-3, 6-2 | ||
| % | 09/18/16 | at | Pratt Institute | Cory Marks | Lost 1-6, 0-6 | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Vindiya Persaud | Won 6-0, 6-0 | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Brucas, Kathryn | Won 6-0, 6-0 | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Jacqueline Ciriello | Lost 2-6, 1-6 | ||||
| %* | Sep 27, 2016 | at | Yeshiva | Anita Levy | Lost 0-6, 0-6 | ||
| Sep 29, 2016 | LEHMAN | Patricia Cadet | Lost 4-6, 0-6 | ||||
| Oct 05, 2016 | at | Brooklyn College | Charlotte Harary | Won 6-1, 6-1 | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Mendoza, Shanice | Lost 2-6, 3-6 | |||
| Oct 12, 2016 | at | York College | Augustin, Elizabeth | Won 6-0, 6-0 | |||
| * | Oct 14, 2016 | at | Farmingdale State | Zollinger, Celine | Lost 0-6, 2-6 | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Cuddy, Abigail | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 14, 2016 | at | Bard College | Lily Zacharias / Bella Martinez | Lost 3-8 / Tighe, Dorothy | ||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Alva, Daniella / Vurckio, Brianna | Won 8-0 / Zaccaria, Mikayla | |||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | Sarah Drexinger / Shari Foreman | Lost 0-8 / Tighe, Dorothy | ||||
| Oct 12, 2016 | at | York College | Augustin, Elizabeth / Christopher, Malika | Won 8-1 / Tighe, Dorothy | |||
| * | Oct 19, 2016 | PURCHASE COLLEGE | McKenna, Cailey / Cuddy, Abigail | Lost 5-8 / Tighe, Dorothy | |||
|
Zaccaria, Mikayla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Karen Velez | Won 6-0, 6-4 | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Spancheska, Moni | Won 6-0, 6-2 | |||
| % | Sep 14, 2016 | at | Bard College | MacKenzie Wardell | Lost 6-1, 4-6, 5-10 | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Nora Burnett | Lost 3-6, 4-6 | ||
| % | 09/18/16 | at | Pratt Institute | Haddie Webster | Won 7-6, 4-6, 10-3 | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Jhosalie Danseco | Won 6-0, 6-0 | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Wenzler, Katie | Won 6-1, 6-1 | |||
| %* | Sep 27, 2016 | at | Yeshiva | Lindsay Frucher | Lost 1-6, 3-6 | ||
| Sep 29, 2016 | LEHMAN | Kanto Rasedoara | Lost 0-6, 1-6 | ||||
| Oct 05, 2016 | at | Brooklyn College | Elizaveta Meshkalova | Won 6-2, 6-1 | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Schultz, Emily | Won 6-4, 6-0 | |||
| Oct 12, 2016 | at | York College | Taylor, Kaithlyn | Won 6-0, 6-0 | |||
| * | Oct 14, 2016 | at | Farmingdale State | Reidy, Kayla | Lost 4-6, 3-6 | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Stepec, Nastaja | Won 6-1, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | Sarah Warkoski / Pooja Dudhedia | Won 8-6 / Tartaglione,Isabella | ||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | Slade, Juliet / Spancheska, Moni | Lost 5-8 / Tartaglione,Isabella | |||
| % | Sep 14, 2016 | at | Bard College | Amelia Tiemann / MacKenzie Wardell | Lost 1-8 / Tartaglione,Isabella | ||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | Kerri McMahon / Emily Portal | Lost 5-8 / Pascual, Charlotte | ||
| % | 09/18/16 | at | Pratt Institute | Melanie Kania / Haddie Webster | Lost 5-8 / Pascual, Charlotte | ||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | Vindiya Persaud / Snovetia Cape | Won 8-0 / Tighe, Dorothy | ||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | Alva, Daniella / Vurckio, Brianna | Won 8-0 / Vernon, Miyanna | |||
| %* | Sep 27, 2016 | at | Yeshiva | Adele Lerner / Lindsay Frucher | Lost 0-8 / Tighe, Dorothy | ||
| Sep 29, 2016 | LEHMAN | Mami Aoki / Patricia Cadet | Lost 5-8 / Tighe, Dorothy | ||||
| Oct 05, 2016 | at | Brooklyn College | Elizaveta Meshkalova / Natalie Abramov | Won 8-3 / Tighe, Dorothy | |||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | Mendoza, Shanice / Schultz, Emily | Lost 6-8 / Tighe, Dorothy | |||
| Oct 12, 2016 | at | York College | Sterling, Kimbalie / Thelwell, Dominique | Won 8-0 / Carnovale, Michelle | |||
| * | Oct 14, 2016 | at | Farmingdale State | Reidy, Kayla / Stauffer, Olivia | Lost 5-8 / Tighe, Dorothy | ||
| * | Oct 19, 2016 | PURCHASE COLLEGE | Yavel, Emma / Fulton, Erika | Won 8-6 / Carnovale, Michelle | |||
| Schedule legend |