| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 08, 2016 | WESTERN CONNECTICUT WOMEN | L | ||||||||||||||
| * | Sep 10, 2016 | SARAH LAWRENCE COLLEGE | W | |||||||||||||
| % | Sep 14, 2016 | at | Bard College | L | ||||||||||||
| * | Sep 17, 2016 | at | St. Joseph's (L.I.) | L | ||||||||||||
| % | 09/18/16 | at | Pratt Institute | L | ||||||||||||
| Sep 23, 2016 | COLLEGE OF NEW ROCHELLE | W | ||||||||||||||
| * | Sep 24, 2016 | ST. JOSEPH'S (BKLYN) | W | |||||||||||||
| Sep 25, 2016 | PLATTSBURGH STATE CARDINALS | L | ||||||||||||||
| %* | Sep 27, 2016 | at | Yeshiva | L | ||||||||||||
| Sep 29, 2016 | LEHMAN | L | ||||||||||||||
| Oct 05, 2016 | at | Brooklyn College | W | |||||||||||||
| %* | Oct 07, 2016 | SAGE WOMEN'S TENNIS | L | |||||||||||||
| Oct 12, 2016 | at | York College | W | |||||||||||||
| * | Oct 14, 2016 | at | Farmingdale State | L | ||||||||||||
| * | Oct 19, 2016 | PURCHASE COLLEGE | L | |||||||||||||
| Schedule legend |