SINGLES | ||||||||||||||
Capone, Antonietta | ||||||||||||||
Carnovale, Michelle | ||||||||||||||
Clay, Victoria | ||||||||||||||
Goetz, Jessalyn | ||||||||||||||
Lorenzo, Julia | ||||||||||||||
Pascual, Charlotte | ||||||||||||||
Quinn, Emily | ||||||||||||||
Tighe, Dorothy | ||||||||||||||
Vernon, Miyana | ||||||||||||||
Vernon, Miyanna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Carnovale, Michelle/Clay, Victoria | |||||||||||
Pascual, Charlotte/Tighe, Dorothy | |||||||||||
Capone, Antonietta/Lorenzo, Julia | |||||||||||
Quinn, Emily/Vernon, Miyanna | |||||||||||
Capone, Antonietta/Pascual, Charlotte | |||||||||||
Capone, Antonietta/Vernon, Miyanna | |||||||||||
Capone, Antonietta/Vernon, Miyana | |||||||||||
Goetz, Jessalyn/Quinn, Emily | |||||||||||
Totals | |||||||||||
Percentage |