Pacific (Ore.) vs Mount Saint Mary (Sep 02, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Pacific (Ore.) vs Mount Saint Mary (Sep 02, 2011 at Oneonta, NY)
Pacific (Ore.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Webb, Malea......... 3| 4 1 6 .500| 18 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
2 McHolland, Mariah... 3| 3 1 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
3 Thompson, Jade...... 3| 0 0 1 .000| 0 0 0 .000| 1 3 0 .000| 18 0| 0 0 0| 0 0 .000|
4 Kugler, Kami........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
5 Braginsky-Ahloo, K.. 4| 6 5 18 .056| 0 0 0 .000| 0 1 0 .000| 4 0| 0 2 1| 0 0 .000|
6 Kondo, Mari......... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Bedell, Haley....... 3| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Vega, Gabriela...... 3| 0 0 0 .000| 8 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Johnson, Brittney... 3| 0 0 0 .000| 1 0 0 .000| 6 0 0 .000| 8 0| 0 0 0| 0 0 .000|
13 Guerreiro, Jowell... 3| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Takashima, Kelsy.... 3| 3 0 7 .429| 0 0 0 .000| 9 3 0 .000| 4 0| 1 4 0| 0 0 .000|
16 Block, Alexa........ 3| 8 1 13 .538| 1 0 0 .000| 2 1 0 .000| 2 0| 0 2 0| 0 0 .000|
18 Peterson, Leah...... 3| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 30 8 67 .328| 28 0 0 .000| 20 11 0 .000| 46 0| 2 13 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Pacific (Ore.)...... (3) 25 25 25 2-0
3 0 0 0 .000 Mount Saint Mary.... (0) 13 9 14 0-2
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 4 4 14 .000| 0 0 1 .000| 0 1 6 .833| 1 0| 0 0 0| 14 3 .824|
12 Raftery, Mary Ann... 3| 3 2 15 .067| 0 0 1 .000| 0 0 4 1.000| 7 0| 1 0 0| 6 1 .857|
13 Halverson, Lauren... 3| 0 1 6 -.167| 11 0 58 .190| 0 0 4 1.000| 4 1| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 3| 3 0 5 .600| 0 0 0 .000| 1 1 4 .750| 1 0| 0 0 0| 2 0 1.000|
18 Woegens, Taylor..... 2| 1 1 9 .000| 0 0 0 .000| 0 2 4 .500| 1 0| 0 0 0| 5 3 .625|
20 Nadeau, Jacqueline.. 3| 0 3 14 -.214| 0 0 2 .000| 1 2 7 .714| 6 0| 0 0 0| 3 0 1.000|
4 Johnston, Brianna... 1| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 2 0| 0 0 0| 2 0 1.000|
8 Sagendorph, Samantha 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Lynch, Katie........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Schaeffer, Heather.. 3| 0 0 0 .000| 0 0 1 .000| 0 1 3 .667| 6 0| 0 0 0| 15 2 .882|
19 Kenney, Courtney.... 1| 0 1 4 -.250| 0 0 0 .000| 0 1 5 .800| 0 0| 1 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 11 13 68 -.029| 11 0 64 .172| 2 8 39 .795| 29 1| 2 0 0| 48 15 .762|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 4 26 .115 Site: Oneonta, NY
2 0 4 21 -.190 Date: Sep 02, 2011 Attend: Time:
3 4 5 21 -.048 Referees: