Mount Saint Mary vs New Paltz (Sep 16, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs New Paltz (Sep 16, 2011 at New Paltz, NY)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 8 2 26 .231| 2 0 4 .500| 0 1 9 .889| 4 0| 0 1 0| 21 1 .955|
12 Raftery, Mary Ann... 3| 7 5 19 .105| 0 0 4 .000| 0 2 9 .778| 13 1| 0 2 0| 16 3 .842|
13 Halverson, Lauren... 3| 2 0 3 .667| 23 2 90 .256| 3 0 12 1.000| 4 0| 1 0 0| 0 0 .000|
18 Woegens, Taylor..... 3| 6 7 22 -.045| 0 0 1 .000| 0 0 6 1.000| 12 0| 0 1 0| 4 0 1.000|
19 Kenney, Courtney.... 3| 3 1 11 .182| 0 0 2 .000| 0 1 4 .750| 2 1| 2 1 2| 1 0 1.000|
20 Nadeau, Jacqueline.. 3| 6 3 25 .120| 3 0 3 1.000| 2 1 12 .917| 6 0| 0 0 0| 6 0 1.000|
8 Sagendorph, Samantha 1| 0 0 1 .000| 0 0 0 .000| 2 0 11 1.000| 0 0| 0 0 0| 0 0 .000|
15 Schaeffer, Heather.. 3| 0 0 0 .000| 0 0 1 .000| 0 1 3 .667| 13 0| 0 0 0| 12 1 .923|
17 Tischer, Katharine.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 32 18 108 .130| 28 2 105 .267| 7 6 66 .909| 54 2| 3 5 2| 60 7 .896|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 10 7 35 .086 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 39 .308 Mount Saint Mary.... (0) 20 22 23 0-6
3 7 8 34 -.029 New Paltz........... (3) 25 25 25 6-5
New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Laura Stanhewicz.... 1| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 1 0 1.000|
5 Dana Vosilla........ 3| 11 0 15 .733| 0 0 0 .000| 1 0 10 1.000| 0 0| 1 1 0| 0 0 .000|
6 Marissa King........ 1| 0 0 0 .000| 4 0 9 .444| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
7 Eleanor Skovgaard... 3| 3 1 10 .200| 0 0 4 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
8 Melinda DiGiovanna.. 3| 5 2 19 .158| 0 0 0 .000| 0 1 8 .875| 6 0| 0 0 0| 3 2 .600|
9 Michelle Jacobson... 3| 4 2 14 .143| 1 0 3 .333| 5 1 21 .952| 12 0| 0 0 0| 9 1 .900|
3 Katy Herbst......... 2| 2 0 2 1.000| 0 0 7 .000| 0 2 3 .333| 11 0| 0 0 0| 22 1 .957|
10 Bridget Haggerty.... 1| 0 1 4 -.250| 1 0 1 1.000| 0 1 3 .667| 1 0| 0 0 0| 2 0 1.000|
11 Brigid Moore........ 3| 0 0 2 .000| 20 0 46 .435| 2 0 10 1.000| 5 0| 0 0 0| 0 0 .000|
12 Alex Bizub.......... 1| 1 2 7 -.143| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 6 0 1.000|
14 Tara Annunziata..... 1| 0 2 3 -.667| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
16 Kelsey Garmendia.... 2| 1 1 4 .000| 5 0 27 .185| 2 1 7 .857| 2 0| 0 0 0| 2 0 1.000|
17 Elizabeth Hauser.... 2| 1 2 10 -.100| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
18 Alessandra Young.... 2| 2 2 5 .000| 0 0 1 .000| 0 0 5 1.000| 5 0| 0 0 0| 7 3 .700|
19 Alli Coleman........ 1| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 36 18 110 .164| 31 0 100 .310| 10 6 74 .919| 48 0| 2 8 0| 52 7 .881|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 30 .233 Site: New Paltz, NY (Hawk Center)
2 12 3 40 .225 Date: Sep 16, 2011 Attend: 80 Time: 1:08
3 12 10 40 .050 Referees: Don Miller, Patricia Blair