Mount Saint Mary vs Clarkson (Sep 17, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs Clarkson (Sep 17, 2011 at New Paltz, NY)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 6 2 16 .250| 2 0 6 .333| 0 2 8 .750| 3 0| 0 1 0| 22 2 .917|
12 Raftery, Mary Ann... 3| 6 3 21 .143| 0 0 3 .000| 0 0 7 1.000| 8 1| 0 0 0| 12 0 1.000|
13 Halverson, Lauren... 3| 2 2 14 .000| 21 0 72 .292| 2 0 9 1.000| 5 0| 0 0 1| 0 0 .000|
15 Schaeffer, Heather.. 3| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 7 0| 0 0 0| 13 1 .929|
18 Woegens, Taylor..... 3| 5 3 22 .091| 0 0 2 .000| 1 1 10 .900| 5 0| 0 0 0| 9 0 1.000|
20 Nadeau, Jacqueline.. 3| 2 3 15 -.067| 0 0 4 .000| 0 1 11 .909| 2 0| 0 0 0| 2 1 .667|
8 Sagendorph, Samantha 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 0 0| 1 0 1.000|
9 Lynch, Katie........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Lewis-Bie, Meagan... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 3| 3 1 7 .286| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 24 14 96 .104| 25 0 93 .269| 3 4 49 .918| 37 1| 0 2 1| 59 8 .881|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 40 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 30 .067 Mount Saint Mary.... (0) 23 16 11 1-7
3 5 5 26 .000 Clarkson............ (3) 25 25 25 12-0
Clarkson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New Paltz, NY
2 0 0 0 .000 Date: Sep 17, 2011 Attend: Time:
3 0 0 0 .000 Referees: