USMMA vs Mount Saint Mary (Sep 20, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
USMMA vs Mount Saint Mary (Sep 20, 2011 at Newburgh, NY)
USMMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 USMMA............... (0) 17 21 21 5-5
3 0 0 0 .000 Mount Saint Mary.... (3) 25 25 25 2-8
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 7 1 17 .353| 1 0 1 1.000| 0 3 15 .800| 6 0| 1 1 0| 23 0 1.000|
12 Raftery, Mary Ann... 3| 6 2 19 .211| 1 0 4 .250| 2 3 14 .786| 8 0| 0 0 0| 6 0 1.000|
13 Halverson, Lauren... 3| 3 2 7 .143| 26 0 77 .338| 0 1 12 .917| 9 1| 0 1 0| 1 0 1.000|
18 Woegens, Taylor..... 3| 9 7 29 .069| 1 0 2 .500| 5 1 13 .923| 9 0| 1 1 1| 6 0 1.000|
19 Kenney, Courtney.... 3| 3 0 9 .333| 0 0 0 .000| 0 1 7 .857| 2 0| 0 1 0| 0 0 .000|
20 Nadeau, Jacqueline.. 3| 5 1 14 .286| 2 0 5 .400| 2 4 13 .692| 5 0| 0 0 0| 2 0 1.000|
8 Sagendorph, Samantha 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000|
9 Lynch, Katie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
15 Schaeffer, Heather.. 3| 0 0 0 .000| 1 0 7 .143| 0 0 0 .000| 6 0| 0 0 0| 14 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 33 14 96 .198| 32 0 96 .333| 9 13 74 .824| 48 1| 2 4 1| 55 1 .982|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 3 24 .208 Site: Newburgh, NY (Kaplan Center)
2 12 6 29 .207 Date: Sep 20, 2011 Attend: Time:
3 13 5 43 .186 Referees: Tim Countryman, Vincent Bitonte