NYU-Poly vs Mount Saint Mary (Sep 24, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
NYU-Poly vs Mount Saint Mary (Sep 24, 2011 at Newburgh, NY)
NYU-Poly | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Serrano, Stephanie.. 4| 3 1 14 .143| 2 0 0 .000| 0 3 0 .000| 16 0| 0 1 1| 0 0 .000|
11 Walker, Alexis...... 4| 5 3 23 .087| 0 0 0 .000| 0 0 0 .000| 3 0| 2 2 2| 0 0 .000|
13 Pona, Melissa....... 4| 4 1 19 .158| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
14 Loupee, Corey....... 4| 3 4 17 -.059| 24 0 0 .000| 0 2 0 .000| 9 6| 0 4 0| 0 0 .000|
21 Kalvert, Victoria... 4| 12 5 33 .212| 2 0 0 .000| 0 3 0 .000| 19 0| 3 3 0| 0 0 .000|
23 Mc Koy, Noelle...... 4| 5 6 21 -.048| 0 0 0 .000| 0 0 0 .000| 3 2| 0 0 0| 0 0 .000|
3 Eaker, Rebecca...... 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 14 1| 0 0 0| 0 1 .000|
8 Breitbart, Nicole... 4| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 2 .000|
Totals.............. 4| 32 20 128 .094| 29 0 0 .000| 3 11 0 .000| 84 9| 5 10 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 2 30 .300 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 34 .088 NYU-Poly............ (1) 25 22 21 20 12-6, 4-1 Skyline
3 5 6 32 -.031 Mount Saint Mary.... (3) 19 25 25 25 4-8, 2-0 Skyline
4 8 7 32 .031
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Sagendorph, Samantha 4| 0 0 2 .000| 0 0 0 .000| 0 0 6 1.000| 7 0| 0 0 0| 0 0 .000|
12 Raftery, Mary Ann... 4| 11 6 43 .116| 2 0 10 .200| 2 3 23 .870| 16 0| 0 1 0| 26 0 1.000|
13 Halverson, Lauren... 4| 1 3 13 -.154| 40 0 128 .312| 2 3 15 .800| 10 0| 0 1 0| 0 0 .000|
14 Lewis-Bie, Meagan... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Schaeffer, Heather.. 4| 2 1 6 .167| 1 0 2 .500| 0 2 3 .333| 13 0| 0 0 0| 24 0 1.000|
17 Tischer, Katharine.. 4| 6 2 14 .286| 0 0 1 .000| 0 4 9 .556| 1 0| 1 2 0| 1 0 1.000|
18 Woegens, Taylor..... 4| 13 9 46 .087| 1 0 8 .125| 1 2 17 .882| 18 0| 0 0 1| 18 1 .947|
19 Kenney, Courtney.... 4| 6 3 15 .200| 0 0 4 .000| 2 3 12 .750| 4 1| 0 1 0| 1 0 1.000|
20 Nadeau, Jacqueline.. 4| 7 4 22 .136| 1 0 5 .200| 0 2 8 .750| 3 1| 0 1 0| 2 0 1.000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 46 28 161 .112| 45 0 159 .283| 7 19 93 .796| 72 2| 1 6 1| 72 3 .960|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 35 .114 Site: Newburgh, NY (Kaplan Center)
2 12 6 42 .143 Date: Sep 24, 2011 Attend: Time:
3 13 8 50 .100 Referees:
4 9 6 34 .088