Mount Saint Mary vs Dickinson (Oct 01, 2011)
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount Saint Mary vs Dickinson (Oct 01, 2011 at Allentown, PA)
Mount Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sorrentino, Teresa.. 3| 3 3 12 .000| 2 0 4 .500| 1 1 6 .833| 5 0| 1 1 0| 5 0 1.000|
12 Raftery, Mary Ann... 3| 15 4 34 .324| 1 0 4 .250| 0 2 13 .846| 9 0| 0 2 0| 6 0 1.000|
13 Halverson, Lauren... 3| 2 2 8 .000| 26 0 74 .351| 1 3 14 .786| 8 1| 0 0 0| 0 0 .000|
17 Tischer, Katharine.. 3| 4 1 10 .300| 1 0 2 .500| 1 1 2 .500| 1 0| 1 3 0| 0 0 .000|
18 Woegens, Taylor..... 3| 6 3 16 .188| 0 0 2 .000| 3 2 12 .833| 6 0| 0 0 0| 23 4 .852|
19 Kenney, Courtney.... 3| 4 2 12 .167| 1 0 3 .333| 4 2 11 .818| 2 0| 1 0 0| 0 0 .000|
8 Sagendorph, Samantha 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
15 Schaeffer, Heather.. 3| 0 1 1-1.000| 0 0 1 .000| 1 1 10 .900| 10 0| 0 0 0| 13 1 .929|
20 Nadeau, Jacqueline.. 1| 1 1 3 .000| 0 0 1 .000| 3 2 5 .600| 0 0| 0 0 0| 1 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 35 17 96 .188| 31 0 91 .341| 14 14 73 .808| 41 1| 3 6 0| 50 6 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 36 .389 Mount Saint Mary.... (3) 25 25 25 5-9
3 7 5 28 .071 Dickinson........... (0) 22 18 21 2-12
Dickinson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Allentown, PA
2 0 0 0 .000 Date: Oct 01, 2011 Attend: Time:
3 0 0 0 .000 Referees: